738
edits
No edit summary |
Shokupanda (talk | contribs) |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
|kanji=ごくらくちょう | |kanji=ごくらくちょう | ||
|romanji={{tt|Gokurakuchō|Bird of paradise}} | |romanji={{tt|Gokurakuchō|Bird of paradise}} | ||
|old=BlissBird (''III'' | |old=BlissBird (''III'' GBC) | ||
|firstappear={{DQ3}} | |firstappear={{DQ3}} | ||
}} | }} | ||
| Line 14: | Line 14: | ||
==Appearances== | ==Appearances== | ||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Elysium bird | |||
|kanji=ごくらくちょう | |||
|romanji=Gokurakuchō | |||
|bestiaryNumber=#209 | |||
|family={{Floating}} | |||
|description=Masters of the Multiheal spell, these avians are heralded as heaven's healers. However, they have an avaricious side and stuff their nests with all the shiny items they can find | |||
|sprite=[[File:Elysium bird DQ III HD sprite.png]] | |||
|hp=409 | |||
|mp=60 | |||
|exp=3,544 | |||
|gold=33 | |||
|attack=253 | |||
|defense=284 | |||
|agility=152 | |||
|spells=[[Magic Barrier]]<br>[[Multiheal]] | |||
|skills=Acts twice per turn<br>[[Sandstorm]]<br>[[Wind Sickles]] | |||
|item=[[Seed of wisdom]] (1/64) | |||
|steal=[[Strong medicine]] (1/8) | |||
|locations=Ocean<br>[[Tower of the Moon]] | |||
|evasion=N/A | |||
|fire-resist=25% | |||
|fire2-resist=25% | |||
|explosion-resist=-125% | |||
|ice-resist=0% | |||
|wind-resist=-125% | |||
|strike-resist=0% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stun-resist=0% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
| Line 56: | Line 100: | ||
{{DQ3HD2DEnemy | {{DQ3HD2DEnemy | ||
|name=Elysium bird | |name=Elysium bird | ||
|kanji= | |kanji=ごくらくちょう | ||
|romanji= | |romanji=Gokurakuchō | ||
|bestiaryNumber=#094 | |bestiaryNumber=#094 | ||
|family={{Floating}} | |family={{Floating}} | ||
| Line 75: | Line 119: | ||
|evasion=0/64 | |evasion=0/64 | ||
|fire-resist=25% | |fire-resist=25% | ||
|fire2-resist=25% | |||
|explosion-resist=-125% | |explosion-resist=-125% | ||
|ice-resist=0% | |ice-resist=0% | ||
| Line 407: | Line 452: | ||
*The Elysium bird's original Japanese name Gokurakuchō refers to the ''[[Wikipedia:Bird-of-paradise|Paradisaeidae]]'' family of birds, a group of birds found in eastern Australia and Papua New Guinea with brightly colored plumage. They are also known as birds-of-paradise. | *The Elysium bird's original Japanese name Gokurakuchō refers to the ''[[Wikipedia:Bird-of-paradise|Paradisaeidae]]'' family of birds, a group of birds found in eastern Australia and Papua New Guinea with brightly colored plumage. They are also known as birds-of-paradise. | ||
==In | ==In other languages== | ||
{{OtherLanguages | {{OtherLanguages | ||
|fr=Rapacerre|fr-meaning= | |es=Águila elísea|es-meaning=''Elysian eagle'' | ||
| | |les=Águila elísea|les-meaning=''Elysian eagle'' | ||
| | |fr=Rapacerre|fr-meaning=Blend of ''{{tt|rapace|bird of prey}}'' and ''{{tt|serre|talon / claw}}'' | ||
| | |de=Paradiesvogel|de-meaning=''Bird of paradise'' | ||
|it=Condor|it-meaning=''[[wikipedia:Condor|Condor]]'', a large New World vulture | |||
|ko=극락조, ''Geungnakjo''|ko-meaning=''Bird of paradise'' | |||
|zh-cn=极乐鸟, ''Jílèniǎo''|zh-cn-meaning=''Bird of paradise'' | |||
|zh-tw=極樂鳥, ''Jílèniǎo''|zh-tw-meaning=''Bird of paradise'' | |||
}} | }} | ||
| Line 437: | Line 486: | ||
[[Category:Greek mythology]] | [[Category:Greek mythology]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | [[Category:Dragon Quest III HD-2D Remake enemies]] | ||
edits