Owlbear: Difference between revisions
Jump to navigation
Jump to search
({{stub}}) |
No edit summary |
||
| Line 1: | Line 1: | ||
[[Image:Owlbear.gif | {{Enemy | ||
|name = Owlbear | |||
|image = | |||
|game = Dragon Quest V | |||
|console = DS | |||
|hp = 41 | |||
|attack = 55 | |||
|defense = 31 | |||
|agility = 30 | |||
|experience = 45 | |||
|gold = 40 | |||
|droppedItem = [[Iron shield]] | |||
|skills = | |||
|locations=[[Whealbrook Adit]] (G2)<br>[[Coburg]] area (G2)<br> [[Coburg]] dungeon<br>[[Abovitall Tower]] area | |||
|bestiaryNumber = 48 | |||
}} | |||
==Related enemies== | |||
*[[Growlbear]] | |||
==Gallery== | |||
<gallery> | |||
Image:Owlbear.gif | |||
File:Owlbear.png | |||
</gallery> | |||
{{stub}} | {{stub}} | ||
[[Category:Dragon Quest V enemies]]{{Wikia}} | [[Category:Dragon Quest V enemies]]{{Wikia}} | ||
Revision as of 00:42, 1 December 2010
| #48 - Owlbear | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron shield | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Whealbrook Adit (G2) Coburg area (G2) Coburg dungeon Abovitall Tower area | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 48 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Related enemies
Gallery
|
|
This article is a stub. You can help by expanding it. |

