| #026 - Firespirit | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Frizz Sizz | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 026 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
mNo edit summary |
mNo edit summary |
||
| Line 80: | Line 80: | ||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]]{{Wikia}} | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]]{{Wikia}} | |||
The firespirit (originally Blazeghost) is a recurring monster in the Dragon Quest series. Introduced in Dragon Quest IV, it is, as suggested by its name, a spirit composed of fire.
| #026 - Firespirit | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Frizz Sizz | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 026 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IV | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| #9 - Firespirit | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water (common) Amor seco essence (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Farebury Region | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Frizz | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 9 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | A physical manifestation of fire magic. As this monster lacks a material body, most physical attacks pass right through it. Try raising your tension level when fighting them. | ||||||||||||||||||||||||||||||||||||||||||
| #010 - Firespirit | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy water (common, 3.13% ) Magic water (rare, 0.78% ) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | The Hexagon | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Frizz | ||||||||||||||||||||||||||||||||||||||||||
| Family | Elemental | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 010 | ||||||||||||||||||||||||||||||||||||||||||
|
|
This article is a stub. You can help by expanding it. |