Wrecktor (Dragon Quest V): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{{Monster Infobox | {{Monster Infobox | ||
|title=Wrecktor | |title=Wrecktor | ||
|image= | |image= | ||
|caption= | |caption= | ||
|kanji=あくましんかん | |kanji=あくましんかん | ||
|romanji= | |romanji= |
Revision as of 17:29, 17 May 2016
This article is a stub. You can help by expanding it. |
Dragon Quest monster | |
---|---|
Wrecktor | |
Japanese | あくましんかん |
First appearance | Dragon Quest II |
The Wrecktor, originally known as EvilClown is a recurring monster in the Dragon Quest series.
Description
The Wrecktor is a palette swap of the Shaman. It is ridiculously strong (equipped with twin maces) when first encountered and, in many instances, is an optional monster that the player can fight. After defeated, the Wrector may drop the Staff of thunder, a staff that casts Firebane in battle.
Appearances
Dragon Quest II
The EvilClown can be fought in Lorasia Castle. It is an optional fight that the player can elect to fight. It carries the Staff of Thunder when the player defeats it.
Dragon Quest V
#155 - Wrecktor | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Mini medal | ||||||||||||||||||||||||||||||||||||||||||
Locations | Crocodilopolis Mt. Zugzwang | ||||||||||||||||||||||||||||||||||||||||||
Skills | Attacks twice per round | ||||||||||||||||||||||||||||||||||||||||||
Spells | Kazing | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 155 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Wrecktors show up within the temple of Crocodilopolis. They can act twice per round and will revive fallen allies. Wrecktors are also summoned by Nimzo as reinforcements.
Dragon Quest VII
#130 - EvilClown | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Evilclown.gif2 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Bolt Staff | ||||||||||||||||||||||||||||||||||||||||||
Locations | Deja | ||||||||||||||||||||||||||||||||||||||||||
Spells | Blazemore Firebane Vivify | ||||||||||||||||||||||||||||||||||||||||||
Family | Humanoid | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | Very Hard | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 130 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PSX |
The EvilClown can be found in the Excavated Cave and the Demon Lord's Lair.
Dragon Quest Monsters: Joker
Dragon Quest Monsters: Joker 2
Dragon Quest Monsters: Joker 2 Professional
Related Enemies
Images
File:Demon-wrecktor.jpg File:Evilclown.gif File:Evilclown.gif1
This article is a stub. You can help by expanding it. |
This page uses CC BY-SA-licensed content from FANDOM. |