Cluboon: Difference between revisions
Jump to navigation
Jump to search
(Adding categories) |
No edit summary |
||
| (12 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[ | {{Monster Infobox | ||
|title=Cluboon | |||
|image=[[File:Cluboon.png|170px]] | |||
|caption=Artwork by [[Akira Toriyama]] | |||
|kanji=グラブゾン | |||
|romanji=Clubzon | |||
|firstappear=''[[Dragon Quest Monsters: Joker]]'' | |||
}} | |||
==Appearances== | |||
===''[[Dragon Quest Monsters: Joker]]''=== | |||
'''Cluboon''' is the third form the [[Incarnus]] takes, following [[Wulfspade]] and [[Hawkhart]]. | |||
{{DQMJmonster | |||
|name = Cluboon | |||
|image = | |||
|family = [[Boss family | Incarni]] | |||
|rank = ??? | |||
|description = ''A divine monkey who can command the element of earth.'' | |||
|weapons = Swords, Spears, Axes, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]] | |||
|resistances = Vulnerable to Fire, Healed by Earth, Sapproof | |||
|skill = [[Cluboon (skill) | Cluboon]] | |||
|location = [[Palaish Isle]] | |||
|breeding chart = [[Boss family | Incarnus]] x [[Material family]] rank B or lower | |||
}} | |||
{{clear}} | |||
===''[[Dragon Quest Monsters: Joker 2]]''=== | |||
{{DQMJ2monster | |||
|name = Cluboon | |||
|image = | |||
|family = [[??? family | ???]] | |||
|rank = ??? | |||
|size = S | |||
|weapons = Swords, Axes, Spears, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]], [[List of Traits in Dragon Quest Monsters: Joker | Giant Killer]] | |||
|resistances = Vulnerable to [[Zam]], Immune to [[Sap]] | |||
|skill = [[Cluboon (skill) | Cluboon]] | |||
|location = - | |||
|breeding chart = [[Incarnus]] x [[Material family]] (Rank A or lower) | |||
}} | |||
{{clear}} | |||
===''[[Dragon Quest Monsters: Joker 2 Professional]]''=== | |||
{{Enemy | |||
|float= | |||
|image= | |||
|name=Cluboon | |||
|game=''[[Dragon Quest Monsters: Joker 2|Dragon Quest Monsters: Joker 2 Professional]]'' | |||
|console=DS | |||
|romanji= | |||
|hp=820 | |||
|mp=400 | |||
|attack= | |||
|defense= | |||
|agility= | |||
|experience= | |||
|gold= | |||
|droppedItem= | |||
|skills= | |||
|spells= | |||
|bestiaryNumber=414 | |||
|locations= | |||
|}} | |||
{{stub}} | |||
==Gallery== | |||
<center><gallery> | |||
Image:Cluboon DQMJ DS.png| | |||
Image:Cluboon_alt.png| | |||
</gallery></center> | |||
[[Category:Dragon Quest Monsters: Joker enemies]] | [[Category:Dragon Quest Monsters: Joker enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | [[Category:Dragon Quest Monsters: Joker 2 enemies]] | ||
Latest revision as of 00:49, 10 February 2024
| Dragon Quest monster | |
|---|---|
| Cluboon | |
Artwork by Akira Toriyama | |
| Japanese | グラブゾン |
| Romaji | Clubzon |
| First appearance | Dragon Quest Monsters: Joker |
Appearances[edit]
Dragon Quest Monsters: Joker[edit]
Cluboon is the third form the Incarnus takes, following Wulfspade and Hawkhart.
| Cluboon | |
|---|---|
| Family | Incarni |
| Rank | ??? |
| Description | A divine monkey who can command the element of earth. |
| Weapons | Swords, Spears, Axes, Claws, Staves |
| Traits | Psycho |
| Resistances | Vulnerable to Fire, Healed by Earth, Sapproof |
| Skill | Cluboon |
| Location | Palaish Isle |
| Breeding chart | Incarnus x Material family rank B or lower |
Dragon Quest Monsters: Joker 2[edit]
| Cluboon | |
|---|---|
| Family | ??? |
| Rank | ??? |
| Size | S |
| Weapons | Swords, Axes, Spears, Claws, Staves |
| Traits | Psycho, Giant Killer |
| Resistances | Vulnerable to Zam, Immune to Sap |
| Skill | Cluboon |
| Location | - |
| Breeding chart | Incarnus x Material family (Rank A or lower) |
Dragon Quest Monsters: Joker 2 Professional[edit]
| #414 - Cluboon | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 414 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters: Joker 2 Professional | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
|
|
This article is a stub. You can help by expanding it. |
