|
|
Line 1: |
Line 1: |
| '''Dancer''' is a skill introduced in {{DQMJ}}.
| | #REDIRECT [[Dancer (Talent)]] |
| | |
| ==={{DQMJ}}===
| |
| Dancer is learned by the [[Dancing devil]], [[Mud mannequin]], and [[Satyr]].
| |
| {| cellpadding="0" cellspacing="0" class="listTable sortable"
| |
| ! Ability !! Skill Points
| |
| |-
| |
| |[[Dodgy Dance]]||4
| |
| |-
| |
| |[[Weird Dance]]||12
| |
| |-
| |
| |[[Fuddle Dance]]||22
| |
| |-
| |
| |[[Tap Dance]]||32
| |
| |-
| |
| |[[Sultry Dance]]||42
| |
| |-
| |
| |[[Ban Dance]]||52
| |
| |-
| |
| |[[Hustle Dance]]||67
| |
| |-
| |
| |[[Death Dance]]||82
| |
| |-
| |
| |[[Kerplunk Dance]]||100
| |
| |}
| |
| ==={{DQMJ2}}===
| |
| Dancer's abilities remain unchanged. | |
| | |
| ==={{DQM3}}===
| |
| {| cellpadding="0" cellspacing="0" class="listTable sortable"
| |
| ! Ability !! Skill Points
| |
| |-
| |
| |[[Weird Dance]]||3
| |
| |-
| |
| |[[Sultry Dance]]||10
| |
| |-
| |
| |[[Mercurial Thrust]]||20
| |
| |-
| |
| |Agility +4||30
| |
| |-
| |
| |[[Buff]]||50
| |
| |-
| |
| |[[Tap Dance]]||70
| |
| |-
| |
| |Max. MP +8||85
| |
| |-
| |
| |[[Sword Dance]]||100
| |
| |}
| |
| [[Category:Dragon Quest Monsters: Joker skill sets]]
| |
| [[Category:Dragon Quest Monsters: Joker 2 skill sets]]
| |
| [[Category:Dragon Quest Monsters: The Dark Prince talent sets]]
| |