List of skills for Hero (DQVIII): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 1: Line 1:
===Skills===
===Skills===
===Swords===
==={{Sword}}s===
{| cellpadding="5" cellspacing="0" border="1" style="background:#f9f9f9;"
{| cellpadding="5" cellspacing="0" border="1" style="background:#f9f9f9;"
! style="background:#a0c6e3;" | '''Title'''
! style="background:#a0c6e3;" | '''Title'''
Line 8: Line 8:
| style="background:#e7f3e8;" | '''Basic sword fighting techniques'''
| style="background:#e7f3e8;" | '''Basic sword fighting techniques'''
| align="center" | 4
| align="center" | 4
| align="center" | '''+5 attack power with swords'''
| align="center" | '''+5 {{Attack}} power with swords.'''
|-
|-
| style="background:#e7f3e8;" | '''Proficient Swordsman'''
| style="background:#e7f3e8;" | '''Proficient Swordsman'''
Line 20: Line 20:
| style="background:#e7f3e8;" | '''Expert Swordsman'''
| style="background:#e7f3e8;" | '''Expert Swordsman'''
| align="center" | 22
| align="center" | 22
| align="center" | +10 attack power with swords
| align="center" | '''+10 {{Attack}} power with swords.'''
|-
|-
| style="background:#e7f3e8;" | '''Supreme Swordsman'''
| style="background:#e7f3e8;" | '''Supreme Swordsman'''
Line 28: Line 28:
| style="background:#e7f3e8;" | '''Ace of the Sword'''
| style="background:#e7f3e8;" | '''Ace of the Sword'''
| align="center" | 40
| align="center" | 40
| align="center" | '''Increases critical hit chance with swords'''
| align="center" | '''Increases [[Critical Hit]] chance with swords.'''
|-
|-
| style="background:#e7f3e8;" | '''Master of the Sword'''
| style="background:#e7f3e8;" | '''Master of the Sword'''
Line 36: Line 36:
| style="background:#e7f3e8;" | '''Star of the Sword'''
| style="background:#e7f3e8;" | '''Star of the Sword'''
| align="center" | 66
| align="center" | 66
| align="center" | '''+25 attack power with swords'''
| align="center" | '''+25 {{Attack}} power with swords.'''
|-
|-
| style="background:#e7f3e8;" | '''Sword of Legend'''
| style="background:#e7f3e8;" | '''Sword of Legend'''
Line 47: Line 47:
|}
|}


===Spear===
==={{Spear}}===
{| cellpadding="5" cellspacing="0" border="1" style="background:#f9f9f9;"
{| cellpadding="5" cellspacing="0" border="1" style="background:#f9f9f9;"
! style="background:#a0c6e3;" | '''Title'''
! style="background:#a0c6e3;" | '''Title'''
Line 55: Line 55:
| style="background:#e7f3e8;" | '''Basic spear fighting techinques'''
| style="background:#e7f3e8;" | '''Basic spear fighting techinques'''
| align="center" | 3
| align="center" | 3
| align="center" | '''+5 attack power with spears'''
| align="center" | '''+5 {{Attack}} power with spears.'''
|-
|-
| style="background:#e7f3e8;" | '''Proficient Spearman'''
| style="background:#e7f3e8;" | '''Proficient Spearman'''
Line 67: Line 67:
| style="background:#e7f3e8;" | '''Master Spearman'''
| style="background:#e7f3e8;" | '''Master Spearman'''
| align="center" | 18
| align="center" | 18
| align="center" | '''+10 attack power with spears'''
| align="center" | '''+10 {{Attack}} power with spears.'''
|-
|-
| style="background:#e7f3e8;" | '''Famed Lancer'''
| style="background:#e7f3e8;" | '''Famed Lancer'''
Line 75: Line 75:
| style="background:#e7f3e8;" | '''Legendary Lancer'''
| style="background:#e7f3e8;" | '''Legendary Lancer'''
| align="center" | 34
| align="center" | 34
| align="center" | '''Increases critical hit chance with spears'''
| align="center" | '''Increases [[Critical Hit]] chance with spears.'''
|-
|-
| style="background:#e7f3e8;" | '''Star Lancer'''
| style="background:#e7f3e8;" | '''Star Lancer'''
Line 87: Line 87:
| style="background:#e7f3e8;" | '''Heavenly Lancer'''
| style="background:#e7f3e8;" | '''Heavenly Lancer'''
| align="center" | 72
| align="center" | 72
| align="center" | +25 attack power with spears
| align="center" | '''+25 {{Attack}} power with spears.'''
|-
|-
| style="background:#e7f3e8;" | '''Almighty Lancer'''
| style="background:#e7f3e8;" | '''Almighty Lancer'''
Line 94: Line 94:
|}
|}


===Boomerang===
==={{Boomerang}}===
{| cellpadding="5" cellspacing="0" border="1" style="background:#f9f9f9;"
{| cellpadding="5" cellspacing="0" border="1" style="background:#f9f9f9;"
! style="background:#a0c6e3;" | '''Title'''
! style="background:#a0c6e3;" | '''Title'''
Line 106: Line 106:
| style="background:#e7f3e8;" | '''Baby Boomer'''
| style="background:#e7f3e8;" | '''Baby Boomer'''
| align="center" | 7
| align="center" | 7
| align="center" | '''+5 attack power with boomerang'''
| align="center" | '''+5 {{Attack}} power with boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Big Boomer'''
| style="background:#e7f3e8;" | '''Big Boomer'''
Line 114: Line 114:
| style="background:#e7f3e8;" | '''Iron Boomer'''
| style="background:#e7f3e8;" | '''Iron Boomer'''
| align="center" | 25
| align="center" | 25
| align="center" | '''+10 attack power with boomerang'''
| align="center" | '''+10 {{Attack}} power with boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Great Boomer'''
| style="background:#e7f3e8;" | '''Great Boomer'''
Line 122: Line 122:
| style="background:#e7f3e8;" | '''Boomer Knight'''
| style="background:#e7f3e8;" | '''Boomer Knight'''
| align="center" | 40
| align="center" | 40
| align="center" | '''+15 attack power with a boomerang'''
| align="center" | '''+15 {{Attack}} power with a boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Boomer Lord'''
| style="background:#e7f3e8;" | '''Boomer Lord'''
Line 130: Line 130:
| style="background:#e7f3e8;" | '''Boomer Star'''
| style="background:#e7f3e8;" | '''Boomer Star'''
| align="center" | 66
| align="center" | 66
| align="center" | '''+20 attack power with a boomerang'''
| align="center" | '''+20 {{Attack power with a boomerang.'''
|-
|-
| style="background:#e7f3e8;" | '''Boomeranger'''
| style="background:#e7f3e8;" | '''Boomeranger'''
Line 143: Line 143:


{{DQVIII}}
{{DQVIII}}
[[Category:Lists]]
[[Category:Lists]]
[[Category:Dragon Quest VIII lists]]{{Wikia}}
[[Category:Dragon Quest VIII lists]]
 
{{Wikia}}
manager
31,350

edits