Snail slime: Difference between revisions
From Dragon Quest Wiki
Line 24: | Line 24: | ||
==={{DQMJ2}}=== | ==={{DQMJ2}}=== | ||
{{DQMJ2monster | |||
|name = Snail slime | |||
|image = | |||
|family = [[Slime family | Slime]] | |||
|rank = D | |||
|size = S | |||
|weapons = Spear, Hammers, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Talent Scout]], [[List of Monsters in Dragon Quest Monsters: Joker | Crafty Magical Saboteur]] | |||
|resistances = Vulnerable to [[Whack]], Immune to [[Sap]] | |||
|skill = [[Bolsterer]] | |||
|location = [[Unshore]] | |||
|breeding chart = [[Wild slime]] x [[Mummy boy]] or [[Slime]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2P}}=== | ==={{DQMJ2P}}=== |
Revision as of 14:09, 15 November 2020
Dragon Quest monster | |
---|---|
Snail slime | |
First appearance | Dragon Quest Monsters: Joker |
Dragon Quest Monsters: Joker
Snail slime | |
---|---|
Family | Slime |
Rank | E |
Description | These quirky slimes are more nimble than their heavy shells might have you believe. |
Weapons | Spears, Hammers, Claws, Staves |
Traits | - |
Resistances | Dazzleproof |
Skill | Mage Aid |
Location | - |
Breeding chart | Shell slime x Snapdragon |
Dragon Quest Monsters: Joker 2
Snail slime | |
---|---|
Family | Slime |
Rank | D |
Size | S |
Weapons | Spear, Hammers, Claws, Staves |
Traits | Talent Scout, Crafty Magical Saboteur |
Resistances | Vulnerable to Whack, Immune to Sap |
Skill | Bolsterer |
Location | Unshore |
Breeding chart | Wild slime x Mummy boy or Slime |
Dragon Quest Monsters: Joker 2 Professional
Gallery
See also
This page uses CC BY-SA-licensed content from FANDOM. |