Healslime (Recruit): Difference between revisions

No change in size ,  03:39, 15 April 2021
No edit summary
Line 13: Line 13:
| Level || 4 || 99
| Level || 4 || 99
|-
|-
| {{HP}} || ?? || 400
| {{HP}} || 59 || 400
|-
|-
| {{MP}} || ?? || 511
| {{MP}} || 22 || 511
|-
|-
| {{Strength}} || ?? || 190
| {{Strength}} || 26 || 190
|-
|-
| {{Resilience}} || ?? || 170
| {{Resilience}} || 28 || 170
|-
|-
| {{Agility}} || ?? || 174
| {{Agility}} || 15 || 174
|-
|-
| {{Wisdom}} || ?? || 70
| {{Wisdom}} || 6 || 70
|-
|-
| {{Luck}} || ?? || 150
| {{Luck}} || 19 || 150
|-
|-
| Recruit rate ||colspan=2| 1/32 -> 1/64 -> 1/128
| Recruit rate ||colspan=2| 1/32 -> 1/64 -> 1/128
Line 74: Line 74:
|}
|}
|}
|}
==Skills==
==Skills==
{{CharacterSpellList|header|title={{Dragon Quest V}}|subtitle={{DS}}}}
{{CharacterSpellList|header|title={{Dragon Quest V}}|subtitle={{DS}}}}
Anonymous user