Lunatick: Difference between revisions
Jump to navigation
Jump to search
Nudeviking (talk | contribs) No edit summary |
Lafferluff (talk | contribs) (Editing a gallery) |
||
| Line 78: | Line 78: | ||
Eyeder.png1|Dragon Quest Monsters 2 (GBC) | Eyeder.png1|Dragon Quest Monsters 2 (GBC) | ||
dq9lunatick.png|Dragon Quest IX (DS) | dq9lunatick.png|Dragon Quest IX (DS) | ||
Eyeder GBC.png|Dragon Warrior I (GBC) | |||
</gallery> | </gallery> | ||
[[Category:Dragon Quest I enemies]] | [[Category:Dragon Quest I enemies]] | ||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]]{{Wikia}} | ||
Revision as of 17:43, 15 October 2010
File:Druin.jpg
Druin
For the wizard enemy, see warlock
Characteristics
Like some horrifying nightmare from the deeps, the Lunatick is hardly anything more than an eye and a bunch of tentacles.
Appearances
Dragon Quest
| Druin (Eyeder) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Druin.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES, SNES, GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #32 - Lunatick | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Dq9lunatick.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Leather Whip (common) Magic Water (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Brigadoom | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 32 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters
| Eyeder | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | Level 2 - Heal Level 4 - Firebal Level 11 - MapMagic | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters 2
| Eyeder | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Eyeder.png1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Breed a member of the Bug Family with a Gamanian, Amberweed, or Octoreach | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Firebal, Heal, MapMagic | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bug Family | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
Gallery
- Druin.gif
Dragon Quest (NES)
- Eyeder.png1
Dragon Quest Monsters 2 (GBC)
- Dq9lunatick.png
Dragon Quest IX (DS)


