Morphean mollusc: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 14: | Line 14: | ||
|gold = 47 | |gold = 47 | ||
|droppedItem = [[Seed of resilience]] | |droppedItem = [[Seed of resilience]] | ||
|skills = | |skills = [[Sweet Breath]] | ||
|bestiaryNumber=182 | |bestiaryNumber=182 | ||
|locations=[[Ocean (Dragon Quest V)|Ocean]] | |locations=[[Ocean (Dragon Quest V)|Ocean]] | ||
Revision as of 15:25, 20 December 2010
Appearances
Dragon Quest V
| #182 - Morphean mollusc | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of resilience | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Ocean | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Sweet Breath | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 182 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||

