Meathead: Difference between revisions

No change in size ,  15:56, 21 August 2024
no edit summary
(+DQX)
No edit summary
Line 12: Line 12:
  | wisdom    =  70%
  | wisdom    =  70%
  | luck      =  80%
  | luck      =  80%
  | classes    = Warrior male Warrior female Martial artist male Martial artist female Mage male Mage female Priest male Priest female Merchant male Merchant female Gadabout male Gadabout female Thief male Thief female
  | classes    = Warrior male Warrior female Martial Artist male Martial Artist female Mage male Mage female Priest male Priest female Merchant male Merchant female Gadabout male Gadabout female Thief male Thief female
  | book      = [[Diary of a Hardman]]
  | book      = [[Diary of a Hardman]]
  | accessory  = [[strength ring]]
  | accessory  = [[strength ring]]
Line 26: Line 26:
! scope="col" | Stat bonuses for meathead (chance)
! scope="col" | Stat bonuses for meathead (chance)
|-
|-
| {{DQIII sprite|Warrior male Martial artist male}}
| {{DQIII sprite|Warrior male Martial Artist male}}
|
|
* Strength bonus highest, 11+ ({{fraction|4|9}})
* Strength bonus highest, 11+ ({{fraction|4|9}})
Line 32: Line 32:
* Strength bonus highest, 7–10 ({{fraction|1|3}})
* Strength bonus highest, 7–10 ({{fraction|1|3}})
|-
|-
| {{DQIII sprite|Warrior female Martial artist female}}
| {{DQIII sprite|Warrior female Martial Artist female}}
|
|
* Resilience bonus highest, ≤5, strength bonus second ({{fraction|5|13}})
* Resilience bonus highest, ≤5, strength bonus second ({{fraction|5|13}})
141

edits