Grim rider: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 5: | Line 5: | ||
==Appearances== | ==Appearances== | ||
===Dragon Quest IV=== | ===''Dragon Quest IV''=== | ||
===Dragon Quest VII=== | ===''Dragon Quest VII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 59: | Line 59: | ||
The party fights a bossified version of the BoneRider in [[Dune]]. It should cause no trouble for a moderately leveled party. | The party fights a bossified version of the BoneRider in [[Dune]]. It should cause no trouble for a moderately leveled party. | ||
===Dragon Quest VIII=== | ===''Dragon Quest VIII''=== | ||
{{Enemy | {{Enemy | ||
|float= | |float= | ||
| Line 83: | Line 83: | ||
|}} | |}} | ||
===Dragon Quest Monsters: Joker=== | ===''Dragon Quest Monsters: Joker''=== | ||
<u>'''DRAGON QUEST MONSTERS JOKER:'''</u> | <u>'''DRAGON QUEST MONSTERS JOKER:'''</u> | ||
| Line 91: | Line 91: | ||
[[Demon Rider]]([[Xeroph Isle]]) + [[Restless Armour]](Celeste Isle) | [[Demon Rider]]([[Xeroph Isle]]) + [[Restless Armour]](Celeste Isle) | ||
===Dragon Quest Monsters: Joker 2=== | ===''Dragon Quest Monsters: Joker 2''=== | ||
==Related Enemies== | ==Related Enemies== | ||
Revision as of 20:25, 22 May 2016
The Grim Rider, also known as the BoneRider is a recurring monster in the Dragon Quest series.
Description
The Grim Rider is an undead monster on horseback. As such, it is quite vulnerable to holy attacks.
Appearances
Dragon Quest IV
Dragon Quest VII
| #160 - Bonerider | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Grimrider DQVII PSX.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron Spear | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Engow | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Ice Air Call for Help (Healer) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Snowstorm | ||||||||||||||||||||||||||||||||||||||||||
| Family | Undead | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Hard | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 160 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS | ||||||||||||||||||||||||||||||||||||||||||
The BoneRider can be found in the Engow region in Disc 2 and the Mount Flame basement.
| BoneRider (Boss) | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Dune | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Two Turns | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Defense | ||||||||||||||||||||||||||||||||||||||||||
| Family | Undead | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX | ||||||||||||||||||||||||||||||||||||||||||
The party fights a bossified version of the BoneRider in Dune. It should cause no trouble for a moderately leveled party.
Dragon Quest VIII
| #186 - Grim Rider | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Grimrider DQVIII PS2.png | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Holy lance (common) Magical hat (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Isolated Plateau | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Multithrust | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
| Family | Zombie | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 186 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | They may not look it, but the grim riders' donkeys are monsters in their own right. They are utterly dedicated to their riders. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest Monsters: Joker
DRAGON QUEST MONSTERS JOKER:
Synthesize
Demon Rider(Xeroph Isle) + Restless Armour(Celeste Isle)
Dragon Quest Monsters: Joker 2
Related Enemies
Trivia
In Dragon Quest VII, the Grim Rider has a Quick Joke, "It's just Bonerider," a reference to a certain sexual act.