1,169
edits
Rigel Kent (talk | contribs) (→Dragon Quest III remakes: rephrase) |
Rigel Kent (talk | contribs) |
||
Line 56: | Line 56: | ||
| {{DQIII sprite|Warrior male Warrior female}} | | {{DQIII sprite|Warrior male Warrior female}} | ||
| | | | ||
* Agility bonus highest, ≤6, wisdom second ({{fraction|3|8}}) | * Agility bonus highest, ≤6, wisdom bonus second ({{fraction|3|8}}) | ||
* Wisdom bonus highest, ≤5 ({{fraction|1|5}}) | * Wisdom bonus highest, ≤5 ({{fraction|1|5}}) | ||
* Luck bonus highest, ≤6 ({{fraction|3|17}}) | * Luck bonus highest, ≤6 ({{fraction|3|17}}) | ||
Line 67: | Line 67: | ||
| {{DQIII sprite|Mage male Mage female Priest male Priest female}} | | {{DQIII sprite|Mage male Mage female Priest male Priest female}} | ||
| | | | ||
* Agility bonus highest, ≤7, wisdom second ({{fraction|1|4}}) | * Agility bonus highest, ≤7, wisdom bonus second ({{fraction|1|4}}) | ||
|- | |- | ||
| {{DQIII sprite|Merchant male Merchant female}} | | {{DQIII sprite|Merchant male Merchant female}} | ||
| | | | ||
* Strength bonus highest, ≤10, agility second ({{fraction|3|8}}) | * Strength bonus highest, ≤10, agility bonus second ({{fraction|3|8}}) | ||
* Agility bonus highest, ≤6, wisdom second ({{fraction|3|8}}) | * Agility bonus highest, ≤6, wisdom bonus second ({{fraction|3|8}}) | ||
|- | |- | ||
| {{DQIII sprite|Gadabout male}} | | {{DQIII sprite|Gadabout male}} | ||
| | | | ||
* Strength bonus highest, ≤10, agility second ({{fraction|3|8}}) | * Strength bonus highest, ≤10, agility bonus second ({{fraction|3|8}}) | ||
* Agility bonus highest, ≤6, wisdom second ({{fraction|3|8}}) | * Agility bonus highest, ≤6, wisdom bonus second ({{fraction|3|8}}) | ||
* Wisdom bonus highest, 6–9 ({{fraction|1|3}}) | * Wisdom bonus highest, 6–9 ({{fraction|1|3}}) | ||
* Resilience bonus highest, ≤5, agility, wisdom, or luck second ({{fraction|1|4}}) | * Resilience bonus highest, ≤5, agility, wisdom, or luck bonus second ({{fraction|1|4}}) | ||
* Luck bonus highest, ≤5 ({{fraction|6|29}}) | * Luck bonus highest, ≤5 ({{fraction|6|29}}) | ||
|- | |- | ||
| {{DQIII sprite|Gadabout female}} | | {{DQIII sprite|Gadabout female}} | ||
| | | | ||
* Strength bonus highest, ≤10, agility second ({{fraction|3|8}}) | * Strength bonus highest, ≤10, agility bonus second ({{fraction|3|8}}) | ||
* Agility bonus highest, ≤6, wisdom second ({{fraction|3|8}}) | * Agility bonus highest, ≤6, wisdom bonus second ({{fraction|3|8}}) | ||
* Wisdom bonus highest, 6–9 ({{fraction|4|13}}) | * Wisdom bonus highest, 6–9 ({{fraction|4|13}}) | ||
* Resilience bonus highest, ≤5, agility, wisdom, or luck second ({{fraction|1|5}}) | * Resilience bonus highest, ≤5, agility, wisdom, or luck bonus second ({{fraction|1|5}}) | ||
* Luck bonus highest, ≤5 ({{fraction|6|29}}) | * Luck bonus highest, ≤5 ({{fraction|6|29}}) | ||
|- | |- | ||
| {{DQIII sprite|Thief male}} | | {{DQIII sprite|Thief male}} | ||
| | | | ||
* Strength bonus highest, ≤10, agility second ({{fraction|3|8}}) | * Strength bonus highest, ≤10, agility bonus second ({{fraction|3|8}}) | ||
* Resilience bonus highest, ≤5, agility, wisdom, or luck second ({{fraction|1|4}}) | * Resilience bonus highest, ≤5, agility, wisdom, or luck bonus second ({{fraction|1|4}}) | ||
|- | |- | ||
| {{DQIII sprite|Thief female}} | | {{DQIII sprite|Thief female}} | ||
| | | | ||
* Strength bonus highest, ≤10, agility second ({{fraction|3|8}}) | * Strength bonus highest, ≤10, agility bonus second ({{fraction|3|8}}) | ||
* Resilience bonus highest, ≤5, agility, wisdom, or luck second ({{fraction|1|5}}) | * Resilience bonus highest, ≤5, agility, wisdom, or luck bonus second ({{fraction|1|5}}) | ||
|} | |} | ||
edits