Infernal armour: Difference between revisions
Jump to navigation
Jump to search
| Line 58: | Line 58: | ||
*[[Restless armour]] | *[[Restless armour]] | ||
*[[Lethal armour]] | *[[Lethal armour]] | ||
*[[Roseguardin]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]]{{Wikia}} | [[Category:Dragon Quest IX enemies]]{{Wikia}} | ||
Revision as of 14:33, 15 April 2016
File:Infurnusknight.gif
File:Infernusknight-n.gif
Appearances
Dragon Quest III
Dragon Quest IV
Dragon Quest VIII
| #88 - Infernal Armour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Iron armour (common) Steel broadsword (rare) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Trodain Castle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 88 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VIII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PS2 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Ambulatory suits of cursed armour. Beware their swords. When driven into the ground, they can stun a group of adversaries with powerful lightning bolts. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest IX
| #123 - Infernal Armour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cautery sword (common, 1/64) Silver mail (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gerzuun Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Medislime) | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 123 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They can conduct lightning to engulf all enemies, and sometimes summon healslimes to lend a helping hand. The souls of soldiers who died awful deaths, and were brought back in suits of armor forged in the fires of hell. | ||||||||||||||||||||||||||||||||||||||||||