Belisha beakon
Belisha beakons are an enemy first encountered in Dragon Quest III: The Seeds of Salvation.
Dragon Quest monster | |
---|---|
Belisha beakon | |
Art by Akira Toriyama | |
Japanese | アカイライ |
Romaji | Akairai |
First appearance | Dragon Quest III |
Old localization | Blue Beak, BlueBeak |
They are blue Beakons that have picked up wind magic to attack multiple prey at once.
CharacteristicsEdit
Belisha Beakons are large flightless birds, having blue plumage and purple skin. Just like their weaker relatives, they are able to attack twice per turn, but can also cast wind magic in the form of Woosh in their debut and Swoosh in both IX and X, the latter game giving them the ability stun enemies with War Cry and attacking them from a distance with a jumping attack. According to their bestiary entry in X, they are pathological liars, having destroyed the lives of many monsters who believed them.
AppearancesEdit
Dragon Quest III: The Seeds of SalvationEdit
Sprite | Level | HP | MP | |
23 | 60 | 16 | ||
Attack | Defense | Agility | Experience | Gold |
60 | 52 | 33 | 372 | 32 |
Bestiary No. | #076 |
Spell(s) | Woosh |
Skill(s) | Occasionally acts twice per turn. |
Location(s) | Persistence region |
Item Dropped | Words of Wisdom (1/2048) |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 0% | 0% | 25% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
0 | 0% | 25% | 0% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 0% | 25% | 25% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
25% | 25% | 0% |
Dragon Quest IX: Sentinels of the Starry SkiesEdit
#193 - Belisha beakon | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Crimson coral (common, 1/32) Red tights (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Realm of the Mighty Ondor Cliffs (high ground) Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | Attacks twice per turn Call for backup | ||||||||||||||||||||||||||||||||||||||||||
Spells | Swoosh | ||||||||||||||||||||||||||||||||||||||||||
Family | Bird family | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 193 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | Their whirlwind speed allows them to attack twice per turn, wards off wind spells and makes them masters of Swoosh. Big fans of clean air and a fresh breeze, they are keen climbers, but don't care for Upover on account of its close climate. |
Dragon Quest XEdit
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark PrinceEdit
Icon | Family | Max HP* | Max MP* |
1,370 | 320 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
470 | 300 | 540 | 780 |
Bestiary No. | #189 |
Rank | B |
In-game description | These unprincipled parrots are pathological liars and many are the monsters whove been taken in by their deceptions |
Talents | Doomsayer (lv. 1) |
Guaranteed traits | Wooshmeister (lv. 1) Rando-Muster (lv. 20) Agent of Chaos (lv. 40) |
Large-size exclusive traits | Tactical Commander (lv. 1) Supreme Sidestepper (lv. 1) Unhealthy Advantage (lv. 60) |
Habitat | N/A |
Items | N/A |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 50% | 50% | 50% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
-25% | 0% | -25% | 0% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
50% | 0% | 0% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | 25% | 50% | 50% |
Stun Resistance * | Poison Resistance * | ||
-25% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest: Monster ParadeEdit
This article is a stub. You can help by expanding it. |
Dragon Quest of the StarsEdit
This article is a stub. You can help by expanding it. |
Dragon Quest RivalsEdit
This article is a stub. You can help by expanding it. |
Dragon Quest WalkEdit
This article is a stub. You can help by expanding it. |
EtymologyEdit
An embellishment of the basic "beakon" pun, referring to Belisha beacons - the illuminated orange globes at the top of the black-and-white striped poles marking zebra crossings in the United Kingdom. The Japanese name of the monster, "Akairai", is a reference to the Achaierai monster from the Dungeons & Dragons franchise.
OriginsEdit
All three Beakon types are exaggerated parodies of the Phorusrhacidae family of flightless birds. More commonly know as terror birds, these walking hatchets possessed enormous beaks and existed as apex predators in the plains of South America roughly 2 million years ago in the Cenozoic era.