manager
32,004
edits
FlyingRagnar (talk | contribs) (added category) |
Antiyonder (talk | contribs) No edit summary |
||
(59 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{Monster Infobox | |||
|title=Bodkin archer | |||
|image=[[File:DQIV_Bodkin_Archer.png|275px]] | |||
|caption=Art by [[Akira Toriyama]] | |||
|kanji=リリパット | |||
|romanji={{tt|Lilipatto|Lilliput}} | |||
|old=Lilypa | |||
|firstappear={{DQ4}} | |||
}} | |||
[[ | The '''Bodkin Archer''' is a recurring {{MFamilies}} in the {{DQSeries}}. | ||
[[ | |||
[[ | Debuting in {{Dragon Quest IV}}, they only appeared in spin offs until reemerging in {{VIII}}. | ||
==Characteristics== | |||
Squat little [[Humanoid family|munchkins]], the Bodkin family resembles goblins of Welsh myth. Bodkins prefer to fight from a distance, letting fly with long-distance arrows from their shortbows, while supporting their front-line friends with [[Buff]]. | |||
They have green skin and wear robes and hoods made of simple brown cloth. Other varieties of bodkins have different skin tones and will swap out their clothing as they become more deft with their bow, and gain new accolades to reflect this. | |||
==Appearances== | |||
==={{DQ4}}=== | |||
{{DQ4Enemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romanji=Lilipatto | |||
|bestiaryNumber=#011 | |||
|sprite=[[File:Bodkin Archer DQIV NES.png]] | |||
|hp=21 | |||
|mp=3 | |||
|attack=26 | |||
|defense=20 | |||
|agility=20 | |||
|exp=13 | |||
|gold=15 | |||
|spells=[[Buff]] | |||
|skills=None | |||
|item=[[Plain clothes]]({{fraction|1|64}}) | |||
|locations=[[Loch Tur]] ({{DQ4 Chapter 1}})<br>[[Endor]] region ({{DQ4 Chapter 3}})<br>North of [[Last Chance Saloon]] ({{DQ4 Chapters 5 & 6}}) | |||
|evasion={{fraction|0|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=75% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=25% | |||
|dazzle-resist=0% | |||
|snooze-resist=75% | |||
|drain-magic-resist=25% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|sap-resist=0% | |||
|remake-sprites=[[File:Bodkin archer ds.png]] | |||
|remake-changes=None | |||
}} | |||
==={{DQ8}}=== | |||
{{DQ8Enemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romanji=Lilipatto | |||
|sprite=[[File:DQVIII PS2 Bodkin archer.png]] | |||
|hp=21 | |||
|mp=2 | |||
|exp=10 | |||
|gold=8 | |||
|attack=22 | |||
|defense=18 | |||
|agility=12 | |||
|bestiaryNumber=#014 | |||
|family={{Humanoid}} | |||
|description=Diminutive but resourceful {{MFamilies}}s. Upon encountering an enemy, they keep their distance and let fly with long-range bow and arrow attacks. | |||
|spells=[[Buff]] | |||
|skills=None | |||
|locations=[[Alexandria Region]]<br>[[Kingdom of Trodain|Kingdom]] of [[Trodain]] (south) | |||
|items=[[Bandana]]{{fraction|1|32}}<br>{{Plain cheese}}{{fraction|1|256}} | |||
|evasion={{fraction|0|64}} | |||
|attack-resist=0% | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|woosh-resist=0% | |||
|crack-resist=0% | |||
|zap-resist=0% | |||
|flame-resist=0% | |||
|ice-resist=0% | |||
|grapple-resist=0% | |||
|troop-resist=0% | |||
|death-resist=15% | |||
|poison-resist=15% | |||
|paralysis-resist=15% | |||
|shock-resist=0% | |||
|sleep-resist=15% | |||
|confusion-resist=0% | |||
|dazzle-resist=0% | |||
|fizzle-resist=50% | |||
|dance-resist=100% | |||
|sap-resist=15% | |||
|drain-resist=0% | |||
|remake-sprite= | |||
|remake-changes= | |||
}} | |||
==={{DQ9}}=== | |||
{{DQ9EnemyNew | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romaji=Lilipatto | |||
|bestiaryNumber=#007 | |||
|family={{Humanoid}} | |||
|description=Able archers who attack from afar, use [[medicinal herb]]s when in need, and aren't too proud to flee from more formidable foes.<br><br>Their bodkin betters tease them that they're terrible shots, so they target unlucky travellers to try and prove them wrong. | |||
|model=[[Image:DQIX Bodkin archer.png]] | |||
|hp=17 | |||
|mp=5 | |||
|exp=9 | |||
|gold=16 | |||
|attack=16 | |||
|defence=12 | |||
|agility=10 | |||
|spells=[[Buff]] | |||
|skills=Uses [[Medicinal herb]]<br>Flee | |||
|items=[[Plain clothes]]{{fraction|1|16}}<br>[[Leather hat]]{{fraction|1|64}} | |||
|locations=[[Angel Falls (region)|Angel Falls]]<br>[[The Hexagon]] | |||
|fire-resist=-25% | |||
|ice-resist=-25% | |||
|wind-resist=-25% | |||
|blast-resist=-25% | |||
|rock-resist=-25% | |||
|dark-resist=-25% | |||
|light-resist=-25% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=25% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=0% | |||
|charm-resist=0% | |||
}} | |||
==={{DQ10}}=== | |||
Bodkin archers appeared from the beginning of the game. They are able to protect their allies with [[Buff]] and can call for backup from more of their kind. The archers also have a tendency to waste their turns by pulling out a watering can and are more likely to miss their shots when enraged. Starting with Version 5.0 of the game, Vicious bodkin archers began appearing in the [[Netherworld]], as well, gaining the ability to perform [[Rain of Pain]]. | |||
==={{DQ11}}=== | |||
{{DQ11Enemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romanji=Lilipatto | |||
|bestiaryNumber=#017 | |||
|family={{Humanoid}} | |||
|description=They often brag about their perfect aim, but truth be told, if they're managing seventy percent accuracy, they're doing better than usual. | |||
|sprite=[[Image:Bodkin archer XI sprite.png]] | |||
|hp=17 | |||
|mp=4 | |||
|attack=22 | |||
|defense=18 | |||
|agility=17 | |||
|exp=10 | |||
|gold=8 | |||
|spells=[[Buff]] | |||
|skills=Call for backup. (Bodkin archer)<br>[[Flee]] | |||
|items=[[Plain clothes]]{{fraction|1|64}}<br>[[Leather hat]]{{fraction|1|64}} | |||
|locations=[[Heliodorian Foothills]] (first act)<br>[[The Kingsbarrow]] (second act) | |||
|evasion=N/a | |||
|fire-resist=-10% | |||
|ice-resist=-10% | |||
|wind-resist=-10% | |||
|rock-resist=-10% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=-10% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=-25% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
====Malicious==== | |||
{{DQ11Enemy | |||
|name=Malicious bodkin archer | |||
|kanji=リリパット・邪 | |||
|romanji={{tt|Lilipatto・ja|Lilliput・evil}} | |||
|bestiaryNumber=#435 | |||
|family={{Humanoid}} | |||
|description=Bodkin archers who have morphed into a truly malevolent form under the malign influence of infinite evil. | |||
|sprite=[[Image:Bodkin archer XI sprite.png]] | |||
|hp=263 | |||
|mp=12 | |||
|attack=167 | |||
|defense=223 | |||
|agility=170 | |||
|exp=845 | |||
|gold=210 | |||
|spells=[[Buff]] | |||
|skills=Call for help. (Malicious bodkin archer)<br>Flee | |||
|items=[[Plain clothes]]{{fraction|1|64}}<br>[[Leather hat]]{{fraction|1|64}} | |||
|locations=[[Heliodorian Foothills]] (third act) | |||
|evasion=N/a | |||
|fire-resist=-10% | |||
|ice-resist=-10% | |||
|wind-resist=-10% | |||
|rock-resist=-10% | |||
|light-resist=-10% | |||
|dark-resist=-10% | |||
|zap-resist=-10% | |||
|drain-resist=0% | |||
|whack-resist=0% | |||
|poof-resist=100% | |||
|poison-resist=0% | |||
|paralysis-resist=0% | |||
|fuddle-resist=0% | |||
|snooze-resist=0% | |||
|dazzle-resist=0% | |||
|sap-resist=0% | |||
|blunt-resist=0% | |||
|deceleratle-resist=0% | |||
|spooky-aura-anthamatize-resist=0% | |||
|fizzle-resist=0% | |||
|stun-resist=0% | |||
|stumble-resist=0% | |||
|charm-resist=0% | |||
|beguile-resist=0% | |||
|double-down-resist=0% | |||
|elemental-resist=0% | |||
}} | |||
==={{DQMJ}}=== | |||
{{DQMJmonster | |||
|name = Bodkin archer | |||
|image = | |||
|family = {{Beast}} | |||
|rank = C | |||
|description = ''Denizens of the forest who live in trees, targeting those who pass beneath the canopy.'' | |||
|weapons = {{Spear}}s, {{Hammer}}s, {{Whip}}s, {{Staves}} | |||
|traits = - | |||
|resistances = [[Fizzle]]proof | |||
|skill = [[Fortifier]] | |||
|location = [[Fert Isle]] | |||
|breeding chart = [[Weartiger]] x [[Flyguy]] | |||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Bodkin archer | |||
|image = | |||
|family = {{Beast}} | |||
|rank = C | |||
|size = S | |||
|weapons = {{Whip}}s, {{Spear}}s, {{Hammer}}s, {{Staves}} | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Crafty Poisoner]] | |||
|resistances = Vulnerable to {{Poison}}, Immune to [[Fizzle]] | |||
|skill = [[Fortifier]] | |||
|location = [[Bemusoleum]] (rain) | |||
|breeding chart = [[Weartiger]] x [[Eveel]]<br>[[Night emperor]] x [[Firn fiend]] | |||
}} | |||
{{clear}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romanji= | |||
|icon=[[File:Bodkin archer DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 demon family icon.png|link=Demon family]] | |||
|hp=<big><big>1,410</big></big> | |||
|mp=<big><big>460</big></big> | |||
|attack=<big><big>520</big></big> | |||
|defense=<big><big>500</big></big> | |||
|wisdom=<big><big>340</big></big> | |||
|agility=<big><big>460</big></big> | |||
|bestiary=#362 | |||
|rank=<big><big>'''G'''</big></big> | |||
|in-game-description=These cautious creatures are always ready to unleash an arrow from the shadows. Sadly it seems that when it comes to matters of the heart, they're always missing their mark... | |||
|talents=[[Assassin (skillset)|Assassin]] (lv. 1) | |||
|traits=[[Insta-Accel]] (lv. 1)<br>[[Bigger Upper]] (lv. 20)<br>[[Personal Grudge]] (lv. 40) | |||
|ltraits=[[Tactical Trooper]] (lv. 1)<br>[[Rando-Buff]] (lv. 1)<br>[[Collective Punishment]] (lv. 60) | |||
|habitat=This {{MFamilies}} has no natural habitat | |||
|items=N/A | |||
|synthesis=[[File:Cruelcumber DQM3 portrait.png|64px|link=Cruelcumber]] X [[File:Picksy DQM3 portrait.png|64px|link=Picksy]] | |||
|fire-resist=0% | |||
|water-resist=50% | |||
|wind-resist=50% | |||
|earth-resist=25% | |||
|explosion-resist=25% | |||
|ice-resist=0% | |||
|electricity-resist=-25% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=25% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=50% | |||
|sleep-resist=0% | |||
|paralysis-resist=-25% | |||
|stun-resist=50% | |||
|poison-resist=0% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQSwords}}=== | |||
{{Section-Stub}} | |||
==={{DQH2}}=== | |||
{{DQH2Enemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romaji={{tt|Lilipatto|Lilliput}} | |||
|listNumber=#009 | |||
|fieldNotes=These wary warriors stay well away from the action, preferring to fire on their foes from afar.<br/>The other bodkins constantly belittle their basic bow skills, so they vent their resentment on passing adventurers. | |||
|image=[[File:Bodkin archer DQH2.png|100px]] | |||
|exp=5 | |||
|gold=10<span style="font-variant: small-caps;">g</span> | |||
|markedVersion=Yes | |||
|item=[[Snakeskin]]<br/>[[Gold ring]] | |||
|locations=[[The Battle of Dunisia]] | |||
}} | |||
==={{DQB}}=== | |||
{{DQBEnemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romanji={{tt|Lilipatto|Lilliput}}} | |||
|sprite=[[File:DQB Bodkin archer.png|200px]] | |||
|chapter-2-hp=20 | |||
|chapter-2-attack=6 | |||
|chapter-2-defense=0 | |||
|chapter-2-items=[[Broken branch]] (★★★) | |||
|chapter-2-locations=[[Swamps of Sickness]] | |||
}} | |||
The Archers act as normal enemies in the first area of chapter 2, but also appear as {{NPC}}s in the Prickly Plains section accessed through the blue teleportal. Several are friendly towards [[human]]s, and will reward the Builder for countering their own parlaying perils. | |||
The fishing Archer explains that, being newcomers to [[Alefgard]] and the [[Dragonlord]]'s legion, his kind are bullied by other {{MFamilies}}s on the regular. In particular, the [[Killerpillar]]s cause great strife for the little goblins, to the point that a duo of [[Sharpshooter]]s mount an attack on the main nest in the area out of fear that their village will be wiped out if they don't. | |||
==={{DQB2}}=== | |||
{{Stub}} | |||
==={{DQStars}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQWalk}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Bodkin archer appears as an E-rank {{MFamilies}} of the [[Demon family]]. It can be recruited from Chapters 3-3, 8-3, 8-7, and 15-3 of the main storyline and it can participate in [[Dracky]] and [[Leery lout]]'s Battle Roads as a [[party]] member. The bodkin archer and its variants have the distinction of being able to attack from one square away in any cardinal direction. | |||
{{DQTactEnemy | |||
|name=Bodkin archer | |||
|kanji=リリパット | |||
|romanji=Lilipatto | |||
|sprite=[[Image:DQT Bodkin Archer.png|225px]] | |||
|family=[[Image:Tact Icon Devil.png|48px]]<br>{{Demon}} | |||
|rank=[[Image:DQTact Rank Icon E.png|48px]] | |||
|role=[[Image:DQTact AttackType.png|48px]]<br>{{Attack}} | |||
|lvl=95 | |||
|hp=315 | |||
|mp=156 | |||
|move=2 | |||
|attack=275 | |||
|defense=155 | |||
|agility=167 | |||
|wisdom=108 | |||
|weight=10 | |||
|bskill1=[[Snipe Shot]] | |||
|bskill2=[[Buff]]{{tt|*|Level 16}} | |||
|bskill3=N/a | |||
|askill1={{ATK}} +5/Stats Up | |||
|askill2=[[Frizz]] Res +25/Stats Up | |||
|askill3=[[Snipe Shot]] Potency +5%/Stats Up | |||
|askill4=[[Zam]] Res +25/Stats Up | |||
|askill5=[[Snipe Shot]] Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1=[[Snipe Shot]] Potency +2% | |||
|bperk2=N/a | |||
|bperk3=N/a | |||
|aperk1='''{{ATK}} +5''': Raises {{ATK}} by 5. | |||
|frizz-resist=Half Res | |||
|sizz-resist=Normal | |||
|crack-resist=Normal | |||
|woosh-resist=Normal | |||
|bang-resist=Very Weak | |||
|zap-resist=Very Weak | |||
|zam-resist=Half Res | |||
|snooze-resist=Half Res | |||
|poison-resist=Normal | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Super Weak | |||
|breath-seal-resist=Normal | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Immune | |||
|paralysis-resist=Super Weak | |||
|confusion-resist=Half Res | |||
|charm-resist=Normal | |||
}} | |||
==Other Languages== | |||
{{OtherLanguages | |||
|fr=Archer vert|fr-meaning=French for "green archer" | |||
|es=Arquero punzante|es-meaning=Spanish for "sharp archer" | |||
|de=Schützenwicht|de-meaning=German for "archer creature/goblin" | |||
}} | |||
==Etymology== | |||
A ''bodkin'' defines a small, blunt needle with a large eye used to punch through cloth and leather. In terms of archery, it means the archer is using less than ideal ammunition. | |||
:''[[Wikipedia:Lilliput and Blefuscu|Lilliputian]]'' are a diminutive, humanoid race described in the 1726 English novel ''Gulliver's Travels'' written by Anglo-Irish satirist Jonathan Swift. | |||
==Similar species== | |||
*[[Bodkin fletcher]] | |||
*[[Bodkin bowyer]] | |||
*[[Bodkin bloodbow]] | |||
==Gallery== | |||
<center><gallery> | |||
DQX Lilliput.jpg|A Bodkin archer in {{X}}. | |||
DQX Lilliput Kyo.jpg|A Vicious bodkin archer. | |||
DQXI Bodkin archer.jpg|{{XI}} polygon model. | |||
DQXI Malicious bodkin archer.jpg|A Malicious bodkin archer | |||
Toriyama Illustrations_Bodkin_Archer.png|{{KDQ}} | |||
Bodkinarcher DQMJ DS.png|{{Joker}} model. | |||
DQMBRV Bodkin Archer.png|''Battle Road Victory'' cut-in. | |||
DQMBRV Bodkin Archer1.png| | |||
DQMBRV Bodkin Archer2.png| | |||
DQMBRV Bodkin Archer3.png| | |||
DQMB Bodkin Archer.png|''Dragon Quest: Monster Battle'' card | |||
DQHRS Short Shooter.png|Short Shooter tank in {{Rocket Slime}}. | |||
DQotS Bodkin archer.jpg|{{Stars}} model. | |||
DQR Lilliput.png|{{Rivals}} card. | |||
DQT Bodkin archer model.png|{{Tact}} model. | |||
DQTCG Bodkin Archer.jpg|''DQ'' Trading Card. | |||
</gallery></center> | |||
[[Category:Faeries]] | |||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest VIII enemies]] | [[Category:Dragon Quest VIII enemies]] | ||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest XI enemies]] | |||
[[Category:Torneko: The Last Hope enemies]] | |||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | |||
[[Category:Dragon Quest Monsters: Joker enemies]] | |||
[[Category:Dragon Quest Monsters: Joker 2 enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Swords enemies]] | [[Category:Dragon Quest Swords enemies]] | ||
[[Category:Dragon Quest | [[Category:Dragon Quest Heroes II enemies]] | ||
[[Category:Dragon Quest Builders enemies]] | |||
[[Category:Dragon Quest Builders 2 enemies]] | |||
[[Category:Dragon Quest of the Stars enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Archer vert]] |