Shabby cat
Dragon Quest monster | |
---|---|
Shabby cat | |
Art by Akira Toriyama | |
Japanese | 森の番人 |
Romaji | Mori no bannin |
First appearance | Dragon Quest VII |
Old localization | Forester |
The Shabby cat is a monster that appears exclusively in Dragon Quest VII: Fragments of the Forgotten Past.
Characteristics[edit]
At first Shabby cats look like scary massive fearsome felines with claws ready to rip and tear at foes, but on close inspection they're revealed to be large, blue colored men wearing body suits curiously made from cat pelts, with moss green fur and yellow underbellies. Their horrific human-like face leer out from inside the killer cat's mouth, with a massive maw lined with scarily sharp fangs. They stand on two legs and use their spread claws to shred through their prey. No one knows if they use this dark disguise to trick adventurers into getting too close, or to sneak up and pounce on unsuspecting prey. To further surprise foes, they spit out a massive Sandstorm at all opponents, dazzling them with dust and leaving them unable to effectively deal damage.
Appearances[edit]
Dragon Quest VII: Fragments of the Forgotten Past[edit]
Sprite | HP | MP | Attack | Defense |
28 | 0 | 27 | 16 | |
Agility | Experience | Gold | Tame Rate | |
10 | 11 (PS1) 17 (3DS) |
5 (PS1) 8 (3DS) |
1⁄32 |
Bestiary No. | #012 |
Spell(s) | None |
Skill(s) | Sandstorm |
Location(s) | Emberdale (past) Burnmont L'Arca (past) Regenstein (past) |
Item(s) Dropped | Plain clothes1⁄64 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
90% | 0% | 50% | 0% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance * | Ban Dance Resistance |
0% | 0% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
3DS version changes |
None |