Terrorceratops
Revision as of 15:00, 15 April 2016 by Icysugarspike (talk | contribs)
| Dragon Quest monster | |
|---|---|
| Terrorceratops | |
| Japanese | |
| Romaji | |
| First appearance | Dragon Quest V |
| #138 - Terrorceratops | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Seed of resilience | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Diggery Pokery Mantleplace | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 138 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
