Flamethrower (Recruit): Difference between revisions

From Dragon Quest Wiki
1 byte removed ,  17:05, 26 March 2023
m
→‎Stats: Doesn't gain MP (At least in DS version)
No edit summary
m (→‎Stats: Doesn't gain MP (At least in DS version))
 
(2 intermediate revisions by the same user not shown)
Line 14: Line 14:
| {{HP}} || 130 || 450
| {{HP}} || 130 || 450
|-
|-
| {{MP}} || 0 || 50
| {{MP}} || 0 || 0
|-
|-
| {{Strength}} || 60 || 170
| {{Strength}} || 60 || 170
Line 89: Line 89:
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Stone axe]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +23}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}  
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}  
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +28}}
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
Line 107: Line 107:
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather kilt]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Robe of serenity]]|statModifier=Defense+33}}
238

edits