Goowain: Difference between revisions

10,437 bytes added ,  6 February
mNo edit summary
 
(15 intermediate revisions by 7 users not shown)
Line 1: Line 1:
{{Character
{{Character
|Name=Goowain
|Name=Goowain
|Game=''[[Dragon Quest VI]]''
|Game={{DQ6}}
|Image= [[Image:DQVI_Goowain.png|center|230px]]
|Image= [[Image:DQVI DS Goowain.png|center|250px]]
|Sprite=
|Sprite=
|Japanese name=
|Japanese name=ピエール
|Roumaji=
|Roumaji=[[Pierre]]
|Title=
|Title=
|Class=
|Class=
Line 12: Line 12:
|Family=
|Family=
|}}
|}}
'''Goowain''' is a character and eligible party member in the DS remake of ''[[Dragon Quest VI]]''.
{{quote|style=1|quote='''''It is a fine thing indeed to have companions on the road of life!'''''|source=Goowain|console=[[Nintendo DS|DS]]|align=center|bgcolor=00ff55}}
{{stub}}
{{translation|'''Goowain'''|ピエール|[[Pierre]]}} is an optional character and eligible party member in the ''[[Dragon Quest (series)|Dragon Quest]]'' series that appears in {{DQ6}}.


==Base Stats==
==Appearance and personality==
{{Section-Stub}}


{| style="width:65%; height:100px; text-align:center" border="1"  
==Appearances==
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
==={{DQ6}}===
{{spoiler|start}}In the Super Famicom version, Goowain can be randomly recruited when a [[slime knight]] is defeated in battle and one of the party members is a rank 2 [[Monster Master]].
 
In the [[Nintendo DS]] remake and its mobile phone port, Goowain is a wandering knight in search of a lord to serve and is first seen near the gate to the [[Howcastle]] region. After completing the events of said area and obtaining the [[Magic Key]], he will be found at the back of [[Prince Howard]]'s room fuming that the brat did not appreciate his offer of fealty. Speak to him and he will gladly join the party.
 
If he was recruited by the end of the game, then during the epilogue, Goowain tells the Hero that he will honourably protect and serve Somnia.
{{spoiler|end}}
 
 
====Base stats====
{| style="width:55%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#00ff55
| Attribute || Starting Stats || Maximum Stats
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
|- style="font-weight:normal"
Line 39: Line 51:
| Initial gear ||colspan=2|''None''
| Initial gear ||colspan=2|''None''
|}  
|}  
{{Clear}}
====Abilities====
{| style="width:40%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold;  background:#00ff55
| colspan=2| Resistances
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 60%
|-
|align="left"| Ice breath || 0%
|-
|align="left"| Frizz || 25%
|-
|align="left"| Sizz || 60%
|-
|align="left"| Bang || 60%
|-
|align="left"| Woosh || 60%
|-
|align="left"| Crack || 0%
|-
|align="left"| Zap || 60%
|-
|align="left"| Strike/Rock|| 0%
|-
|align="left"| Troop|| 0%
|-
|align="left"| Death|| 15%
|-
|align="left"| Kamikazee|| 15%
|-
|align="left"| Paralysis|| 50%
|-
|align="left"| Poof || 80%
|-
|align="left"| Dazzle || 50%
|-
|align="left"| Snooze || 50%
|-
|align="left"| Drain Magic || 15%
|-
|align="left"| Fizzle || 50%
|-
|align="left"| Fuddle || 0%
|-
|align="left"| Sap || 0%
|-
|align="left"| Poison || 0%
|-
|align="left"| Ban Dance || 100%
|-
|align="left"| Stun || 0%
|}


==Skills==
 
====Skills====
Aside from class abilities, Goowain learns a few skills on his own:
Aside from class abilities, Goowain learns a few skills on his own:
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#9747AB"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#00ff55
| Name || MP || Level || Target || Description
| Name || MP || Level || Target || Description
|- style="font-weight:normal"
|- style="font-weight:normal"
Line 82: Line 147:
|A double slicing attack, faster than a falcon on the wing.
|A double slicing attack, faster than a falcon on the wing.
|}
|}
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Oaken Club]]|statModifier=Attack +9}}
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Stone Axe]]|statModifier=Attack +19}}
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Chain Whip]]|statModifier=Attack +28}}
{{CharacterEquipmentList|entry|item=[[Chain Sickle]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+42}}
{{CharacterEquipmentList|entry|item=[[Platinum Sword]]|statModifier=Attack+60}}
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Fire Blade]]|statModifier=Attack +87}}
{{CharacterEquipmentList|entry|item=[[Massacre Sword]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Sunderbolt Blade]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Blizzard Blade]]|statModifier=Attack +105}}
{{CharacterEquipmentList|entry|item=[[Great Bow]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Flail of Destruction]]|statModifier=Attack +125}}
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Platinum Headgear]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Great Helm]]|statModifier=Defense +50}}
{{CharacterEquipmentList|entry|item=[[Helm of Max Wynne]]|statModifier=Defense +55}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron Armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Silver Cuirass]]|statModifier=Defense+36}}
{{CharacterEquipmentList|entry|item=[[Silver Mail]]|statModifier=Defense+43}}
{{CharacterEquipmentList|entry|item=[[Heavy Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Spiked Armour]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Dragon Mail]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Platinum Mail]]|statModifier=Defense+66}}
{{CharacterEquipmentList|entry|item=[[Flame Armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Hela's Armour]]|statModifier=Defense+85}}
{{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Gigant Armour]]|statModifier=Defense+92}}
{{CharacterEquipmentList|entry|item=[[Mirror Armour]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Bronze Shield]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Platinum Shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Shield of Max Wynne]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+62}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Gold Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing Bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Gold Bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gospel Ring]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|footer}}}}
====Selected quotes====
{{spoiler|start}}
<center><small>Main article: [[Dragon Quest VI Party Chat]]</center></small>
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=My gloopy steed and I are ready to ride into battle!
|source= Goowain|console=[[Nintendo DS|DS]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=
Whenever you require it, I will lend you my not insubstantial supplies of valour.|source= Goowain|console=[[Nintendo DS|DS]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=Whoa there! Patience, my gloopy steed...
|source= Goowain|console=[[Nintendo DS|DS]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=By all means avail yourself of my courage and downright dashing demeanour!
|source= Goowain|console=[[Nintendo DS|DS]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=I must constantly strive to slurpass myself!
|source= Goowain|console=[[Nintendo DS|DS]]|align=center}}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
{{quote|style=2|quote=
Strong weapons are wasted without a strong heart. I must train harder!|source= Goowain|console=[[Nintendo DS|DS]]|align=center}}
|}
{{spoiler|end}}
==Etymology==
Gawain is the nephew of King Arthur and a knight of the Round Table in Arthurian legend. His tale is regaled in the story ''[https://en.wikipedia.org/wiki/Sir_Gawain_and_the_Green_Knight Sir Gawain and the Green Knight]''.
==See also==
*[[Slime knight]]
*[[Spot (DQ6)|Spot]]
*[[Goober]]
*[[Healie]]
*[[Curie]]
*[[Shelley]]
*[[Kingsley]]


{{DQVI}}
{{DQVI}}
[[Category:Dragon Quest VI characters]]
[[Category:Dragon Quest VI characters]]
[[Category:Dragon Quest VI recruitable monsters]]
[[Category:Party members]]
[[Category:Party members]]
[[Category:Slimes]]
[[Category:Slimes]]
Anonymous user