List of playable characters in Dragon Quest Keshi Keshi: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 101: Line 101:
| [[File:Eraser 0048 Hotbog.jpg|240px]] || 0048 [[Hotbog]] || <center>[[File:PurpleEraserType.png|32px]]</center> || <center>★★</center> || Lv: 40<br>HP: 165<br>Attack: 122 || Scout in World 6.
| [[File:Eraser 0048 Hotbog.jpg|240px]] || 0048 [[Hotbog]] || <center>[[File:PurpleEraserType.png|32px]]</center> || <center>★★</center> || Lv: 40<br>HP: 165<br>Attack: 122 || Scout in World 6.
|-
|-
| [[File:Eraser 0049 Bag o Laughs.jpg|240px]] || 0049 [[Bag o'laughs|Bag o'Laughs]] || <center>[[File:GreenEraserType.png|32px]]</center> || <center>★</center> || Lv: 30<br>HP: 127<br>Attack: 90 || Scout in World 6.
| [[File:Eraser 0049 Bag o Laughs.jpg|240px]] || 0049 [[Bag o' laughs|Bag o' Laughs]] || <center>[[File:GreenEraserType.png|32px]]</center> || <center>★</center> || Lv: 30<br>HP: 127<br>Attack: 90 || Scout in World 6.
|-
|-
| [[File:Eraser 0050 Gamigin.jpg|240px]] || 0050 [[Gamigin]] || <center>[[File:RedEraserType.png|32px]]</center> || <center>★★</center> || Lv: 40<br>HP: 157<br>Attack: 128 || Scout in World 6.
| [[File:Eraser 0050 Gamigin.jpg|240px]] || 0050 [[Gamigin]] || <center>[[File:RedEraserType.png|32px]]</center> || <center>★★</center> || Lv: 40<br>HP: 157<br>Attack: 128 || Scout in World 6.
Line 175: Line 175:
| [[File:Eraser 0085.jpg|240px]] || 0085 [[Great dragon|Great Dragon]] || <center>[[File:BlueEraserType.png|32px]]</center> || <center>★★★★★</center> || Lv: 70<br>HP: 283<br>Attack: 218 || Gacha.
| [[File:Eraser 0085.jpg|240px]] || 0085 [[Great dragon|Great Dragon]] || <center>[[File:BlueEraserType.png|32px]]</center> || <center>★★★★★</center> || Lv: 70<br>HP: 283<br>Attack: 218 || Gacha.
|-
|-
| <center>[[File:Eraser 0086.jpg|240px]]</center> || 0086 [[Emperor Slime]] || <center>[[File:BlueEraserType.png|32px]]</center> || <center>★★★★★</center> || Lv: 70<br>HP: 145<br>Attack: 64|| Gacha.
| <center>[[File:Eraser 0086.jpg|240px]]</center> || 0086 [[Emperor slime|Emperor Slime]] || <center>[[File:BlueEraserType.png|32px]]</center> || <center>★★★★★</center> || Lv: 70<br>HP: 145<br>Attack: 64|| Gacha.
|-
|-
| [[File:Eraser 0087.jpg|240px]] || 0087 [[Prism peacock|Prism Peacock]] || <center>[[File:GreenEraserType.png|32px]]</center> || <center>★★★★★</center> || Lv: 70<br>HP: 272<br>Attack: 227 || Gacha.
| [[File:Eraser 0087.jpg|240px]] || 0087 [[Prism peacock|Prism Peacock]] || <center>[[File:GreenEraserType.png|32px]]</center> || <center>★★★★★</center> || Lv: 70<br>HP: 272<br>Attack: 227 || Gacha.
manager
30,946

edits