Moosifer (Recruit): Difference between revisions

159 bytes removed ,  22:02, 4 November 2023
m
→‎Equipment: Can Equip Chain Sickle, Iron Armour, | Can't equip Slime Gooniform, Pot Lid, Dancer's Costume,
No edit summary
m (→‎Equipment: Can Equip Chain Sickle, Iron Armour, | Can't equip Slime Gooniform, Pot Lid, Dancer's Costume,)
 
(4 intermediate revisions by 2 users not shown)
Line 51: Line 51:
|align="left"| [[Zap]] || 4/5
|align="left"| [[Zap]] || 4/5
|-  
|-  
|align="left"| {{Death}}/Paralysis || 1/3
|align="left"| {{Death}}/[[Paralysis]] || 1/3
|-  
|-  
|align="left"| [[Kamikazee]] || 4/5
|align="left"| [[Kamikazee]] || 4/5
Line 92: Line 92:
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +12}}  
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +12}}  
{{CharacterEquipmentList|entry|item=[[Chain sickle]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+42}}  
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +80}}
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Massacre Sword]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Massacre Sword]]|statModifier=Attack +95}}
{{CharacterEquipmentList|entry|item=[[Demon Spear]]|statModifier=Attack +99}}
{{CharacterEquipmentList|entry|item=[[Demon Spear]]|statModifier=Attack +99}}
Line 110: Line 112:
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Top Hat]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
Line 122: Line 123:
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+19}}
{{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Dancer's Costume]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron armour]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Silver Mail]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Silver Mail]]|statModifier=Defense+40}}
Line 139: Line 139:
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
Line 151: Line 150:
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Ogre Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Shimmering Shield]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}


==Gallery==
==Gallery==
238

edits