Sage: Difference between revisions

From Dragon Quest Wiki
25,914 bytes added ,  20:46, 25 March 2023
→‎Spells: Fix link
(→‎Spells: Fix link)
 
(94 intermediate revisions by 26 users not shown)
Line 1: Line 1:
[[Image:Dq3-sage.jpg|right]]
[[File:Sage3male.png‎|right|border|250px]][[File:Sage3female.png‎|right|border|260px]]
The '''Sage''' is a character in the [[Dragon Quest (series)|''Dragon Quest'' series]]. Proficient with both weapons and magic, they are often the most powerful combatants in their respective games.


==Requirements==
<center>''A master of attack and recovery magic who is also able to call on the power of the spirits.'' --Description from {{Dragon Quest VII}} </center>
===[[Dragon Quest III]]===
In order for a party member to become a Sage, that member must be level 20 and have the [[Book of Satori]] and take it to the [[Temple of Dharma]]. There, they may become a Sage. The [[Goof-off]] is the only class that doesn't need the Book of Satori to become a Sage. All they need is to become level 20.


===[[Dragon Quest VI]]===
The '''Sage''' (賢者, ''Kenja'') is a recurring {{Vocation}} in the {{DQSeries}}. Proficient with both schools of magic, they are often the most powerful casters in their respective games. The original sages were depicted as ascetic monks wearing tattered clothing, where as the ninth game altered the profession's design to resemble scholars of high academia.
In order to become a Sage, the party member must first master the [[Mage]] and the [[Priest]] classes.


===[[Dragon Quest VII]]===
==Characteristics==
In order to become a sage in Dragon Quest VII, the party member must first master both the Cleric and Mage classes. As a Sage, that particular party member's spells will cost less MP. The higher tier the Sage is, lesser MP is expended for spells.
Sages are renowned for their mastery of the magical arts, with those in older titles having the ability to cast nearly every spell and those of later titles having the largest {{MP}} pool by far. As of the ninth game sages have more restricted spell lists than before, but compensate for this by having equally high {{Magical Might}} and {{Magical Mending}} stats that allow them to alternate between crowd control and healing with ease.


==Dragon Quest III==
Sages often appear as important {{NPC}}s in several titles, being characters the protagonists turn to for advice or posthumous characters that leave behind artifacts that are important to a game's plotline. Sage {{NPC}}s are also accomplished alchemists, having created the [[Sage's stone|eponymous stone]] that appears in several games.
 
 
=={{DQ3}}==
In order for a {{Party 3}} member to become a Sage, they must be Level 20 and have the [[Words of Wisdom]] in their possession. The [[Gadabout]] is the only class that doesn't need the scroll to become a Sage; instead, all they need is to reach Level 20.
 
[[Zap]], [[Kazap]], [[Omniheal]], [[Kaclang]], [[Holy Protection]], [[Storeyteller]] and [[Snoop]] are the only spells that elude their spell list.
 
===Stats===
''{{NES}} version''
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 1 || 99
|-
| {{HP}} || 52 || 396
|-
| {{MP}} || 0 || 494
|-
| {{Strength}} || 8 || 155
|-
| {{Agility}} || 15 || 185
|-
| {{Resilience}} || 27 || 215
|-
| {{Wisdom}} || 13 || 255
|-
| {{Luck}} || 78 || 255
|}
 
===Equipment===
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Cypress stick]]|statModifier=Attack +2}}
{{CharacterEquipmentList|entry|item=[[Falcon blade]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Oaken club]]|statModifier=Attack +7}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +10}}
{{CharacterEquipmentList|entry|item=[[Divine dagger]]|statModifier=Attack +14}}
{{CharacterEquipmentList|entry|item=[[Wizard's staff]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Rain]]|statModifier=Attack +16}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack +20}}
{{CharacterEquipmentList|entry|item=[[Assassin's dagger]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Iron lance]]|statModifier=Attack +26}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Snooze stick]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Staff of strife]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Holy lance]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Staff of sentencing]]|statModifier=Attack +37}}
{{CharacterEquipmentList|entry|item=[[Rune staff]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +40}}
{{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +45}}
{{CharacterEquipmentList|entry|item=[[Sage's staff]]|statModifier=Attack +50}}
{{CharacterEquipmentList|entry|item=[[Dragontail whip]]|statModifier=Attack +54}}
{{CharacterEquipmentList|entry|item=[[Orochi's sword]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Somatic staff]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Zombiesbane]]|statModifier=Attack +67}}
{{CharacterEquipmentList|entry|item=[[Gringham whip]]|statModifier=Attack +105}}
{{CharacterEquipmentList|entry|item=[[Flail of destruction|Destructiball]]|statModifier=Attack +135}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[King's crown]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Hardwood headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Mad cap]]|statModifier=Defense +8}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]♥|statModifier=Defense +10}}
{{CharacterEquipmentList|entry|item=[[Iron helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]♥|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Mythril helm]]|statModifier=Defense +38}}
{{CharacterEquipmentList|entry|item=[[Mask of Implacability]]|statModifier=Defense +255}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Scandalous swimsuit]]♥|statModifier=Defense+1}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defense+8}}
{{CharacterEquipmentList|entry|item=[[Training togs]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather dress]]♥|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Shell armour]]|statModifier=Defense+16}}
{{CharacterEquipmentList|entry|item=[[Chain mail]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Silk robe]]♥|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Sparring suit]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Magical skirt]]♥|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Magic vestment|Magical robes]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Angel's robe]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Cat suit]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic bikini]]♥|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Dragon robe]]|statModifier=Defense+80}}
{{CharacterEquipmentList|entry|item=[[Blessed bikini]]♥|statModifier=Defense+88}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]♥|statModifier=Defense+90}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Magic shield]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Tempest shield]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Strength ring]]|statModifier=Strength+7}}
{{CharacterEquipmentList|entry|item=[[Tough guy tattoo]]|statModifier=Strength+8}}
{{CharacterEquipmentList|entry|item=[[Mighty armlet]]|statModifier=Strength+15}}
{{CharacterEquipmentList|entry|item=[[Doh-hican]]|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Garter]]♥|statModifier=Defence+3}}
{{CharacterEquipmentList|entry|item=[[Gold rosary]]|statModifier=Defence+4}}
{{CharacterEquipmentList|entry|item=[[Leg warmers]]♥|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Ten ton toupee]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Cower ring]]|statModifier=Agility+7}}
{{CharacterEquipmentList|entry|item=[[Skull ring]]|statModifier=Agility+10}}
{{CharacterEquipmentList|entry|item=[[Agility ring]]|statModifier=Agility+`5}}
{{CharacterEquipmentList|entry|item=[[Mercury's bandana]]|statModifier=Agility+30}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Restless heart]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Gold chain]]|statModifier=Resilience+10}}
{{CharacterEquipmentList|entry|item=[[Weightlifter's belt]]|statModifier=Resilience+15}}
{{CharacterEquipmentList|entry|item=[[Recovery ring]]|statModifier=Resilience+25}}
{{CharacterEquipmentList|entry|item=[[Care ring]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Scholar's Specs]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Goddess ring]]♥|statModifier=Wisdom+33}}
{{CharacterEquipmentList|entry|item=[[Bunny tail]]♥|statModifier=Luck+8}}
{{CharacterEquipmentList|entry|item=[[Golden tiara]]♥|statModifier=Luck+13}}
{{CharacterEquipmentList|entry|item=[[Hen's tooth]]|statModifier=Luck+20}}
{{CharacterEquipmentList|entry|item=[[Sacred amulet]]|statModifier=Luck+30}}
{{CharacterEquipmentList|entry|item=[[Elevating shoes]]|statModifier=Luck+50}}
{{CharacterEquipmentList|entry|item=[[Dummy]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Ruby wristband]]|statModifier=}}
{{CharacterEquipmentList|footer}}}}
*♥ denotes ladies only.
 
===Spells===
{{CharacterSpellList|header|title=Dragon Quest III|subtitle=GBC}}
{{CharacterSpellList|header|title=Dragon Quest III|subtitle=GBC}}
{{CharacterSpellList|entry|spell=Blaze|level=1}}
{{CharacterSpellList|entry|spell=[[Frizz]]|level=1}}
{{CharacterSpellList|entry|spell=Heal|level=1}}
{{CharacterSpellList|entry|spell=[[Heal]]|level=1}}
{{CharacterSpellList|entry|spell=Expel|level=2}}
{{CharacterSpellList|entry|spell=[[Poof]]|level=2}}
{{CharacterSpellList|entry|spell=Upper|level=4}}
{{CharacterSpellList|entry|spell=[[Buff]]|level=4}}
{{CharacterSpellList|entry|spell=IceBolt|level=5}}
{{CharacterSpellList|entry|spell=[[Crack]]|level=5}}
{{CharacterSpellList|entry|spell=SpeedUp|level=5}}
{{CharacterSpellList|entry|spell=[[Acceleratle]]|level=5}}
{{CharacterSpellList|entry|spell=Fireball|level=7}}
{{CharacterSpellList|entry|spell=[[Sizz]]|level=7}}
{{CharacterSpellList|entry|spell=Surround|level=7}}
{{CharacterSpellList|entry|spell=[[Dazzle]]|level=7}}
{{CharacterSpellList|entry|spell=Sap|level=8}}
{{CharacterSpellList|entry|spell=[[Sap]]|level=8}}
{{CharacterSpellList|entry|spell=Increase|level=9}}
{{CharacterSpellList|entry|spell=[[Kabuff]]|level=9}}
{{CharacterSpellList|entry|spell=Outside|level=9}}
{{CharacterSpellList|entry|spell=[[Evac]]|level=9}}
{{CharacterSpellList|entry|spell=Sleep|level=9}}
{{CharacterSpellList|entry|spell=[[Snooze]]|level=9}}
{{CharacterSpellList|entry|spell=Bang|level=11}}
{{CharacterSpellList|entry|spell=[[Bang]]|level=11}}
{{CharacterSpellList|entry|spell=Antidote|level=11}}
{{CharacterSpellList|entry|spell=[[Squelch]]|level=11}}
{{CharacterSpellList|entry|spell=Return|level=12}}
{{CharacterSpellList|entry|spell=[[Zoom]]|level=12}}
{{CharacterSpellList|entry|spell=SlowAll|level=12}}
{{CharacterSpellList|entry|spell=[[Deceleratle]]|level=12}}
{{CharacterSpellList|entry|spell=Infernos|level=12}}
{{CharacterSpellList|entry|spell=[[Woosh]]|level=12}}
{{CharacterSpellList|entry|spell=StopSpell|level=13}}
{{CharacterSpellList|entry|spell=[[Fizzle]]|level=13}}
{{CharacterSpellList|entry|spell=Firebane|level=14}}
{{CharacterSpellList|entry|spell=[[Sizzle]]|level=14}}
{{CharacterSpellList|entry|spell=Healmore|level=14}}
{{CharacterSpellList|entry|spell=[[Midheal]]|level=14}}
{{CharacterSpellList|entry|spell=RobMagic|level=15}}
{{CharacterSpellList|entry|spell=[[Drain Magic]]|level=15}}
{{CharacterSpellList|entry|spell=Numboff|level=15}}
{{CharacterSpellList|entry|spell=[[Tingle]]|level=15}}
{{CharacterSpellList|entry|spell=Awaken|level=16}}
{{CharacterSpellList|entry|spell=[[Cock-a-doodle-doo]]|level=16}}
{{CharacterSpellList|entry|spell=Blazemore|level=17}}
{{CharacterSpellList|entry|spell=[[Frizzle]]|level=17}}
{{CharacterSpellList|entry|spell=X-Ray|level=18}}
{{CharacterSpellList|entry|spell=[[Peep]]|level=18}}
{{CharacterSpellList|entry|spell=Defense|level=18}}
{{CharacterSpellList|entry|spell=[[Kasap]]|level=18}}
{{CharacterSpellList|entry|spell=StepGuard|level=19}}
{{CharacterSpellList|entry|spell=[[Safe Passage]]|level=19}}
{{CharacterSpellList|entry|spell=SnowStorm|level=20}}
{{CharacterSpellList|entry|spell=[[Crackle]]|level=20}}
{{CharacterSpellList|entry|spell=Disperse|level=20}}
{{CharacterSpellList|entry|spell=[[Bazoom]]|level=20}}
{{CharacterSpellList|entry|spell=TwinHits|level=21}}
{{CharacterSpellList|entry|spell=[[Oomph]]|level=21}}
{{CharacterSpellList|entry|spell=Beat|level=22}}
{{CharacterSpellList|entry|spell=[[Whack]]|level=22}}
{{CharacterSpellList|entry|spell=Boom|level=23}}
{{CharacterSpellList|entry|spell=[[Boom]]|level=23}}
{{CharacterSpellList|entry|spell=Bounce|level=24}}
{{CharacterSpellList|entry|spell=[[Bounce]]|level=24}}
{{CharacterSpellList|entry|spell=Vivify|level=24}}
{{CharacterSpellList|entry|spell=[[Zing]]|level=24}}
{{CharacterSpellList|entry|spell=PassTime|level=25}}
{{CharacterSpellList|entry|spell=[[Tick-tock]]|level=25}}
{{CharacterSpellList|entry|spell=Blizmost|level=26}}
{{CharacterSpellList|entry|spell=[[Kacrack]]|level=26}}
{{CharacterSpellList|entry|spell=Infermore|level=26}}
{{CharacterSpellList|entry|spell=[[Swoosh]]|level=26}}
{{CharacterSpellList|entry|spell=PanicAll|level=27}}
{{CharacterSpellList|entry|spell=[[Fuddle]]|level=27}}
{{CharacterSpellList|entry|spell=Defeat|level=28}}
{{CharacterSpellList|entry|spell=[[Thwhack]]|level=28}}
{{CharacterSpellList|entry|spell=Firebolt|level=29}}
{{CharacterSpellList|entry|spell=[[Kasizzle]]|level=29}}
{{CharacterSpellList|entry|spell=Curseoff|level=30}}
{{CharacterSpellList|entry|spell=[[Sheen]]|level=30}}
{{CharacterSpellList|entry|spell=HealAll|level=30}}
{{CharacterSpellList|entry|spell=[[Fullheal]]|level=30}}
{{CharacterSpellList|entry|spell=Blizzard|level=32}}
{{CharacterSpellList|entry|spell=[[Kacrackle]]|level=32}}
{{CharacterSpellList|entry|spell=Barrier|level=32}}
{{CharacterSpellList|entry|spell=[[Insulatle]]|level=32}}
{{CharacterSpellList|entry|spell=Invisible|level=33}}
{{CharacterSpellList|entry|spell=[[Fade]]|level=33}}
{{CharacterSpellList|entry|spell=BeDragon|level=34}}
{{CharacterSpellList|entry|spell=[[Puff!]]|level=34}}
{{CharacterSpellList|entry|spell=HealUs|level=34}}
{{CharacterSpellList|entry|spell=[[Multiheal]]|level=34}}
{{CharacterSpellList|entry|spell=Open|level=35}}
{{CharacterSpellList|entry|spell=[[Click]]|level=35}}
{{CharacterSpellList|entry|spell=Blazemost|level=36}}
{{CharacterSpellList|entry|spell=[[Kafrizz]]le|level=36}}
{{CharacterSpellList|entry|spell=Transform|level=37}}
{{CharacterSpellList|entry|spell=[[Kaswoosh]]|level=36}}
{{CharacterSpellList|entry|spell=Explodet|level=38}}
{{CharacterSpellList|entry|spell=[[Morph]]|level=37}}
{{CharacterSpellList|entry|spell=Revive|level=38}}
{{CharacterSpellList|entry|spell=[[Kaboom]]|level=38}}
{{CharacterSpellList|entry|spell=Chance|level=40}}
{{CharacterSpellList|entry|spell=[[Kazing]]|level=38}}
{{CharacterSpellList|entry|spell=Sacrifice|level=41}}
{{CharacterSpellList|entry|spell=[[Hocus Pocus]]|level=40}}
{{CharacterSpellList|entry|spell=[[Kamikazee]]|level=41}}
{{CharacterSpellList|footer}}
{{CharacterSpellList|footer}}


==Dragon Quest VI==
=={{DQ6}}==
In order to become a Sage, the {{Party 6}} member must first master the [[Mage]] and the [[Priest]] vocations. As a Sage, that particular party member's spells will cost less {{MP}} to cast as their rank increases, eventually casting for only 50% of the original cost.
 
===Vocation trait===
{| class="wikitable"
|-
! Rank !! {{MP}} Cost
|-
| 1 || 100%
|-
| 2 || 100%
|-
| 3 || 87.5%
|-
| 4 || 87.5%
|-
| 5 || 75%
|-
| 6 || 75%
|-
| 7 || 62.5%
|-
| 8 || 50%
|}
 
===Stat Changes===
===Stat Changes===
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
Line 79: Line 243:
|269
|269
|-
|-
|Strength
|{{Strength}}
| -30%
| -30%
|-
|-
|Agility
|{{Agility}}
| +20%
| +20%
|-
|-
|Defence
|{{Resilience}}
| -20%
| -20%
|-
|-
|Wisdom
|{{Wisdom}}
| +20%
| +20%
|-
|-
|Max HP
|Max {{HP}}
| -20%
| -20%
|-
|-
|Max MP
|Max {{MP}}
| +20%
| +20%
|-
|Trait
| {{MP}} cost reduction as rank increases.
|-
|'''Mastery Bonus'''
| +20 Max {{MP}}
|}
|}


===Abilities===
===Abilities===
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
Line 106: Line 276:
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">{{MP}}</font>'''
|-
|-
|1
|1
|Warlock
|Student
|Absorb
|[[Absorb Magic]]
|
|1
|Self
|Self
|Draws MP from spells cast on user
|Absorbs the {{MP}} of an incoming spell.
|2
|2
|-
|-
|2
|2
|High Warlock
|Scholar
|[[Insulatle]]
|[[Insulatle]]
|
|25
|Party
|Party
|Protects party members from fire and ice attacks
|Forms a protective barrier that reduces the efficacy of enemy spells.
|?
|3
|-
|-
|rowspan=2|3
|rowspan=3|3
|rowspan=2|Bishop
|rowspan=3|Professor
|Limbo
|[[Bazoom]]
|rowspan=2|
|rowspan=2|40
|One Enemy
|One enemy
|Removes an enemy from battle
|Sends foes flying to a faraway location.
|8
|8
|-
|-
|[[Oomph]]
|[[Oomph]]
|One ally
|One ally
|Increases attack power of an ally
|Doubles the attack power of a single {{Party 6}} member.
|6
|6
|-
|
|-
|-
|rowspan=2|4
|rowspan=2|4
|rowspan=2|High Bishop
|rowspan=2|Philosopher
|Tsunami
|[[Tidal Wave]]
|rowspan=2|
|rowspan=2|70
|???
|All enemies
|Attacks multiple enemies
|A massive ocean wave that damages all enemies.
|
|0
|-
|-
|Summon
|[[Summon]]
|Self
|Self
|Summons random monster to assist in battle
|Call upon a wandering spirit to assist in battle.
|
|15
|-
|-
|rowspan=2|5
|rowspan=3|5
|rowspan=2|Wizard
|rowspan=3|Savant
|[[Multiheal]]
|[[Multiheal]]
|rowspan=2|
|rowspan=3|105
|Party
|Party
|Heals all party members
|Restores at least 100 {{HP}} to all {{Party 6}} members.
|7
|7
|-
|-
|Tremor
|[[Fissure]]
|All enemies
|All enemies
|May kill all enemies
|Opens a rift in the earth that swallows up enemies.
|?
|0
|-
|
|-
|-
|rowspan=2|6
|rowspan=2|6
|rowspan=2|High Wizard
|rowspan=2|Genius
|[[Kazing]]
|[[Kazing]]
|rowspan=2|
|rowspan=2|150
|One ally
|One ally
|Revives an ally to full HP
|Revives an ally to full {{HP}}.
|20
|20
|-
|-
|[[Kacrackle]]
|[[Kacrackle]]
|One group
|One group
|Freezes a group of enemies
|Lacerates all enemies with a raw volley of rasping ice.
|12
|12
|-
|-
|rowspan=2|7
|rowspan=3|7
|rowspan=2|Arch Wizard
|rowspan=3|Enlightened One
|[[Magic Barrier]]
|[[Magic Barrier]]
|rowspan=2|
|rowspan=3|210
|Party
|Party
|Protects against magic
|Protects against magic.
|3
|3
|-
|-
|[[Kamikazee]]
|[[Kamikazee]]
|All enemies
|All enemies
|Sacrifices self to hurt enemies
|Sacrifices self to hurt enemies.
|1
|1
|-
|-
|rowspan=2|8
|
|rowspan=2|Grand Mage
|-
|rowspan=3|8
|rowspan=3|Oracle
|[[Kaboom]]
|[[Kaboom]]
|rowspan=2|
|rowspan=3|260
|All enemies
|All enemies
|Damages the enemies with a big explosion
|Damages the enemies with a big explosion.
|15
|15
|-
|-
|[[Kathwack]]
|[[Kathwack]]
|All enemies
|All enemies
|Tries to kill all enemies
|Tries to kill all enemies.
|15
|15
|-
|}
=={{DQ7}}==
[[File:DQVII Sage class.png|right|border|190px]][[File:DQVII MaribelSage.png|right|border|175px]]
In order to become a Sage the {{Party 7}} member must first master both the [[Priest#Dragon_Quest_VII:_Fragments_of_the_Forgotten_Past|Priest]] and [[Mage#Dragon_Quest_VII:_Fragments_of_the_Forgotten_Past|Mage]] vocations as before. By also mastering the [[Luminary_(vocation)#Dragon_Quest_VII:_Fragments_of_the_Forgotten_Past|Luminary]], characters can become [[Druid#Dragon_Quest_VII:_Fragments_of_the_Forgotten_Past|Druid]]s and gain even more magical skill.
===Vocation trait===
{| class="wikitable"
|-
! Rank !! {{MP}} Cost
|-
| 1 || 100%
|-
| 2 || 100%
|-
| 3 || 225/256 (~87.9%)
|-
| 4 || 225/256 (~87.9%)
|-
| 5 || 215/256 (~84.0%)
|-
| 6 || 80%
|-
| 7 || 60%
|-
| 8 || 60%
|}
|}


==Dragon Quest VII==
===Stat Changes===
===Stat Changes===
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="50%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
Line 209: Line 411:
|width="25%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Change</font>'''
|width="25%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Change</font>'''
|-
|-
|Battles to Master
|rowspan=2|Battles to Master
|250
|250 ({{PS1}})
|-
|200 ({{3DS}})
|-
|-
|Strength
|{{Strength}}
| -30 Percent
|<font color="#ff0000">-30%</font>
|-
|-
|Agility
|{{Agility}}
| +5 Percent
|<font color="#00aa00"> +5%</font>
|-
|-
|Guard
|{{Resilience}}
| -20 Percent
|<font color="#ff0000">-20%</font>
|-
|-
|Intelligence
|{{Wisdom}}
| +20 Percent
|<font color="#00aa00">+20%</font>
|-
|-
|Appearance
|{{Style}}
| Null
| Null
|-
|-
|Max HP
|Max {{HP}}
| -20 Percent
|<font color="#ff0000">-20%</font>
|-
|-
|Max MP
|Max {{MP}}
| +20 Percent
|<font color="#00aa00">+20%</font>
|-
|-
|Mastery Bonus
|Mastery Bonus
| +20 Bonus to Intelligence
|<font color="#00aa00">+20 Bonus to Wisdom </font>
|}
|}


===Abilities===
==={{PS1}} Abilities===
{|width="150%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
{|width="90%" cellspacing="0" cellpadding="2" border="1" style="text-align:center"
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Level</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
|width="20%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Title</font>'''
Line 245: Line 449:
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="15%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Target</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="50%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">Info</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">MP</font>'''
|width="5%" valign="top" style="background:#4682B4"|'''<font color="#ffffff">{{MP}}</font>'''
|-
|-
|1
|1
|Student
|Student
|[[Thwack|Defeat]]
|[[Thwack]]
|1
|1
|One Group
|One Group
|Has a low chance of instantly killing one group of enemies
|Has a low chance of instantly killing one group of enemies.
|7
|7
|-
|-
|2
|2
|Counsel
|Counsel
|[[Insulatle|Barrier]]
|[[Insulatle]]
|15
|15
|All Allies
|All Allies
|Reduces the damage of fire and ice attacks
|Reduces the damage of fire and ice attacks.
|3
|3
|-
|-
|3
|3
|Arbiter
|Arbiter
|[[Kacrack|Blizzard]]
|[[Kacrackle]]
|38
|38
|All Enemies
|All Enemies
|Causes ~100 in ice damage
|Causes ~92 in ice damage.
|12
|12
|-
|-
|4
|4
|Seer
|Seer
|[[Magic Barrier|Magic Wall]]
