4,336
edits
Antiyonder (talk | contribs) No edit summary |
|||
| Line 327: | Line 327: | ||
|location = - | |location = - | ||
|breeding chart = [[Rockbomb]] x [[Gigantes]] | |breeding chart = [[Rockbomb]] x [[Gigantes]] | ||
}} | |||
{{clear}} | |||
==={{DQMJ2}}=== | |||
{{DQMJ2monster | |||
|name = Golem | |||
|image = | |||
|family = [[Material family | Material]] | |||
|rank = C | |||
|size = S | |||
|weapons = Swords, Hammers, Claws, Staves | |||
|traits = [[List of Traits in Dragon Quest Monsters: Joker | Psycho]], [[List of Traits in Dragon Quest Monsters: Joker | Crafty Sagger]] | |||
|resistances = Vulnerable to [[Sleep]], Immune to [[Whack]] | |||
|skill = [[Materialist]] | |||
|location = [[Bemusoleum]] | |||
|breeding chart = [[Malevolamp]] x [[Merman]]<br>[[Dancing flame]] x [[Barracuda]] | |||
}} | }} | ||
{{clear}} | {{clear}} | ||
edits