4,445
edits
No edit summary |
LiquidMetal (talk | contribs) (tact stats) |
||
| Line 4: | Line 4: | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji=ぼうれい剣士 | |kanji=ぼうれい剣士 | ||
|romanji= | |romanji= bō rei kenshi | ||
|firstappear={{DQ8}} | |firstappear={{DQ8}} | ||
}} | }} | ||
| Line 10: | Line 10: | ||
==={{DQ8}}=== | ==={{DQ8}}=== | ||
{{DQ8Enemy | {{DQ8Enemy | ||
|name= | |name=Phantom fencer | ||
|kanji= | |kanji= ぼうれい剣士 | ||
|romanji= | |romanji= bō rei kenshi | ||
|sprite=[[Image:Phantom_fencer.png]] | |sprite=[[Image:Phantom_fencer.png]] | ||
|hp=65 | |hp=65 | ||
| Line 77: | Line 77: | ||
{{DQMJ2monster | {{DQMJ2monster | ||
|name = Phantom fencer | |name = Phantom fencer | ||
|image = | |image = | ||
|family = [[Undead family | Undead]] | |family = [[Undead family | Undead]] | ||
|rank = D | |rank = D | ||
| Line 96: | Line 96: | ||
{{DQTactEnemy | {{DQTactEnemy | ||
|name=Phantom fencer | |name=Phantom fencer | ||
|kanji= | |kanji=ぼうれい剣士 | ||
|romanji= | |romanji= bō rei kenshi | ||
|sprite= | |sprite= [[File:DQT Phantom fencer.png|300px]] | ||
|family=[[Image:Tact Icon Zombie.png|50px]]<br>Undead | |family=[[Image:Tact Icon Zombie.png|50px]]<br>Undead | ||
|rank=[[Image:DQTact Rank Icon C.png|50px]] | |rank=[[Image:DQTact Rank Icon C.png|50px]] | ||
|role=[[Image:DQTact AttackType.png|50px]]<br>Attack | |role=[[Image:DQTact AttackType.png|50px]]<br>Attack | ||
|lvl=95 | |lvl=95 | ||
|hp= | |hp=615 | ||
|mp= | |mp=177 | ||
|move=2 | |move=2 | ||
|attack= | |attack=285 | ||
|defense= | |defense=191 | ||
|agility= | |agility=245 | ||
|wisdom= | |wisdom=167 | ||
|weight=20 | |weight=20 | ||
|bskill1=[[Dark Blow]] | |bskill1=[[Dark Blow]] | ||
edits