463
edits
Antiyonder (talk | contribs) |
Mottleking (talk | contribs) No edit summary |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|image=[[Image:Crabber_Dabber_Doo.png|center|275px]] | |image=[[Image:Crabber_Dabber_Doo.png|center|275px]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji | |kanji={{tt|じごくのハサミ|Hell scissors}} | ||
|romanji=Jigoku no hasami | |||
|old=Infernus crab<br>HellCrab | |old=Infernus crab<br>HellCrab | ||
|firstappear={{Dragon Quest III}} | |firstappear={{Dragon Quest III}} | ||
}} | }} | ||
The ''' | The '''crabber dabber doo''' is a recurring {{MFamilies}} in the {{DQSeries}}, introduced in {{Dragon Quest III}}. | ||
It is a green variety of the [[ | It is a green variety of the [[crabid]] capable of casting spells and is in possession of an insatiable appetite for human flesh. | ||
==Characteristics== | ==Characteristics== | ||
| Line 17: | Line 17: | ||
==Appearances== | ==Appearances== | ||
==={{DQ2HD}}=== | |||
{{DQ2HD2DEnemy | |||
|name=Crabber dabber doo | |||
|kanji= じごくのハサミ | |||
|romanji=Jigoku no hasami | |||
|bestiaryNumber=#031 | |||
|family={{Aquatic}} & {{Bug}} | |||
|description=Any time is feeding time for these ravenous crabs with insatiable appetites. They're always salivating at the prospect of tucking into an unwary adventurer or two | |||
|sprite=[[File:Crabber dabber doo DQ III HD sprite.png]] | |||
|hp=55 | |||
|mp=30 | |||
|exp=73 | |||
|gold=24 | |||
|attack=70 | |||
|defense=140 | |||
|agility=28 | |||
|spells=[[Buff]] | |||
|skills=Defend | |||
|item=[[Bronze shield]] (1/256) | |||
|steal=[[Dazzle-me-not]] (1/8) | |||
|locations=Oasis region<br>Southern [[Dragon's Horn]] region | |||
|evasion=N/A | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=25% | |||
|ice-resist=-125% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|dark-resist=0% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=25% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stun-resist=25% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | |||
==={{DQ3}}=== | ==={{DQ3}}=== | ||
{{DQ3Enemy | {{DQ3Enemy | ||
| Line 53: | Line 97: | ||
|snes-sprites=[[File:Crabberdabberdo3snes.png]] | |snes-sprites=[[File:Crabberdabberdo3snes.png]] | ||
|gbc-sprites=[[File:Crabber dabber doo III gbc.png]] | |gbc-sprites=[[File:Crabber dabber doo III gbc.png]] | ||
|switch-sprites=[[File:Crabber dabber doo III switch.png| | |switch-sprites=[[File:Crabber dabber doo III switch.png|100px]] | ||
}} | |||
==={{DQ3HD}}=== | |||
{{DQ3HD2DEnemy | |||
|name=Crabber dabber doo | |||
|kanji= じごくのハサミ | |||
|romanji=Jigoku no hasami | |||
|bestiaryNumber=#031 | |||
|family=None | |||
|description=Any time is feeding time for these ravenous crabs with insatiable appetites. They're always salivating at the prospect of tucking into an unwary adventurer or two | |||
|sprite=[[File:Crabber dabber doo DQ III HD sprite.png]] | |||
|hp=60 | |||
|mp=30 | |||
|exp=152 | |||
|gold=26 | |||
|attack=67 | |||
|defense=146 | |||
|agility=36 | |||
|spells=[[Kabuff]] | |||
|skills=None | |||
|item=[[Bronze shield]]{{fraction|1|32}} | |||
|locations=[[Ibis]] region<br>[[Pyramid]] region | |||
|evasion=0/64 | |||
|fire-resist=75% | |||
|fire2-resist=75% | |||
|explosion-resist=25% | |||
|ice-resist=-125% | |||
|wind-resist=75% | |||
|strike-resist=25% | |||
|lightning-resist=0% | |||
|drain-magic-resist=0% | |||
|whack-resist=0% | |||
|kamikazee-resist=0% | |||
|poof-resist=0% | |||
|dazzle-resist=25% | |||
|fizzle-resist=0% | |||
|fuddle-resist=0% | |||
|paralysis-resist=0% | |||
|snooze-resist=0% | |||
|stumble-resist=0% | |||
|stun-resist=25% | |||
|deceleratle-resist=0% | |||
|sap-resist=0% | |||
}} | }} | ||
| Line 82: | Line 169: | ||
==={{DQ10}}=== | ==={{DQ10}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQ11}}=== | ==={{DQ11}}=== | ||
| Line 101: | Line 188: | ||
|gold=28 | |gold=28 | ||
|spells=[[Kabuff]] | |spells=[[Kabuff]] | ||
|skills={{Desperate attack}}<br>Defend | |skills={{Desperate attack}}<br>[[Defend]] | ||
|items=[[Tiny tortoise shell]]{{fraction|1|16}}<br>[[Poison moth knife]]{{fraction|1|128}} | |items=[[Tiny tortoise shell]]{{fraction|1|16}}<br>[[Poison moth knife]]{{fraction|1|128}} | ||
|locations=[[Gallopolis Region|Gallopolis Region - Celestial Sands]] ( | |locations=[[Gallopolis Region|Gallopolis Region - Celestial Sands]] (First act, day only.)<br>[[Laguna di Gondolia]] (First act.) | ||
|evasion=N/a | |evasion=N/a | ||
|fire-resist=0% | |fire-resist=0% | ||
| Line 149: | Line 236: | ||
|gold=307 | |gold=307 | ||
|spells=[[Kabuff]] | |spells=[[Kabuff]] | ||
|skills={{Desperate attack}}<br>Defend | |skills={{Desperate attack}}<br>[[Defend]] | ||
|items=[[Tiny tortoise shell]]{{fraction|1|16}}<br>[[Poison moth knife]]{{fraction|1|128}} | |items=[[Tiny tortoise shell]]{{fraction|1|16}}<br>[[Poison moth knife]]{{fraction|1|128}} | ||
|locations=[[Gallopolis Region]] (second act, day only)<br>[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] ( | |locations=[[Gallopolis Region]] (second act, day only)<br>[[The Eerie Valley|The Disciple's Trial - The Eerie Valley]] (Third act, day only.) | ||
|evasion=N/a | |evasion=N/a | ||
|fire-resist=0% | |fire-resist=0% | ||
| Line 180: | Line 267: | ||
|elemental-resist=0% | |elemental-resist=0% | ||
}} | }} | ||
==={{DQMJ3}}=== | |||
{{Section-Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Crabber dabber doo | |||
|kanji= じごくのハサミ | |||
|romanji=Jigoku no hasami | |||
|icon=[[File:Crabber dabber doo DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 nature family icon.png|link=Nature family]] | |||
|hp=<big><big>1,320</big></big> | |||
|mp=<big><big>340</big></big> | |||
|attack=<big><big>540</big></big> | |||
|defense=<big><big>790</big></big> | |||
|wisdom=<big><big>550</big></big> | |||
|agility=<big><big>430</big></big> | |||
|bestiary=#183 | |||
|rank=<big><big>'''C'''</big></big> | |||
|in-game-description=These blood-curdling crustaceans are possessed of claws so sharp they're capable of cutting absolutely anything in half, even incorporeal ghosts and ghouls | |||
|talents=[[Mouth Guard]] (lv. 1)<br>[[Defence Booster I]] (lv. 20)<br>[[Sizz Ward]] (lv. 40) | |||
|traits=[[Insta-Buff]] (lv. 1)<br>[[Tit for Tat]] (lv. 20)<br>[[Close Scraper]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Desperate Measures]] (lv. 1)<br>[[Defensive Impulse]] (lv. 60) | |||
|habitat= [[Circle of Conquest]] - Upper Echelon ([[File:DQM3 summer icon.png|20px]]) | |||
|items=[[Special medicine]] (Common)<br>[[Seed of agility]] (Rare) | |||
|synthesis=[[File:Tartarus eagle DQM3 portrait.png|64px|link=Tartarus eagle]] X [[File:Putrefido DQM3 portrait.png|64px|link=Putrefido]] | |||
|fire-resist=-25% | |||
|water-resist=50% | |||
|wind-resist=25% | |||
|earth-resist=50% | |||
|explosion-resist=-25% | |||
|ice-resist=50% | |||
|electricity-resist=0% | |||
|light-resist=0% | |||
|dark-resist=25% | |||
|debilitation-resist=0% | |||
|bedazzlement-resist=0% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=50% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=50% | |||
|stun-resist=-25% | |||
|poison-resist=0% | |||
|instant-death-resist=25% | |||
}} | |||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
==={{DQB}}=== | ==={{DQB}}=== | ||
| Line 195: | Line 331: | ||
==={{DQB2}}=== | ==={{DQB2}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQRivals}}=== | |||
{{Section-Stub}} | |||
==={{DQWalk}}=== | |||
{{Section-Stub}} | |||
==={{DQTact}}=== | ==={{DQTact}}=== | ||
| Line 219: | Line 361: | ||
|bskill2=[[Kabuff]]{{tt|*|Level 22}} | |bskill2=[[Kabuff]]{{tt|*|Level 22}} | ||
|bskill3=[[Demon Demeaner]]{{tt|*|Level 38}} | |bskill3=[[Demon Demeaner]]{{tt|*|Level 38}} | ||
|askill1=Physical Potency +5% / Stats Up | |askill1=Physical Potency +5%/Stats Up | ||
|askill2=[[Woosh]] Res +25 / Stats Up | |askill2=[[Woosh]] Res +25/Stats Up | ||
|askill3=[[Demon Demeaner]] Potency +5% / Stats Up | |askill3=[[Demon Demeaner]] Potency +5%/Stats Up | ||
|askill4=[[Crack]] Res +25 / Stats Up | |askill4=[[Crack]] Res +25/Stats Up | ||
|askill5=[[Demon Demeaner]] Potency +5% / Stats Up | |askill5=[[Demon Demeaner]] Potency +5%/Stats Up | ||
|lperk1=N/a | |lperk1=N/a | ||
|bperk1=ATK +5 | |bperk1={{ATK}} +5 | ||
|bperk2=[[Demon Demeaner]] Potency +2% | |bperk2=[[Demon Demeaner]] Potency +2% | ||
|bperk3=N/a | |bperk3=N/a | ||
|aperk1='''ATK +5''': Raises ATK by 5. | |aperk1='''{{ATK}} +5''': Raises {{ATK}} by 5. | ||
|frizz-resist=Normal | |frizz-resist=Normal | ||
|sizz-resist=Normal | |sizz-resist=Normal | ||
| Line 250: | Line 392: | ||
|charm-resist=Half Res | |charm-resist=Half Res | ||
}} | }} | ||
==={{DQKK}}=== | |||
{{Section-Stub}} | |||
==Etymology== | ==Etymology== | ||
The name Crabber Dabber doo is a parody/homage of Fred Flintstone's catchphrase, "Yabba Dabba doo" from ''The Flintstones''. | The name Crabber Dabber doo is a parody/homage of Fred Flintstone's catchphrase, "Yabba Dabba doo" from ''The Flintstones''. | ||
==Similar species== | |||
*[[Crabid]] | |||
*[[Handsome crab]] | |||
*[[King crab]] | |||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
Crabber dabber doo DQ III HD sprite sheet.png|HD sprites | |||
DQX Jigoku no Hasami.jpg|A Crabber dabber doo in {{X}}. | DQX Jigoku no Hasami.jpg|A Crabber dabber doo in {{X}}. | ||
DQXI Crabber Dabber Doo.jpg|{{XI}} polygon model. | DQXI Crabber Dabber Doo.jpg|{{XI}} polygon model. | ||
DQXI Vicious crabber dabber doo.jpg|A Vicious crabber dabber doo. | DQXI Vicious crabber dabber doo.jpg|A Vicious crabber dabber doo. | ||
DQR Jigoku no Hasami.png|{{Rivals}} card. | DQR Jigoku no Hasami.png|{{Rivals}} card. | ||
DQT DQIII Monsters.jpg|The | DQT DQIII Monsters.jpg|The Crabber dabber doo appearing as part of the {{III}} collaboration event in {{Tact}}. | ||
</gallery></center> | </gallery></center> | ||
[[Category:Crustaceans]] | [[Category:Crustaceans]] | ||
[[Category:Dragon Quest II HD-2D Remake enemies]] | |||
[[Category:Dragon Quest III enemies]] | [[Category:Dragon Quest III enemies]] | ||
[[Category:Dragon Quest III HD-2D Remake enemies]] | |||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest X enemies]] | [[Category:Dragon Quest X enemies]] | ||
| Line 276: | Line 424: | ||
[[Category:Young Yangus and the Mysterious Dungeon enemies]] | [[Category:Young Yangus and the Mysterious Dungeon enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 3 enemies]] | [[Category:Dragon Quest Monsters: Joker 3 enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Builders enemies]] | [[Category:Dragon Quest Builders enemies]] | ||
[[Category:Dragon Quest Builders 2 enemies]] | [[Category:Dragon Quest Builders 2 enemies]] | ||
| Line 281: | Line 431: | ||
[[Category:Dragon Quest Walk enemies]] | [[Category:Dragon Quest Walk enemies]] | ||
[[Category:Dragon Quest Tact monsters]] | [[Category:Dragon Quest Tact monsters]] | ||
[[fr:Crabject]] | [[fr:Crabject]] | ||
edits