Cesar: Difference between revisions

Jump to navigation Jump to search
6,046 bytes added ,  18:44, 21 December 2025
Line 23: Line 23:
==Abilities==
==Abilities==
In battle, he wields an enormous greatsword, taking over from {{Psaro C}} from the first game. He uses a combination of both physical and magical abilities in combat, such as [[Solar Flair]] and [[Bazoom]]. When he is in High [[Tension]] mode, his hair spikes up. His [[Coup de Grâce]] is [[Blade of Ultimate Power]].
In battle, he wields an enormous greatsword, taking over from {{Psaro C}} from the first game. He uses a combination of both physical and magical abilities in combat, such as [[Solar Flair]] and [[Bazoom]]. When he is in High [[Tension]] mode, his hair spikes up. His [[Coup de Grâce]] is [[Blade of Ultimate Power]].
[[File:DQH2 Cesar.jpg|right||thumb|400px|Heroes 2 info sheet]]
===Stats===
{| style="width:40%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Attribute || Maximum Stats
|- style="font-weight:normal"
|-
| Level || 99
|-
| HP || 410
|-
| MP || 105
|-
| Strength || 270
|-
| Resilience || 160
|-
| Wisdom || 195
|-
|Deftness || 70
|}
===Skills===
Cesar can learn the following spells & abilities through skill points.
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Name || Points Required || MP || Details || Requirements
|- style="font-weight:normal"
|-
| Bang || 3 || 9 ||Blasts enemies in front with an intense explosion. || None
|-
| Boom || 9 || 16 ||Blasts enemies all around with an enormous explosion. || Bang + Reach Lv. 12
|-
| Kaboom || 15 || 28 || Blasts enemies over a huge area with an insane explosion. || Boom + Reach Lv. 24
|-
| Coral Grief || 6 || 11 || Calls up a furious torrent of water, washing away enemies in front. || None
|-
| Bazoom || 5 || 9 || Sends enemies in front flying with a massive burst of magical force. || None
|-
| Elementalism || 12 || 6 || Causes any elemental energies with which a blade is imbued to last a little long. || Reach Lv. 20
|}
Cesar can learn the following attributes with skill points.
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Name || Points Required || Details || Requirements
|- style="font-weight:normal"
|-
| Maximum HP + 10 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum HP by ten. || Reach Lv. 12 / 20 / 28 / 36
|-
| Maximum MP +3 (x5) || 3 / 3 / 6 / 7 / 8 || Increases maximum MP by three. || Reach Lv. 12 / 20 / 28 / 36
|-
| Strength +5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases strength by five points. || Reach Lv. 12 / 20 / 28 / 36
|-
| Resilience +5 (x5) || 3 / 3 / 6 / 7 / 8 || Increases resilience by five points. || Reach Lv. 12 / 20 / 28 / 36
|-
| Wisdom +5 (x3)  || 3 / 3 / 6 / 7 / 8 || Increases wisdom by five points. || Reach Lv. 12 / 20 / 28 / 36
|-
| Deftness +10 (x5)  || 3 / 3 / 6 / 7 / 8 || Increases deftness by ten points. || Reach Lv. 12 / 20 / 28 / 36
|-
| Fissure Slice Extender || 8 || Extends the area of effect of Fissure Slice. || Reach Lv. 20
|-
| Enchantment Extender || 8 || Extends the duration of elemental enchantments on weapons. || Reach Lv. 20
|-
| Spell Resistance +10% || 5 || Reduces damage from enemy spells by 10%. || None
|-
| Ace Evader || 15 || Greatly increases the period of invincibility after a successful evasion. || Reach Lv. 20
|-
| Powersaver || 6  || Causes 5% of all spells and abilities to be cast for no MP cost. || Reach Lv. 20
|-
| Tension Extension Turbo || 7 || Extends high tension by four seconds. || Reach Lv. 20
|-
| Better Blocker || 5 || Slightly improves block effectiveness. || None
|-
| Artful Dodger || 5 || Slightly increases the period of invincibility after a successful evasion. || None
|-
| Best In Tension || 5 || Significantly increases the rate of tension gain. || Reach Lv. 20
|-
| Tension Extension || 3 || Extends high tension by two seconds. || None
|-
| Gain More Tension When Fired Up || 5 || Increases the rate at which tension is gained while fired up. || None
|-
| Longer Attack and Defense Boosts || 10 || Increases the duration of effects that increase defence or attack power. || None
|}
===Proficiency===
{| style="width:60%; height:100px; text-align:center" border="1"
|- <---!Headings are up first.!---> style="font-weight:bold; background:#00c2e8
| Rank || Name || MP || Description
|- style="font-weight:normal"
|-
| 1 || Magma Strike || 13 ||  Blasts of molten stone surround the user and leave the weapon imbued with fire.
|-
| 2 || Thunder Strike || 13 || A crackling attack that leaves the weapon imbued with lightning.
|-
| 3 || Glacier Strike || 14 || A super-chilled sword strike that leaves the weapon imbued with ice.
|-
| 4 || Defensive Effects Boosted with Greatswords || – || Slightly increases block effectiveness when wielding greatswords.
|-
| 5 || Deftness +10 with Greatswords || – || Increases deftness by ten points when wielding greatswords.
|-
| 6 || Occasional Auto-Block with Greatswords || - ||Occasionally blocks enemy attacks automatically when wielding greatswords.
|-
| 7 || Attack +5 with Greatswords || - || Increases attack power by five when wielding greatswords.
|-
| 8 || Defense Effects Boosted with Greatswords || - || Slightly increases block effectiveness when wielding greatswords.
|-
| 9 || Attack +5 with Greatswords || - || Increases attack power by five when wielding greatswords.
|-
| 10 || Occasional Auto-Block with Greatswords || - ||Occasionally blocks enemy attacks automatically when wielding greatswords.
|-
| 11 || Deftness +10 with Greatswords || – || Increases deftness by ten points when wielding greatswords.
|-
| 12 || Solar Flair || 29 || Blasts enemies with breathtaking pillars of light, blowing them away.
|-
| 13 || Attack +5 with Greatswords || - || Increases attack power by five when wielding greatswords.
|-
| 14 || Defensive Effects Boosted with Greatswords || – || Slightly increases block effectiveness when wielding greatswords.
|-
| 15 || Attack +20 with Greatswords || - || Increases attack power by twenty when wielding greatswords.
|-
| 16 || Attack +5 with Greatswords || - || Increases attack power by five when wielding greatswords.
|-
| 17 || Occasional Auto-Block with Greatswords || - ||Occasionally blocks enemy attacks automatically when wielding greatswords.
|-
| 18 || Deftness +10 with Greatswords || – || Increases deftness by ten points when wielding greatswords.
|-
| 19 || Defensive Effects Boosted with Greatswords || – || Slightly increases block effectiveness when wielding greatswords.
|-
| 20 || Attack +20 with Greatswords || - || Increases attack power by twenty when wielding greatswords.
|}


==Voice Actor==
==Voice Actor==

Navigation menu