6,452
edits
No edit summary |
|||
| Line 12: | Line 12: | ||
==Appearances== | ==Appearances== | ||
===[[Dragon Quest IV]]=== | ===[[Dragon Quest IV]]=== | ||
{{Enemy | |||
|float= | |||
|image=[[Image:|200px]] | |||
|name=Jinkster | |||
|game=Dragon Quest IV | |||
|console=DS | |||
|romanji= | |||
|hp=35 | |||
|mp=3 | |||
|experience=27 | |||
|gold=52 | |||
|droppedItem=[[Seed of life]] | |||
|skills= | |||
|spells=[[Sizz]] | |||
|bestiaryNumber=058 | |||
|locations=[[Mamon Mine]] | |||
|}} | |||
===[[Dragon Quest IX]]=== | ===[[Dragon Quest IX]]=== | ||
| Line 34: | Line 51: | ||
|locations=[[Newid Isle]]<br>[[Tower of Trades]]<br>[[Grotto]] | |locations=[[Newid Isle]]<br>[[Tower of Trades]]<br>[[Grotto]] | ||
|}} | |}} | ||
===[[Dragon Quest Monsters]]=== | |||
===[[Dragon Quest Monsters 2]]=== | |||
==Related Enemies== | ==Related Enemies== | ||
* [[Winkster]] | * [[Winkster]] | ||
* [[Blinkster]] | * [[Blinkster]] | ||
[[Category:Dragon Quest IV enemies]] | [[Category:Dragon Quest IV enemies]] | ||
[[Category:Dragon Quest IX enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Demons]]{{Wikia}} | |||
[[Category:Demons]] | |||
edits