Shrinking violet: Difference between revisions

Jump to navigation Jump to search
6 bytes added ,  12:29, 19 December 2015
m
Line 62: Line 62:
| {{DQIII sprite|Warrior male Warrior female Martial artist male Martial artist female Merchant male Merchant female}}
| {{DQIII sprite|Warrior male Warrior female Martial artist male Martial artist female Merchant male Merchant female}}
|
|
* Resilience bonus highest, ≤5, agility, wisdom, or luck second ({{fraction|3|17}})
* Resilience bonus highest, ≤5, agility, wisdom, or luck bonus second ({{fraction|3|17}})
|-
|-
| {{DQIII sprite|Mage male Mage female Priest male Priest female}}
| {{DQIII sprite|Mage male Mage female Priest male Priest female}}
1,492

edits

Navigation menu