Armoured scorpion: Difference between revisions
From Dragon Quest Wiki
FlyingRagnar (talk | contribs) (Adding categories) |
Shinitenshi (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''Armored Scorpion''', also known as the '''Armorpion''', is a recurring monster in the [[Dragon Quest (series)|Dragon Quest Series]]. | |||
==Description== | |||
The Armored Scorpion, just like its namesake, is a scorpion that is heavily armored. As such, its defenses are higher than the surrounding enemies. | |||
==Appearance== | |||
===[[Dragon Quest IV]]=== | |||
===[[Dragon Quest VII]]=== | |||
{{Enemy | |||
|float=center | |||
|image= | |||
|name=Armorpion | |||
|game=Dragon Quest VII | |||
|console=PS | |||
|romanji= | |||
|hp=49 | |||
|mp= | |||
|attack=50 | |||
|defense=70 | |||
|agility=19 | |||
|experience=46 | |||
|gold=20 | |||
|droppedItem=DefSeed | |||
|skills=Brutal Hit | |||
|spells= | |||
|family= | |||
|bestiaryNumber=36 | |||
|captureRate=2 | |||
|description= | |||
|locations=[[Dharma]] | |||
|}} | |||
===[[Dragon Quest Monsters]]=== | |||
===[[Dragon Quest Monsters 2]]=== | |||
===[[Dragon Quest Monsters: Caravan Heart]]=== | |||
==Images== | |||
[[Image:Armorscorpion.gif]] | [[Image:Armorscorpion.gif]] | ||
[[Image:Armorpion.gif]] | [[Image:Armorpion.gif]] |
Revision as of 22:15, 9 August 2010
The Armored Scorpion, also known as the Armorpion, is a recurring monster in the Dragon Quest Series.
Description
The Armored Scorpion, just like its namesake, is a scorpion that is heavily armored. As such, its defenses are higher than the surrounding enemies.
Appearance
Dragon Quest IV
Dragon Quest VII
#36 - Armorpion | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | DefSeed | ||||||||||||||||||||||||||||||||||||||||||
Locations | Dharma | ||||||||||||||||||||||||||||||||||||||||||
Skills | Brutal Hit | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 2 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 36 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
Console | PS |
Dragon Quest Monsters
Dragon Quest Monsters 2
Dragon Quest Monsters: Caravan Heart
Images
File:Armorscorpion.gif File:Armorpion.gif File:Armorpion.png File:Armorpion.png1
This article is a stub. You can help by expanding it. |