manager
32,012
edits
mNo edit summary |
Antiyonder (talk | contribs) No edit summary |
||
(24 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
<center><small>For the similarly named monster that frist appeared in the fourth game, see ''[[Damselfly (DQIV)]]''</small></center> | |||
{{Monster Infobox | {{Monster Infobox | ||
|title=Damselfly | |title=[[Damselfly]] | ||
|image=[[File: | |image=[[File:DQVI DS Damselfly.png|250px|center]] | ||
|caption=Art by [[Akira Toriyama]] | |caption=Art by [[Akira Toriyama]] | ||
|kanji={{tt|フェアリードラゴン|Fairy dragon}} | |||
|romanji=Fearīdoragon | |||
|old=FairyDrak (''DQ Monsters'' and ''DQ Monsters 2'') | |||
|firstappear={{Dragon Quest VI}} | |||
}} | |||
The '''Damselfly''' is a recurring monster in the {{DQSeries}}, first appearing in ''[[Dragon Quest VI]]''. It is a peculiar monster with both draconic and insectoid features. | |||
==Characteristics== | |||
The damselfly is a funny fiend with the dangerous and garish green body of a pterosaur-esque beast and the fluttering wings of a delicate, oversized butterfly. They use these beautiful wings not only for buoyancy, but to also to dazzle foes, leaving them only able to flail about frailly. | |||
==Appearances== | |||
==={{DQ6}}=== | |||
{{DQ6Enemy | |||
|name=Damselfly | |||
|kanji= フェアリードラゴン | |||
|romanji=Fearīdoragon | |||
|sprite=[[File:Damselfly SNES.png]] | |||
|hp=40 | |||
|mp=5 | |||
|exp=58 | |||
|gold=32 | |||
|attack=52 | |||
|defense=60 | |||
|agility=28 | |||
|tameRate=N/A | |||
|bestiaryNumber=#041 | |||
|spells=[[Dazzle]] | |||
|skills=None | |||
|locations=[[Underkeep]]<br>[[Ghent]] region<br>[[Murdaw's Keep]] region<br>[[Scrimsley]] region<br>[[Destiny's Drop]] | |||
|items=[[Silk robe]]{{fraction|1|64}} | |||
|evasion={{fraction|1|64}} | |||
|frizz-resist=0% | |||
|sizz-resist=0% | |||
|bang-resist=0% | |||
|crack-resist=100% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=50% | |||
|poof-resist=100% | |||
|dazzle-resist=100% | |||
|snooze-resist=100% | |||
|drain-resist=15% | |||
|fizzle-resist=15% | |||
|fuddle-resist=50% | |||
|sap-resist=0% | |||
|poison-resist=0% | |||
|stun-resist=0% | |||
|ban-dance-resist=100% | |||
|fire-breath-resist=0% | |||
|cool-breath-resist=100% | |||
|strike-resist=60% | |||
|burning-breath-resist=100% | |||
|army-resist=0% | |||
}}*'''[[Dragon family|Dragon-type]]''' & '''[[Floating "family"|Floating-type]]''' | |||
==={{DQ10}}=== | |||
{{Stub}} | |||
==={{DQM}}=== | |||
{{DQMEnemy | |||
|name=FairyDrak | |||
|kanji= フェアリードラゴン | |||
|romanji=Fearīdoragon | |||
|sprite=[[Image:Fairy_drak.png]] | |||
|level=30 | |||
|hp=3/5 | |||
|mp=2/5 | |||
|attack=3/5 | |||
|defense=2/5 | |||
|wisdom=2/5 | |||
|agility=4/5 | |||
|family= {{Dragon}} | |||
|in-game-description=Uses its tongue to suck nectar from flowers | |||
|abilities=[[Dazzle|Surround]], [[Sweet Breath|SleepAir]], [[Tongue Lashing|LushLicks]] | |||
|habitat=[[List of teleportals in Dragon Quest Monsters|Gate of Stength]], [[List of teleportals in Dragon Quest Monsters|Old Man's Gate]] | |||
|breeding=[[Dragon family]] x [[Bug family]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Strong | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Weak | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Weak | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Strong | |||
|poison-resist=Weak | |||
|paralysis-resist=Weak | |||
|fuddle-resist=Weak | |||
|snooze-resist=Weak | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Weak | |||
}} | |||
==={{DQM2}}=== | |||
{{DQM2Enemy | |||
|name=FairyDrak | |||
|kanji= フェアリードラゴン | |||
|romanji=Fearīdoragon | |||
|sprite=[[Image:Fairydrak.png]] | |||
|level=30 | |||
|hp=5/10 | |||
|mp=4/10 | |||
|attack=6/10 | |||
|defense=6/10 | |||
|wisdom=3/10 | |||
|agility=5/10 | |||
|family= {{Dragon}} | |||
|in-game-description=Also knows as butterfly dragon. | |||
|abilities=[[Sweet Breath|SleepAir]], [[Tongue Lashing|LushLicks]], [[Dazzle|Surround]] | |||
|habitat= | |||
|breeding=[[Dragon family]] x [[Bug family]] | |||
|frizz-resist=Strong | |||
|sizz-resist=Strong | |||
|fire-breath-resist=Strong | |||
|bang-resist=Strong | |||
|crack-resist=None | |||
|ice-breath-resist=None | |||
|woosh-resist=None | |||
|rock-resist=Weak | |||
|zap-resist=None | |||
|water-resist=None | |||
|gigaslash-resist=Weak | |||
|magic-burst-resist=None | |||
|drain-resist=None | |||
|whack-resist=None | |||
|kamikazee-resist=Strong | |||
|poison-resist=Weak | |||
|paralysis-resist=Weak | |||
|fuddle-resist=Weak | |||
|snooze-resist=Weak | |||
|dazzle-resist=None | |||
|sap-resist=None | |||
|decelerate-resist=None | |||
|fizzle-resist=None | |||
|stun-resist=None | |||
|ban-dance-resist=None | |||
|gobstopper-resist=None | |||
|curse-resist=Weak | |||
}} | |||
==={{DQMJ2P}}=== | |||
{{Stub}} | |||
==={{DQM3D}}=== | |||
{{Stub}} | |||
==={{DQM23D}}=== | |||
{{Stub}} | |||
==={{DQM3}}=== | |||
{{DQM3Enemy | |||
|name=Damselfly | |||
|kanji=フェアリードラゴン | |||
|romanji=Fearīdoragon | |||
|icon=[[File:Damselfly DQM3 portrait.png|100px]] | |||
|family=[[File:DQM3 dragon family icon.png|link=Dragon family]] | |||
|hp=<big><big>1,310</big></big> | |||
|mp=<big><big>430</big></big> | |||
|attack=<big><big>460</big></big> | |||
|defense=<big><big>210</big></big> | |||
|wisdom=<big><big>500</big></big> | |||
|agility=<big><big>800</big></big> | |||
|bestiary=#070 | |||
|rank=<big><big>'''G'''</big></big> | |||
|in-game-description=These dragons like to ensorcell travellers with their beautiful fairy wings. Not only bewitchin to behold, their wings release a fine powder which puts their prey in a trance | |||
|talents=[[Soothesayer (talent)|Soothesayer]] (lv. 1)<br>[[HP Booster|HP Booster I]] (lv. 20)<br>[[Zap Ward]] (lv. 40) | |||
|traits=[[Ultra Crafty Stunner]] (lv. 1)<br>[[Benefaction]] (lv. 20)<br>[[Ultra Craty Dazzler]] (lv. 40) | |||
|ltraits=[[Tactical Genius]] (lv. 1)<br>[[Insta-Accel]] (lv. 1)<br>[[Stunning Skin]] (lv. 60) | |||
|habitat=[[Circle of Conquest]] - Lower Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]])<br>[[Circle of Caprice]] - Lower Echelon ([[File:DQM3 spring icon.png|20px]][[File:DQM3 summer icon.png|20px]][[File:DQM3 autumn icon.png|20px]][[File:DQM3 winter icon.png|20px]]) | |||
|items=[[Medicinal herb]] (Common)<br>[[Seed of agility]] (Rare) | |||
|synthesis=[[File:Dragonthorn DQM3 portrait.png|64px|link=Dragonthorn]] X [[File:Picksy DQM3 portrait.png|64px|link=Picksy]] | |||
|fire-resist=50% | |||
|water-resist=-25% | |||
|wind-resist=25% | |||
|earth-resist=25% | |||
|explosion-resist=50% | |||
|ice-resist=0% | |||
|electricity-resist=0% | |||
|light-resist=25% | |||
|dark-resist=0% | |||
|debilitation-resist=-25% | |||
|bedazzlement-resist=50% | |||
|antimagic-resist=0% | |||
|mp-absorption-resist=25% | |||
|confusion-resist=0% | |||
|sleep-resist=50% | |||
|paralysis-resist=25% | |||
|stun-resist=50 | |||
|poison-resist=-25% | |||
|instant-death-resist=0% | |||
}} | |||
==={{DQMSL}}=== | |||
{{Stub}} | |||
==={{DQRivals}}=== | |||
{{Stub}} | |||
==={{DQTact}}=== | |||
Damselfly appears as a B-rank monster of the [[Dragon family]] as part of the limited ''Terry's Wonderland'' event. It can be synthesized at the Ancient Shrine by combining [[Green dragon]] Might and [[Shell slime|Shell Slime]] Might together. The damselfly can participate in the [[Great muddy hand]]'s Battle Road as a party member. | |||
{{DQTactEnemy | |||
|name=Damselfly | |||
|kanji=フェアリードラゴン | |kanji=フェアリードラゴン | ||
|romanji= | |romanji=Fearīdoragon | ||
| | |sprite=[[Image:DQT Damselfly.png|225px]] | ||
|family=[[Image:Tact Icon Dragon.png|48px]]<br>{{Dragon}} | |||
|rank=[[Image:DQTact Rank Icon B.png|48px]] | |||
|role=[[Image:DQTact DebuffType.png|48px]]<br>Debuff | |||
|lvl=110 | |||
|hp=782 | |||
|mp=295 | |||
|move=4 | |||
|attack=262 | |||
|defense=241 | |||
|agility=417 | |||
|wisdom=120 | |||
|weight=25 | |||
|bskill1=[[Flame Ball]] | |||
|bskill2=[[Fiery Breath]]{{tt|*|Level 26}} | |||
|bskill3=[[Bewildering Breath]]{{tt|*|Level 32}} | |||
|askill1=[[Frizz]]-type Breath Potency +5%/Stats Up | |||
|askill2=[[Woosh]] Res +25/Stats Up | |||
|askill3=[[Fiery Breath]] Potency +5%/Stats Up | |||
|askill4=[[Zam]] Res +25/Stats Up | |||
|askill5=[[Fiery Breath]] Potency +5%/Stats Up | |||
|lperk1=N/a | |||
|bperk1={{AGL}} +10 | |||
|bperk2=[[Fiery Breath]] Potency +2% | |||
|bperk3=N/a | |||
|aperk1='''[[Frizz]]-type Breath Potency +5%''': Raises [[Frizz]]-type breath potency by 5%. | |||
|frizz-resist=Normal | |||
|sizz-resist=Normal | |||
|crack-resist=Very Weak | |||
|woosh-resist=Half Res | |||
|bang-resist=Very Weak | |||
|zap-resist=Normal | |||
|zam-resist=Half Res | |||
|snooze-resist=Normal | |||
|poison-resist=Super Weak | |||
|physical-seal-resist=Normal | |||
|spell-seal-resist=Normal | |||
|martial-seal-resist=Normal | |||
|breath-seal-resist=Half Res | |||
|hobble-resist=Normal | |||
|stun-resist=Normal | |||
|blind-resist=Normal | |||
|curse-resist=Normal | |||
|paralysis-resist=Half Res | |||
|confusion-resist=Immune | |||
|charm-resist=Super Weak | |||
}} | }} | ||
== | ==Similar species== | ||
*[[Cutterfly]] | |||
*[[Splutterfly]] | |||
==Gallery== | |||
<center><gallery> | |||
DQX Fairy Dragon.jpg|A Damselfly in {{X}} | |||
DQR Fairy Dragon.png|{{Rivals}} card. | |||
DQT Monster Synthesis.jpg|The Damselfly and other {{MFamilies}}s that can be synthesized in {{Tact}}. | |||
</gallery></center> | |||
| | |||
| | |||
| | |||
[[Category: Faeries | [[Category:Faeries]] | ||
[[Category:Dragon Quest VI enemies]] | [[Category:Dragon Quest VI enemies]] | ||
[[Category:Dragon Quest X enemies]] | |||
[[Category:Dragon Quest Monsters enemies]] | [[Category:Dragon Quest Monsters enemies]] | ||
[[Category:Dragon Quest Monsters 2 enemies]] | [[Category:Dragon Quest Monsters 2 enemies]] | ||
[[Category:Dragon Quest Monsters: Joker 2 Pro enemies]] | |||
[[Category:Dragon Quest Monsters: Terry's Wonderland 3D enemies]] | |||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | |||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | |||
[[Category:Dragon Quest Monsters: Super Light enemies]] | |||
[[Category:Dragon Quest Rivals enemies]] | |||
[[Category:Dragon Quest Walk enemies]] | |||
[[Category:Dragon Quest Tact monsters]] | |||
[[fr:Damoisel]] |