Gigasteel lance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ | {{Item | ||
|title=''Gigasteel lance'' | |||
{{ | |image= | ||
| | |japanese=たまはがねのやり | ||
|notes= | |romaji=Tamahagane no yari | ||
|names=None | |||
|games=''[[Dragon Quest IX]]'' | |||
|buy=N/A | |||
|sell=2,100 | |||
|effect=None | |||
}} | |||
The '''gigasteel lance''' is the fully upgraded [[iron lance]]. | |||
==Appearances== | |||
==={{DQ9}}=== | |||
{{DQIXEquipment | |||
|header=[[File:Gigasteel lance DQIX icon.png]] | |||
|name=Gigasteel lance | |||
|kanji= | |||
|icon=[[File:Gigasteel lance IX artwork.png]] | |||
|description=A souped-up steel lance with superior penetrative potential | |||
|rarity=★☆☆☆☆ | |||
|stats=Attack +50 | |||
|vocation=[[File:IXPaladinicon.png|link=Paladin]][[File:IXpriesticon.png|link=Priest]][[Image:IXwarrioricon.png|link=Warrior]] | |||
|notes=N/A | |||
|price=NA/2,100 | |||
|location=[[Krak Pot]] | |||
|i1=[[File:Steel lance DQIX icon.png|link=Steel lance]]<br>Steel lance | |||
|i2=[[File:Hephaestus' flame DQIX icon.png|link=Hephaestus' flame]]<br>Hephaestus' flame | |||
|i3=[[File:Iron ore DQIX icon.png|link=Iron ore]]<br>Iron ore | |||
}} | |||
==See also== | |||
*[[Iron lance]] | |||
*[[Steel lance]] | |||
{{DQWeapons}} | {{DQWeapons}} | ||
[[Category: | [[Category:Spears]] | ||
[[Category:Dragon Quest IX weapons]] | [[Category:Dragon Quest IX weapons]] | ||
Latest revision as of 16:22, 25 June 2025
| Gigasteel lance | |
|---|---|
| Japanese | たまはがねのやり |
| Romaji | Tamahagane no yari |
| Old localizations | None |
| Found in | Dragon Quest IX |
| Effect | None |
The gigasteel lance is the fully upgraded iron lance.
Appearances[edit]
Dragon Quest IX: Sentinels of the Starry Skies[edit]
![]() |
||||
| Description | ||||
| A souped-up steel lance with superior penetrative potential | ||||
| Rarity | Stats | Vocations | ||
| ★☆☆☆☆ | Attack +50 | |||
| Notes | ||||
| N/A | ||||
| Price | Location | |||
| NA/2,100 | Krak Pot | |||
| Ingredient 1 | Ingredient 2 | Ingredient 3 | ||
Steel lance |
Hephaestus' flame |
Iron ore |
||
See also[edit]
