Hyperpyrexion: Difference between revisions
From Dragon Quest Wiki
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|gold = 110 | |gold = 110 | ||
|droppedItem = [[Faerie foil]] | |droppedItem = [[Faerie foil]] | ||
|skills = | |skills = [[Flame Breath]] | ||
|spells = | |spells = [[Multiheal]] | ||
|bestiaryNumber=137 | |bestiaryNumber=137 | ||
|captureRate= | |captureRate= |
Revision as of 23:24, 22 December 2010
#137 - Hyperpyrexion | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Faerie foil | ||||||||||||||||||||||||||||||||||||||||||
Locations | Mantleplace Diggery Pokery Neverglade area | ||||||||||||||||||||||||||||||||||||||||||
Skills | Flame Breath | ||||||||||||||||||||||||||||||||||||||||||
Spells | Multiheal | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 137 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | DS |
Related enemies
Etymology
The name is most likely derived from hyperpyrexia, an abnormally high fever.
This page uses CC BY-SA-licensed content from FANDOM. |