Mandrake major (vocation): Difference between revisions
From Dragon Quest Wiki
(Created page with "100px|right The '''Mandrake Major''' is a class in the game ''Dragon Quest VII''. ==Description== The Mandrake major is an anthropomorphic dra...") |
|||
Line 50: | Line 50: | ||
|- | |- | ||
|1 | |1 | ||
| | |Minor Mandrake | ||
|Nothing | |Nothing | ||
|0 | |0 | ||
Line 58: | Line 58: | ||
|- | |- | ||
|2 | |2 | ||
| | |Mediocre Mandrake | ||
|[[Sap]] | |[[Sap]] | ||
|14 | |14 | ||
Line 66: | Line 66: | ||
|- | |- | ||
|3 | |3 | ||
| | |Medium Mandrake | ||
|Nothing | |Nothing | ||
|30 | |30 | ||
Line 74: | Line 74: | ||
|- | |- | ||
|4 | |4 | ||
| | |Mean Mandrake | ||
|[[Kasap]] | |[[Kasap]] | ||
|50 | |50 | ||
Line 82: | Line 82: | ||
|- | |- | ||
|5 | |5 | ||
| | |Mighty Mandrake | ||
|Nothing | |Nothing | ||
|68 | |68 | ||
Line 90: | Line 90: | ||
|- | |- | ||
|6 | |6 | ||
| | |Mega Mandrake | ||
|[[Oomph]] | |[[Oomph]] | ||
|93 | |93 | ||
Line 98: | Line 98: | ||
|- | |- | ||
|7 | |7 | ||
| | |Magnificent Mandrake | ||
|Nothing | |Nothing | ||
|127 | |127 | ||
Line 106: | Line 106: | ||
|- | |- | ||
|8 | |8 | ||
| | |Master Mandrake | ||
|[[Multislice]] | |[[Multislice]] | ||
|145 | |145 |
Revision as of 00:13, 28 September 2016
The Mandrake Major is a class in the game Dragon Quest VII.
Description
The Mandrake major is an anthropomorphic dragon donned in armor and wielding a sword. The class gives a moderate boost in attack and a slight boost in agility. However, the greatest advantage to the class is that this class learns the spell Oomph the quickest. At rank 8 characters will gain a weak resistance to woosh and sap, and a strong resistance to status ailments, plus an immunity to dazzle.
Monster Heart
The Monster Heart for the class can be found battling wild Majors in the Coastal area in Disc 2.
Dragon Quest VII
Stat Changes
Statistics | Change |
Battles to Master | 145 |
Strength | +10% |
Agility | +5% |
Resilience | Null |
Wisdom | -10% |
Style | -10% |
Max HP | -10% |
Max MP | -10% |
Abilities
Level | Title | Learns | Battles Needed | Target | Info | MP |
1 | Minor Mandrake | Nothing | 0 | |||
2 | Mediocre Mandrake | Sap | 14 | One Enemy | Lowers the target's defense by half | 3 |
3 | Medium Mandrake | Nothing | 30 | |||
4 | Mean Mandrake | Kasap | 50 | One Group | Lowers the defense of one group of enemies | 4 |
5 | Mighty Mandrake | Nothing | 68 | |||
6 | Mega Mandrake | Oomph | 93 | One Ally | Doubles the Attack of one ally for a couple of turns | 6 |
7 | Magnificent Mandrake | Nothing | 127 | |||
8 | Master Mandrake | Multislice | 145 | All Enemies | Attacks all enemies with decreasing damage | 0 |