Infernal armour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 11: | Line 11: | ||
==Appearances== | ==Appearances== | ||
===''Dragon Quest III''=== | ===''Dragon Quest III''=== | ||
{{DQ3Enemy | |||
|name=Infernal armour | |||
|kanji= | |||
|romanji= | |||
|bestiaryNumber=063 | |||
|sprite= | |||
|lvl=21 | |||
|hp=60 | |||
|mp=0 | |||
|exp=315 | |||
|gold=57 | |||
|attack=80 | |||
|defense=100 | |||
|agility=23 | |||
|spells=None | |||
|skills=[[Critical Hit|Brutal Strike]] | |||
|item=[[Iron armor]]{{fraction|1|64}} | |||
|locations=[[Theddon]] region | |||
|evasion={{fraction|0|64}} | |||
|fire-resist=70% | |||
|crack-resist=0% | |||
|woosh-resist=0% | |||
|zap-resist=0% | |||
|whack-resist=25% | |||
|kamikazee-resist=0% | |||
|poof-resist=100% | |||
|dazzle-resist=25% | |||
|snooze-resist=25% | |||
|drain-magic-resist=100% | |||
|fizzle-resist=100% | |||
|fuddle-resist=25% | |||
|sap-resist=25% | |||
|deceleratle-resist=0% | |||
|remake-sprites= | |||
|remake-changes=None | |||
}} | |||
===''Dragon Quest IV''=== | ===''Dragon Quest IV''=== | ||
===''Dragon Quest VIII''=== | ===''Dragon Quest VIII''=== | ||
Revision as of 04:32, 7 November 2017
| Dragon Quest monster | |
|---|---|
| Infernal armour | |
Art by Akira Toriyama | |
| Japanese | じごくのよろい |
| Romaji | Infernus knight, HellArmor |
| First appearance | Dragon Quest III |
An infernal armour is a monster featured in Dragon Quest III. It is a stronger, more powerful version of a restless armour. Their armour is mostly silver with gold trim.
Appearances
Dragon Quest III
Dragon Quest IV
Dragon Quest VIII
![]() |
||||||
| Bestiary No. | Family | |||||
| 088 | Material | |||||
| Experience | Gold | HP | MP | |||
| 90 | 19 | 88 | 0 | |||
| Attack | Defense | Agility | Evasion | |||
| 83 | 86 | 47 | 0⁄64 | |||
| In-Game Description | Ambulatory suits of cursed armour. Beware their swords. When driven into the ground, they can stun a group of adversaries with powerful lightning bolts. |
| Spell(s) | None |
| Skill(s) | Call for help Drive sword into the ground (36~40 Zap damage to party) |
| Location(s) | Trodain Castle |
| Item(s) Dropped | Iron armour1⁄128 Steel broadsword1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 0% | 0% | 0% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 50% | 50% | 0% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 100% | 50% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 15% | 100% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 100% | 0% | 50% | 50% |
| Sap Resistance * | |||
| 15% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX
| #123 - Infernal Armour | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:|200px]] | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Cautery sword (common, 1/64) Silver mail (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Gerzuun Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Call for backup (Medislime) | ||||||||||||||||||||||||||||||||||||||||||
| Family | Material | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 123 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | They can conduct lightning to engulf all enemies, and sometimes summon healslimes to lend a helping hand. The souls of soldiers who died awful deaths, and were brought back in suits of armor forged in the fires of hell. | ||||||||||||||||||||||||||||||||||||||||||
Related Monsters
Gallery
Fort Knight tank in Dragon Quest Heroes: Rocket Slime
- DQTCG Infernal armour.png
DQ Trading Card Game card
