Hero's Daughter (Dragon Quest V): Difference between revisions

no edit summary
No edit summary
Line 13: Line 13:
}}
}}


[[Hero (Dragon Quest V)|The Hero]]'s daughter is the [[Hero's Son (Dragon Quest V)|legendary hero]]'s twin sister in [[Dragon Quest V]]. She is eight years old at the beginning of the third generation and 10 at the game's finale.
[[Hero (Dragon Quest V)|The Hero]]'s daughter is [[Hero's Son (Dragon Quest V)|The Legendary Hero]]'s twin sister in {{DQ5}}. She is eight years old at the beginning of the third generation and 10 at the game's finale.


In English her default name is '''Madchen'''. In Japanese her default names are '''Annie''' (アニー) on the SNES and '''Tabatha''' (タバサ) on the DS. In the ''[[Dragon Quest V CD Theater|CD Theater]]'' audio drama and official novelizations, her name is '''Poppy''' (ポピー) .
In English her default name is '''Madchen'''. In Japanese her default names are '''Annie''' (アニー) on the [[Super Nintendo Entertainment System|SNES]] and '''Tabatha''' (タバサ) on the [[Nintendo DS]]. In the ''[[Dragon Quest V CD Theater|CD Theater]]'' audio drama and official novelizations, her name is '''Poppy''' (ポピー) .


==Appearance and Personality==
==Appearance and Personality==
Madchen's hair color is inherited from her mother and is worn in a bowl cut fixed with two green ribbons. She wears a white tunic that doubles as a dress, along with white gloves and boots with evergreen inner lining. Her over-sized cape is a light shade of purple and covers her sword as it drags behind her. Madchen's plain belt has a pouch fastened to it.
Madchen's hair color is inherited from her mother and is worn in a bowl cut fixed with two green ribbons. She wears a white tunic that doubles as a dress, along with white gloves and boots with evergreen inner lining. Her over-sized cape is a light shade of purple and covers her sword as it drags behind her. Madchen's plain belt has a pouch fastened to it.


Madchen is the more focused and serious of the twins, but is just as prone to bouts of childish glee and wonderment as her brother is. She has the extra-sensory ability to read the emotions of animals and monsters, making her sympathetic to the friendlier monsters that suffer the association of their evil brethren and wishes there was a way for humans and monsters to live alongside one another as her father's tamed monsters do in [[Gotha]]. Though normally mature for her age, Madchen will not hesitate to ask her father to hold her hand when she is upset or frightened. Though she won't admit it, Madchen is a little jealous of her brother's status as the legendary hero and has a hard time seeing what "all the fuss is about" as she sees Parry as her brother first and world savior second.
Madchen is the more focused and serious of the twins, but is just as prone to bouts of childish glee and wonderment as her brother is. She has the extra-sensory ability to read the emotions of animals and monsters, making her sympathetic to the friendlier monsters that suffer the association of their evil brethren and wishes there was a way for humans and monsters to live alongside one another as her father's tamed monsters do in [[Gotha]]. Though normally mature for her age, Madchen will not hesitate to ask her father to hold her hand when she is upset or frightened. Though she won't admit it, Madchen is a little jealous of her brother's status as The Legendary Hero and has a hard time seeing what "all the fuss is about" as she sees Parry as her brother first and world savior second.


==Story==
==Story==
{{spoiler|start}}
{{spoiler|start}}
Madchen was born with her twin brother in the castle town of [[Gotha]] shortly before his father was coronated as the king. However, their mother [[Bianca]]/[[Nera]]/[[Debora]] was abducted by monsters during a rite of passage ceremony off the castle grounds and their father went missing searching for his bride. Her nursemaid's quick thinking and hiding the twins under their parents' bed was the only thing that saved them from being abducted along with their mother. Bereft of their parents, the siblings were raised by their remaining extended family and Sancho.
Madchen was born with her twin brother in the castle town of [[Gotha]] shortly before his father was coronated as the king. However, their mother [[Bianca Whitaker]]/[[Nera Briscoletti]]/[[Debora Briscoletti]] was abducted by monsters during a rite of passage ceremony off the castle grounds and their father went missing searching for his bride. Her nursemaid's quick thinking and hiding the twins under their parents' bed was the only thing that saved them from being abducted along with their mother. Bereft of their parents, the siblings were raised by their remaining extended family and [[Sancho]].
 
Eight years later Madchen, along with her brother and [[Sancho]], finally located their petrified father after much searching. Using the [[Stolos' staff]], she was able to restore him to life. With the hero recuperated, the twins journeyed with their father in search of their missing mother for a further two years. After rescuing their mother in [[Crocodilopolis]], she traveled with his father, mother, and brother into the underworld of [[Nadiria]] in search of his grandmother, [[Madalena]].  


Eight years later Madchen, along with her brother and [[Sancho]], finally located their petrified father after much searching. Using the [[Stolos' staff]], she was able to restore him to life. With The Hero recuperated, the twins journeyed with their father in search of their missing mother for a further two years. After rescuing their mother in [[Crocodilopolis]], she traveled with his father, mother, and brother into the underworld of [[Nadiria]] in search of his grandmother, [[Madalena]].
{{spoiler|end}}
{{spoiler|end}}


Line 61: Line 60:
| Level Learned || Original Japanese || [[Partial Translations|PT]] Translation || [[Dragon Quest V: Hand of the Heavenly Bride|DS Version]] || MP || Description
| Level Learned || Original Japanese || [[Partial Translations|PT]] Translation || [[Dragon Quest V: Hand of the Heavenly Bride|DS Version]] || MP || Description
|- style="font-weight:normal"
|- style="font-weight:normal"
| -- ||  || N/A || [[Crack]] || 3 || A weak ice spell. Added for the PS2 version and subsequent releases.
| -- ||  || N/A || Crack || 3 || A weak ice spell. Added for the [[Sony PlayStation#PlayStation 2|PS2]] version and subsequent releases.
|-
|-
| 5 || マヌーサ ''[[Manuusa]]'' || [[Surround]] || [[Dazzle]] || 4 || Creates mirror images of your party to encircle and confuse the enemy.
| 5 || マヌーサ ''Manuusa'' || Surround || [[Dazzle]] || 4 || Creates mirror images of your party to encircle and confuse the enemy.
|-
|-
| 5 || ルーラ <br>''[[Ruura]]'' || [[Return]] || [[Zoom]] || 8** || Allows instantaneous travel to places previously visited.
| 5 || ルーラ <br>''Ruura'' || Return || [[Zoom]] || 8** || Allows instantaneous travel to places previously visited.
|-
|-
| 9 || リレミト ''[[Riremito]]'' || [[Outside]] || [[Evac]] || 8** || Cast in a cave to return to the surface.
| 9 || リレミト ''Riremito'' || Outside || [[Evac]] || 8** || Cast in a cave to return to the surface.
|-
|-
| 11 || イオ <br>''[[Io]]'' || [[Bang]] || [[Bang]] || 5 || A small explosion spell; affects all enemies.
| 11 || イオ <br>''Io'' || Bang || [[Bang]] || 5 || A small explosion spell; affects all enemies.
|-
|-
| 14 || ヒャダルコ ''[[Hyadaruko]]''*** || [[Snowblast]] || [[Crackle]] || 5 || An ice spell which affects an enemy group.
| 14 || ヒャダルコ ''Hyadaruko''*** || Snowblast || [[Crackle]] || 5 || An ice spell which affects an enemy group.
|-
|-
| 16 || バイキルト ''[[Baikiruto]]'' || [[Bikill]] || [[Oomph]] || 6 || Doubles the attack power of an ally.
| 16 || バイキルト ''Baikiruto'' || Bikill || [[Oomph]] || 6 || Doubles the attack power of an ally.
|-
|-
| 18 || ラナルータ ''[[Ranaruuta]]'' || [[Day-Night]] || [[Tick-tock]] || 4 || Changes [[Day-night cycle|day into night and night into day]].
| 18 || ラナルータ ''Ranaruuta'' || Day-Night || [[Tick-tock]] || 4 || Changes [[Day-night cycle|day into night and night into day]].
|-
|-
| 20 || ラリホー ''[[Rarihoo]]'' || [[Sleep]] || [[Snooze]] || 3 || Cast to put the enemy to sleep.
| 20 || ラリホー ''Rarihoo'' || Sleep || [[Snooze]] || 3 || Cast to put the enemy to sleep.
|-
|-
| 22 || ルカナン ''[[Rukanan]]''*** || [[Decrease]] || [[Kasap]] || 4 || Reduce the enemy's defensive power.
| 22 || ルカナン ''Rukanan''*** || [[Decrease]] || [[Kasap]] || 4 || Reduce the enemy's defensive power.
|-
|-
| 24 || イオラ <br>''[[Iora]]'' || [[Boom]] || [[Boom]] || 8 || A stronger form of Bang.
| 24 || イオラ <br>''Iora'' || Boom || [[Boom]] || 8 || A stronger form of Bang.
|-
|-
| 27 || マホカンタ ''[[Mahokanta]]'' || [[Bounce]] || [[Bounce]] || 4 || Reflects spells back at the caster.
| 27 || マホカンタ ''Mahokanta'' || Bounce || [[Bounce]] || 4 || Reflects spells back at the caster.
|-
|-
| 30 || ヒャダイン ''[[Hyadain]]''*** || [[Blizzard]] || [[Kacrackle]] || 12 || An ice spell which affects all enemies; stronger than Crackle.
| 30 || ヒャダイン ''Hyadain''*** || Blizzard || [[Kacrackle]] || 12 || An ice spell which affects all enemies; stronger than Crackle.
|-
|-
| 32 || ドラゴラム ''[[Doragoramu]]'' || [[Bedragon]] || [[Puff!]] || 18 || Turns the caster into a huge dragon.
| 32 || ドラゴラム ''Doragoramu'' || Bedragon || [[Puff!]] || 18 || Turns the caster into a huge dragon.
|-
|-
| 36 || イオナズン ''[[Ionazun]]'' || [[Explodet]] || [[Kaboom]] || 15 || The strongest explosion spell.
| 36 || イオナズン ''Ionazun'' || Explodet || [[Kaboom]] || 15 || The strongest explosion spell.
|}
|}
<nowiki>**</nowiki>''Zoom and Evac only cost 1 MP in the [[Cell phone]] versions of the game.''<br>
<nowiki>**</nowiki>''Zoom and Evac only cost 1 MP in the [[Cell phone]] versions of the game.''<br>
Line 96: Line 95:
==Equipment==
==Equipment==
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Paring Knife]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Paring knife]]|statModifier=Attack +5}}
{{CharacterEquipmentList|entry|item=[[Bronze Knife]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Bronze knife]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Thorn Whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Thorn whip]]|statModifier=Attack +18}}
{{CharacterEquipmentList|entry|item=[[Chain Whip]]|statModifier=Attack +23}}
{{CharacterEquipmentList|entry|item=[[Chain whip]]|statModifier=Attack +23}}
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Lightning Staff]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Lightning staff]]|statModifier=Attack +27}}
{{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Staff of Divine Wrath]]|statModifier=Attack+35}}  
{{CharacterEquipmentList|entry|item=[[Staff of divine wrath]]|statModifier=Attack+35}}  
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Steel broadsword]]|statModifier=Attack +33}}
{{CharacterEquipmentList|entry|item=[[Morning Star]]|statModifier=Attack+38}}
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+38}}
{{CharacterEquipmentList|entry|item=[[Staff of Antimagic]]|statModifier=Attack+40}}  
{{CharacterEquipmentList|entry|item=[[Staff of antimagic]]|statModifier=Attack+40}}  
{{CharacterEquipmentList|entry|item=[[Morning Star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Morning star]]|statModifier=Attack+45}}  
{{CharacterEquipmentList|entry|item=[[Somatic Staff]]|statModifier=Attack+55}}  
{{CharacterEquipmentList|entry|item=[[Somatic staff]]|statModifier=Attack+55}}  
{{CharacterEquipmentList|entry|item=[[Stolos' Staff]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Stolos' staff]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Magma Staff]]|statModifier=Attack+63}} {{CharacterEquipmentList|entry|item=[[Spiked Steel Whip]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Magma staff]]|statModifier=Attack+63}} {{CharacterEquipmentList|entry|item=[[Spiked steel whip]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Staff of Resurrection]]|statModifier=Attack +66}}
{{CharacterEquipmentList|entry|item=[[Staff of resurrection]]|statModifier=Attack +66}}
{{CharacterEquipmentList|entry|item=[[Siren Sword]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Siren sword]]|statModifier=Attack +70}}
{{CharacterEquipmentList|entry|item=[[Faerie Foil]]|statModifier=Attack +85}}
{{CharacterEquipmentList|entry|item=[[Faerie foil]]|statModifier=Attack +85}}
{{CharacterEquipmentList|entry|item=[[Gringham Whip]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Gringham whip]]|statModifier=Attack +100}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Leather hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hairband]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Hairband]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Fur Hood]]|statModifier=Defense +11}}
{{CharacterEquipmentList|entry|item=[[Fur hood]]|statModifier=Defense +11}}
{{CharacterEquipmentList|entry|item=[[Silver Tiara]]|statModifier=Defense +14}}
{{CharacterEquipmentList|entry|item=[[Silver tiara]]|statModifier=Defense +14}}
{{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Thinking Cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Thinking cap]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Golden Tiara]]|statModifier=Defense +45}}
{{CharacterEquipmentList|entry|item=[[Golden tiara]]|statModifier=Defense +45}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Plain clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Handwoven Cape]]|statModifier=Defense+6}}
{{CharacterEquipmentList|entry|item=[[Handwoven cape]]|statModifier=Defense+6}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's clothes]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Silk Apron]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Silk apron]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Leather armour]]|statModifier=Defense+11}}
{{CharacterEquipmentList|entry|item=[[Silk Robe]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Silk robe]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Leather Dress]]|statModifier=Defense+17}}
{{CharacterEquipmentList|entry|item=[[Leather dress]]|statModifier=Defense+17}}
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Dancer's Costume]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Dancer's costume]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Robe of Serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Robe of Serenity]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Lacy Bustier]]|statModifier=Defense+36}}
{{CharacterEquipmentList|entry|item=[[Lacy bustier]]|statModifier=Defense+36}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Silver Cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Silver cuirass]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Shimmering Dress]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Shimmering dress]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Sage's Robe]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Sage's robe]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Silk Bustier]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Silk bustier]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Angel Leotard]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Angel leotard]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Princess's Robe]]|statModifier=Defense+80}}
{{CharacterEquipmentList|entry|item=[[Princess's robe]]|statModifier=Defense+80}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Ruinous Shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Ruinous shield]]|statModifier=Defense+0}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Leather shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Scale shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest V|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Bianca's Ribbon]]|statModifier=Wisdom+10}}
{{CharacterEquipmentList|entry|item=[[Bianca's clothing#Bianca's ribbon|Bianca's ribbon]]|statModifier=Wisdom+10}}
{{CharacterEquipmentList|entry|item=[[Crude Image]]|statModifier=Luck+15}}
{{CharacterEquipmentList|entry|item=[[Knick-knacks#List of Knick-knacks|Crude Image]]|statModifier=Luck+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Elfin Charm]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Elfin charm]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Circle of Water]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Circle of Water]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Circle of Fire]]|statModifier=}}
{{CharacterEquipmentList|entry|item=[[Circle of Fire]]|statModifier=}}
Line 175: Line 174:
*Both Madchen and Parry inherit their hair color from their mother (e.g. blonde hair as Bianca's children).
*Both Madchen and Parry inherit their hair color from their mother (e.g. blonde hair as Bianca's children).
*Her full name in the CD drama and novels in Japanese is ポピレア・エル・シ・グランバニア - Popirea El Cie Granvania. Granvania is the Japanese name for [[Gotha]].
*Her full name in the CD drama and novels in Japanese is ポピレア・エル・シ・グランバニア - Popirea El Cie Granvania. Granvania is the Japanese name for [[Gotha]].
*There is a persistent misconception that Madchen can recruit monsters like her father. This is false and was likely spread due to the fact that the hero can recruit monsters even while dead or in the wagon, and the in-game dialogue that describes the lass as being fond of monsters and able to understand the feelings of animals.
*There is a persistent misconception that Madchen can recruit monsters like her father. This is false and was likely spread due to the fact that The Hero can recruit monsters even while dead or in the wagon, and the in-game dialogue that describes the lass as being fond of monsters and able to understand the feelings of animals.
:*A secondary rumor is that having her in the party doubles the chance for a monster to rise up after battle, but this is also false.
:*A secondary rumor is that having her in the party doubles the chance for a monster to rise up after battle, but this is also false.


==Gallery==
==Gallery==
<center><gallery>
<center><gallery>
Image:PrincessGranvania.png|The Princess of Gotha, by Akira Toriyama for the Super Famicom
Image:PrincessGranvania.png|The Princess of Gotha, by Akira Toriyama for the Super Famicom.
Image:MadchenSpell.png|Casting Kaboom
Image:MadchenSpell.png|Casting Kaboom.
Image:DQV_Madchen.png|AlternativePS2 art
Image:DQV_Madchen.png|Alternative [[Sony PlayStation#PlayStation 2|PS2]] art.
File:DQV Madchen PS2.png|More alternative PS2 art
File:DQV Madchen PS2.png|More alternative PS2 art.
Image:DQMBV_Parry_and_Madchen.png|''Dragon Quest: Monster Battle: Victory''
Image:DQMBV_Parry_and_Madchen.png|''Dragon Quest: Monster Battle: Victory''.
File:DQMBS Madchen.png|''Dragon Quest: Monster Battle Scanner''
File:DQMBS Madchen.png|''Dragon Quest: Monster Battle Scanner''.
File:DQ 4Koma Gekijou Gangan 5.png|On the cover of a 4koma comic
File:DQ 4Koma Gekijou Gangan 5.png|On the cover of a 4koma comic.
File:DQ Heroines.png|''DQ'' Heroines
File:DQ Heroines.png|''DQ'' Heroines.
</gallery></center>
</gallery></center>


manager
32,038

edits