Attack Booster I: Difference between revisions
From Dragon Quest Wiki
LiquidMetal (talk | contribs) mNo edit summary |
LiquidMetal (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
'''Attack Booster | {{Spell Infobox | ||
|title = Attack Booster I | |||
|image = | |||
|japanese = 攻撃力アップ1 | |||
|romaji = {{tt|Kōgekiryoku Appu 1|Attack power up 1}} | |||
|old = | |||
|type = Talent | |||
}} | |||
'''Attack Booster I''' is a talent that boosts a monster's attack stat by a small amount. Mastering it unlocks the [[Attack Booster II]] talent when synthesizing offsprings. | |||
==Appearances== | ==Appearances== | ||
==={{DQM3}}=== | ==={{DQM3}}=== | ||
'''Attack Booster | '''Attack Booster I''' appears in [[Dragon Quest Monsters: The Dark Prince|The Dark Prince]] as a support talent. | ||
It can be learned in the wild by [[Dragonthorn]], [[Komodo]], [[Toady]], [[Antguzzler]], [[Bongo drongo]], [[Skeleton]], [[Odd cob]], [[Eggsoskeleton]], [[Admirer]], [[Shogum]], [[Luneyetic]], [[Minidemon]], and [[Well wisher]]. | It can be learned in the wild by [[Dragonthorn]], [[Komodo]], [[Toady]], [[Antguzzler]], [[Bongo drongo]], [[Skeleton]], [[Odd cob]], [[Eggsoskeleton]], [[Admirer]], [[Shogum]], [[Luneyetic]], [[Minidemon]], and [[Well wisher]]. |
Latest revision as of 17:39, 27 January 2024
Attack Booster I | |
---|---|
Japanese | 攻撃力アップ1 |
Rōmaji | Kōgekiryoku Appu 1 |
Type | Talent |
Attack Booster I is a talent that boosts a monster's attack stat by a small amount. Mastering it unlocks the Attack Booster II talent when synthesizing offsprings.
Appearances[edit]
Dragon Quest Monsters: The Dark Prince[edit]
Attack Booster I appears in The Dark Prince as a support talent.
It can be learned in the wild by Dragonthorn, Komodo, Toady, Antguzzler, Bongo drongo, Skeleton, Odd cob, Eggsoskeleton, Admirer, Shogum, Luneyetic, Minidemon, and Well wisher.
Ability | Description | Skill Points |
---|---|---|
Attack +4 | Raises attack by 4. | 5 |
Max. HP +4 | Raises max. HP by 4. | 10 |
Attack +8 | Raises attack by 8. | 20 |
Max. HP +4 | Raises max. HP by 4. | 30 |
Attack +8 | Raises attack by 8. | 50 |
Max. HP +4 | Raises max. HP by 4. | 70 |
Attack +12 | Raises attack by 12. | 85 |