Sugarstar slime: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Mottleking (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
==Appearances== | ==Appearances== | ||
===''[[Dragon Quest Monsters: Caravan Heart]]''=== | ===''[[Dragon Quest Monsters: Caravan Heart]]''=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQM23D}}=== | ==={{DQM23D}}=== | ||
{{Stub}} | {{Section-Stub}} | ||
==={{DQM3}}=== | ==={{DQM3}}=== | ||
| Line 59: | Line 59: | ||
|instant-death-resist=0% | |instant-death-resist=0% | ||
}} | }} | ||
==={{DQM4}}=== | |||
{{Section-Stub}} | |||
===''[[Dragon Quest Heroes: Rocket Slime]]''=== | ===''[[Dragon Quest Heroes: Rocket Slime]]''=== | ||
{{Stub}} | {{Section-Stub}} | ||
==Etymology== | ==Etymology== | ||
| Line 80: | Line 83: | ||
[[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | [[Category:Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies]] | ||
[[Category:Dragon Quest Monsters: The Dark Prince enemies]] | [[Category:Dragon Quest Monsters: The Dark Prince enemies]] | ||
[[Category:Dragon Quest Monsters: The Withered World enemies]] | |||
[[Category:Dragon Quest Heroes: Rocket Slime enemies]] | [[Category:Dragon Quest Heroes: Rocket Slime enemies]] | ||
Latest revision as of 17:48, 26 June 2026
| Dragon Quest monster | |
|---|---|
| Sugarstar slime | |
![]() Art by Akira Toriyama | |
| Japanese | こんぺいとう |
| Romaji | Konpeitou |
| First appearance | Dragon Quest Monsters: Caravan Heart |
Sugarstar slimes are chubby little globs of yellow goo from another world.
Characteristics[edit]
The sugarstar is a yellow, star-shaped slime from outer space that visits the planet by riding on meteor showers. The basic slime form is clearly visible but this slime has limbs, making it one of the few members of the family with this characteristic.
Appearances[edit]
Dragon Quest Monsters: Caravan Heart[edit]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
| Icon | Family | Max HP* | Max MP* |
| 1,280 | 420 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 480 | 490 | 640 | 630 |
| Bestiary No. | #023 |
| Rank | E |
| In-game description | These sparkly, spikey slimes are said to hail from beyond the stars. Said to always be snacking on sugar, even their skin is sweet |
| Talents | Cupid, HP Booster I, Sizz Ward |
| Guaranteed traits | Spiky Skin, Trance State, Metal Medley |
| Large-size exclusive traits | Tactical Genius, Uber Bossesbane, Heaven-Sent |
| Habitat | Circle of Caprice, middel echelon |
| Items | Amor seco essence Seasoning |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 25% | 25% | 0% | -25% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 50% | 0% | 50% | 50% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| -25% | 0% | 50% | 25% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 0% | -25% | 75% | 0% |
| Sleep Resistance * | Stun Resistance * | ||
| 25% | 0% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest Monsters: The Withered World[edit]
|
|
This section is a stub. You can help by expanding it. |
Dragon Quest Heroes: Rocket Slime[edit]
|
|
This section is a stub. You can help by expanding it. |
Etymology[edit]
- konpeitō is a Japanese sugar candy that originated in Portugal after a flask of it was presented to Oda Nobunaga as a gift from a Christian missionary in the early sixteenth century.

