Ratscal
Appearances
Dragon Quest II
Big Rat | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bigrat.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Wing of the Wyvern | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest II | ||||||||||||||||||||||||||||||||||||||||||
Console | NES |
Dragon Quest V
#11 - Fat rat | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
File:Bigrat.gif1 | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Medicinal herb | ||||||||||||||||||||||||||||||||||||||||||
Locations | Roundbeck area (G1) Uptaten Towers area Talon Tower area | ||||||||||||||||||||||||||||||||||||||||||
Capture Rate | 1/2 | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 11 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest V | ||||||||||||||||||||||||||||||||||||||||||
Console | SNES, DS |
Related enemies
This page uses CC BY-SA-licensed content from FANDOM. |