Beelzebuzz
From Dragon Quest Wiki
Revision as of 13:34, 8 April 2019 by Follower of Light (talk | contribs) (Removed redirect to Flyguy)
Dragon Quest monster | |
---|---|
Beelzebuzz | |
![]() Art by Akira Toriyama | |
Japanese | ベルザブル |
First appearance | Dragon Quest IV |
Old localization | Bellzabble, Belzebub |
Appearances
Dragon Quest IV
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest VIII
Original (PS2)
Bestiary no. | 167 |
Family | Bug |
In-game description | Fly monsters that feast upon the flesh of fallen dragons. They are rightly feared as insect versions of Bomboulders. |
Spell(s) | Kamikazee |
Skill(s) | Asses the situation Critical Hit Rubs hands together |
Location(s) | Dragon Graveyard |
Item(s) dropped | Cowpat1⁄16 Dragon dung1⁄64 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 50% | 50% | |
Fire Breath Resistance * |
Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
|
50% | 50% | 0% | 0% | |
Woosh Resistance * | Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
25% | 0% | 50% | 15% | |
Whack Resistance * | Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | |
100% | 100% | 15% | 50% | |
Fuddle Resistance * | Paralysis Resistance * | Poison Resistance * | Snooze resistance * | |
50% | 15% | 50% | 15% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 50% | 0% |
Dragon Quest Monsters 2
![]() |
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Caravan Heart
![]() |
This article is a stub. You can help by expanding it. |