Hocus chimaera
Revision as of 11:24, 5 February 2020 by Antiyonder (talk | contribs)
| Dragon Quest monster | |
|---|---|
| Hocus chimaera | |
Art by Akira Toriyama | |
| Japanese | メイジキメラ |
| Romaji | Meiji Kimera |
| First appearance | Dragon Quest |
| Old localization | Magiwyvern |
Hocus Chimaeras look just like their normal kin, but are composed of warmer colors such as browns and oranges. True to their name, they have learned a wingfull of spells.
Characteristics
Firey feathered, floating, flappy beasts with perpetually fluttering wings that keep them afloat and allow the hocus chimaera to breath a fearsome fire on all adventurers in a single swoop. Despite their magical sounding name, the only thing they can do besides belch fire is peck at opponents with their pointed beaks.
Appearances
Dragon Quest
Dragon Quest III: The Seeds of Salvation
Dragon Quest V: Hand of the Heavenly Bride
Dragon Quest VII: Fragments of the Forgotten Past
| #99 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Magwyvern.gif | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Aeolus Vale Vogograd | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Flame breath | ||||||||||||||||||||||||||||||||||||||||||
| Family | Avian | ||||||||||||||||||||||||||||||||||||||||||
| Capture Rate | Moderate | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 99 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest VII | ||||||||||||||||||||||||||||||||||||||||||
| Console | PSX, 3DS | ||||||||||||||||||||||||||||||||||||||||||
Hocus chimaeras can be found in the Sanctum of the Cirrus and Vogograd regions in the past.
Dragon Quest VIII: Journey of the Cursed King
![]() |
||||||
| Bestiary No. | Family | |||||
| 133 | Bird | |||||
| Experience | Gold | HP | MP | |||
| 115 | 35 | 108 | 8 | |||
| Attack | Defense | Agility | Evasion | |||
| 106 | 108 | 98 | 1⁄64 | |||
| In-Game Description | Though they are capable of casting spells, these monsters are rather more hocus-pocus than proper magicians. |
| Spell(s) | Midheal |
| Skill(s) | Flame Breath |
| Location(s) | Rydon's Tower Royal Hunting Ground |
| Item(s) Dropped | Chimaera wing1⁄8 Magic water1⁄256 |
| Attack Resistance | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
| 0% | 50% | 50% | 50% |
| Bang Resistance * | Crack Resistance * | Ice breath Resistance * |
Woosh Resistance * |
| 25% | 0% | 0% | 25% |
| Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | Whack Resistance * |
| 0% | 25% | 50% | 15% |
| Ban Dance Resistance | Dazzle Resistance | Fizzle Resistance | Fuddle Resistance * |
| 100% | 50% | 0% | 50% |
| Paralysis Resistance * | Poison Resistance * | Snooze resistance * | Stun Resistance * |
| 50% | 15% | 50% | 50% |
| Sap Resistance * | |||
| 50% | |||
| Army Resistance * | |||
| 0% | |||
Dragon Quest IX: Sentinels of the Starry Skies
| #076 - Hocus Chimaera | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Chimaera wing (common, 1/16) Prayer ring (rare, 1/128) | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Heights of Loneliness Bloomingdale (lighthouse) Djust Desert Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Midheal | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 076 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX: Sentinels of the Starry Skies | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Description | Blazing-breathed mountain birds of the chimaera family who are tough against fire, and may lay some good eggstras when licked. Their sepia tone puts people in a misty-eyed mind of yesteryear, but they themselves are young, dump, and full of fun. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest XI: Echoes of an Elusive Age
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Super Light
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Builders
Chapter 2
| HP | Attack | Defense | Item(s) Dropped |
| 41 | 21 | 4 | Chimaera feather (★★★), Monster egg (★★☆) |
| Location(s) | |||
| Various | |||
Chapter 3
| HP | Attack | Defense | Item(s) Dropped |
| 80 | 29 | 12 | Chimaera feather (★★★), Monster egg (★★☆) |
| Location(s) | |||
| Various | |||
| Sprite |
Gallery
See also
Categories:
- Pages using duplicate arguments in template calls
- Pages with broken file links
- Stubs
- Greek mythology
- Dragon Quest I enemies
- Dragon Quest III enemies
- Dragon Quest V enemies
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VIII enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest XI enemies
- Dragon Quest Monsters: Super Light enemies
- Dragon Quest Heroes enemies
- Dragon Quest Heroes II enemies
- Dragon Quest Builders enemies
- Dragon Quest Builders 2 enemies


