Bewarewolf
Revision as of 19:33, 14 March 2020 by Follower of Light (talk | contribs)
The first members of the Beast family originating all the way back in the seminal title, Bewarewolves are monsters that have recently begun to reappear in the series after a several decade absence.
Dragon Quest monster | |
---|---|
Bewarewolf | |
Japanese | リカント |
Romaji | Rikanto ("Lycant") |
First appearance | Dragon Quest |
Old localization | Wolf |
Characteristics
Bewarewolves are humanoid, bipedal wolfmen. Originally coated with blue fur, new versions are seen in a bluish lavender hue instead.
Appearances
Dragon Quest
Bewarewolf (リカント rikanto) |
Dragon Quest VII: Fragments of the Forgotten Past
In the 3DS version, bewarewolves appear as special enemies in the Lizard's Lair DLC tablet. This tablet is themed after the original Dragon Quest.
Remake exclusive (3DS)
Sprite | HP | MP | Attack | Defense |
34 | 0 | 30 | 40 | |
Agility | Experience | Gold | Tame Rate | |
21 | 60 | 90 | 1/32 |
Bestiary No. | DLC #016 |
Spell(s) | None |
Skill(s) | Claw slash (125% damage) Bites character (125% damage) Vicious slash (250% damage) |
Location(s) | |
Item(s) Dropped | Seed of Strength1⁄256 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
1⁄64 | 0% | 0% | 0% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 0% | 0% | 0% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 0% |
Poof Resistance * | Ban Dance Resistance | Dazzle Resistance * | Fizzle Resistance * |
100% | 100% | 50% | 100% |
Fuddle Resistance * | Paralysis Resistance* | Poison Resistance * | Snooze Resistance * |
0% | 50% | 0% | 0% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
0% | 0% | 0% |
Dragon Quest IX: Sentinels of the Starry Skies
#067 - Bewarewolf | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Magic beast hide (common, 1/16) Iron claws (rare, 1/64) | ||||||||||||||||||||||||||||||||||||||||||
Locations | Slurry Coast Dourbridge Grotto | ||||||||||||||||||||||||||||||||||||||||||
Skills | Feel the Burn | ||||||||||||||||||||||||||||||||||||||||||
Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | 067 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Description | It's best to bash these baddies quickly, as their tension is turned up a notch every time they take damage. They've come out of retirement to show the poser pups of today that the coolest course is to shut up and get the job done. |
Dragon Quest Monsters: Joker 2 Pro
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Terry's Wonderland 3D
This article is a stub. You can help by expanding it. |
Dragon Quest Builders
Chapter 2
HP | Attack | Defense | Item(s) Dropped |
27 ~ 66 | 15 ~ 20 | 0 ~ 12 | Fur (★★★) |
Location(s) | |||
Swamps of Sickness, Prickly Wilds, Ancient Palace |
Sprite |
See also