| Grizzly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES | ||||||||||||||||||||||||||||||||||||||||||
| Dragon Quest monster | |
|---|---|
| Ursa major | |
Art by Akira Toriyama | |
| Japanese | グリズリー |
| Romaji | Grizzly |
| First appearance | Dragon Quest III |
An Ursa major (formerly Grizzly) is a recurring monster in the Dragon Quest series.
|
|
This section is a stub. You can help by expanding it. |
| Grizzly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest III | ||||||||||||||||||||||||||||||||||||||||||
| Console | NES | ||||||||||||||||||||||||||||||||||||||||||
| Grizzly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Locations | Gate of Reflection, Goopi's Gate #2 | ||||||||||||||||||||||||||||||||||||||||||
| Spells | LegSweep TwinSlash SquallHit | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest Monsters | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Uses its strong arms to squeeze its prey | ||||||||||||||||||||||||||||||||||||||||||
Grizzlies can be bred with a combination of any member of the Beast family as the pedigree and any member of the Devil family as the mate.
| Grizzly | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Spells | SquallHit, LegSweep, BiAttack | ||||||||||||||||||||||||||||||||||||||||||
| Family | Beast | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Warrior Monsters 2 | ||||||||||||||||||||||||||||||||||||||||||
| Console | GBC | ||||||||||||||||||||||||||||||||||||||||||
| Description | Its claws inflict wicked damage. | ||||||||||||||||||||||||||||||||||||||||||
Grizzlies can be bred with a combination of any member of the Beast family as the base and any member of the Devil family as the mate.
The Ursas take their names from the Latin terms for large (major) and small (minor) bear (ursa).
|
|
This article is a stub. You can help by expanding it. |
|
|
This section is a stub. You can help by expanding it. |
Famicom art