Curie: Difference between revisions

36 bytes added ,  23:25, 4 March 2020
no edit summary
mNo edit summary
No edit summary
Line 1: Line 1:
{{Character
{{Character
|Name=Curie
|Name=Curie
|Game={{DQ4}}<br>{{DQ6}}
|Game={{Dragon Quest IV}}<br>{{Dragon Quest VI}}
|Image=[[File:DQVI_Curie.png|230px]]
|Image=[[File:DQVI_Curie.png|230px]]
|Sprite=
|Sprite=
Line 12: Line 12:
|Family=
|Family=
|}}
|}}
{{quote|style=1|quote='''''I like fighting. Gets blood pumping. (slurrrp)<br>Wait...slimes no have blood. Or do they?'''''|source=Curie, in ''VI''|console=[[Nintendo DS|DS]]|align=center|bgcolor=ff3333}}
{{quote|style=1|quote='''''I like fighting. Gets blood pumping. (slurrrp)<br>Wait...slimes no have blood. Or do they?'''''|source=Curie, in ''VI''|console={{DS}}|align=center|bgcolor=ff3333}}
{{translation|'''Curie'''|ベホマン|[[Fullheal|Behoma]]}} is a recurring monster NPC in the ''[[Dragon Quest (series)|Dragon Quest]]'' series that appears as a minor character in {{DQ4}} and an optional character and eligible party member in {{DQ6}}.
{{translation|'''Curie'''|ベホマン|[[Fullheal|Behoma]]}} is a recurring monster {{NPC}} in the {{DQSeries}} that appears as a minor character in {{DQ4}} and an optional character and eligible party member in {{DQ6}}.


==Appearance and personality==
==Appearance and personality==
Line 20: Line 20:
==Appearances==
==Appearances==
==={{DQ4}}===
==={{DQ4}}===
He first appears in ''[[Dragon Quest IV]]'' in [[Canalot]]'s church at night, healing the sick (but not the party); here he is named '''Guru Curu'''. Despite being unique, he does not become an immigrant in either the PSX or DS versions of the game, unlike [[Mary Curey]]. He, Mary Curey, and Healie are friends.
He first appears in {{Dragon Quest IV}} in [[Canalot]]'s church at night, healing the sick (but not the party); here he is named '''Guru Curu'''. Despite being unique, he does not become an immigrant in either the {{PSX}} or {{DS}} Versions of the game, unlike [[Mary Curey]]. He, Mary Curey, and Healie are friends.
==={{DQ5}}===
==={{DQ5}}===
In reference to this character, his name is the [[cureslime (Recruit)|cureslime recruit]]'s first default name in the Japanese version of ''[[Dragon Quest V]]'' (the first name in English is Curetis). In the English version, the third and fourth default names are Curie and Curu, respectively.
In reference to this character, his name is the [[Cureslime (Recruit)|Cureslime recruit]]'s first default name in the Japanese version of {{Dragon Quest V}} (the first name in English is Curetis). In the English version, the third and fourth default names are Curie and Curu, respectively.
==={{DQ6}}===
==={{DQ6}}===
Curie appears as a character and eligible party member in the DS remake of ''[[Dragon Quest VI]]''. He may join the party at [[Suite Dreams]] after exchanging dreams with ten other players, or after completing the game.
Curie appears as a character and eligible party member in the {{DS}} remake of {{Dragon Quest VI}}. He may join the party at [[Suite Dreams]] after exchanging dreams with ten other players, or after completing the game.




Line 34: Line 34:
| Level || 4 || 99
| Level || 4 || 99
|-
|-
| HP || 111 || 550
| {{HP}} || 111 || 550
|-
|-
| MP || 28 || 680
| {{MP}} || 28 || 680
|-
|-
| Strength || 60 || 240
| {{Strength}} || 60 || 240
|-
|-
| Agility || 95 || 300
| {{Agility}} || 95 || 300
|-
|-
| Resilience || 59 || 220
| {{Resilience}} || 59 || 220
|-
|-
| Wisdom || 14 || 160
| {{Wisdom}} || 14 || 160
|-
|-
| Style || 10 || 40
| {{Style}} || 10 || 40
|-
|-
| Initial gear ||colspan=2|''None''
| Initial gear ||colspan=2|''None''
Line 56: Line 56:
| colspan=2| Resistances
| colspan=2| Resistances
|- style="font-weight:normal"
|- style="font-weight:normal"
|align="left"| Flame breath ||width="150"| 25%
|align="left"| [[Flame Breath]] ||width="150"| 25%
|-  
|-  
|align="left"| Ice breath || 25%
|align="left"| Ice Breath || 25%
|-  
|-  
|align="left"| Frizz || 0%
|align="left"| [[Frizz]] || 0%
|-  
|-  
|align="left"| Sizz || 25%
|align="left"| [[Sizz]] || 25%
|-  
|-  
|align="left"| Bang || 25%
|align="left"| [[Bang]] || 25%
|-  
|-  
|align="left"| Woosh || 0%
|align="left"| [[Woosh]] || 0%
|-  
|-  
|align="left"| Crack || 25%
|align="left"| [[Crack]] || 25%
|-
|-
|align="left"| Zap || 0%
|align="left"| [[Zap]] || 0%
|-  
|-  
|align="left"| Strike/Rock|| 0%
|align="left"| Strike/Rock|| 0%
Line 76: Line 76:
|align="left"| Troop|| 0%
|align="left"| Troop|| 0%
|-  
|-  
|align="left"| Death|| 100%
|align="left"| {{Death}} || 100%
|-  
|-  
|align="left"| Kamikazee|| 100%
|align="left"| [[Kamikazee]] || 100%
|-  
|-  
|align="left"| Paralysis|| 50%
|align="left"| [[Paralysis]] || 50%
|-  
|-  
|align="left"| Poof || 100%
|align="left"| [[Poof]] || 100%
|-  
|-  
|align="left"| Dazzle || 15%
|align="left"| [[Dazzle]] || 15%
|-  
|-  
|align="left"| Snooze || 100%
|align="left"| [[Snooze]] || 100%
|-  
|-  
|align="left"| Drain Magic || 50%
|align="left"| [[Drain Magic]] || 50%
|-  
|-  
|align="left"| Fizzle || 50%
|align="left"| [[Fizzle]] || 50%
|-  
|-  
|align="left"| Fuddle || 50%
|align="left"| [[Fuddle]] || 50%
|-  
|-  
|align="left"| Sap || 0%
|align="left"| [[Sap]] || 0%
|-  
|-  
|align="left"| Poison || 0%
|align="left"| {{Poison}] || 0%
|-  
|-  
|align="left"| Ban Dance || 100%
|align="left"| [[Ban Dance]] || 100%
|-  
|-  
|align="left"| Stun || 100%
|align="left"| Stun || 100%
Line 144: Line 144:
====Equipment====
====Equipment====
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Weapon}}
{{CharacterEquipmentList|entry|item=[[Poison Needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Poison needle]]|statModifier=Attack +1}}
{{CharacterEquipmentList|entry|item=[[Bone Stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Bone stake]]|statModifier=Attack +6}}
{{CharacterEquipmentList|entry|item=[[Stone Fangs]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Stone fangs]]|statModifier=Attack +12}}
{{CharacterEquipmentList|entry|item=[[Boomerang]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item={{Boomerang}}|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Staff of Ghent]]|statModifier=Attack +15}}
{{CharacterEquipmentList|entry|item=[[Iron Claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Iron claw]]|statModifier=Attack +21}}
{{CharacterEquipmentList|entry|item=[[Poison Moth Knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Poison moth knife]]|statModifier=Attack +24}}
{{CharacterEquipmentList|entry|item=[[Edged Boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Edged boomerang]]|statModifier=Attack +25}}
{{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Falcon knife earrings]]|statModifier=Attack +30}}
{{CharacterEquipmentList|entry|item=[[Steel Fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Steel fangs]]|statModifier=Attack +35}}
{{CharacterEquipmentList|entry|item=[[Fire Claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Lunar Fan]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Fire claw]]|statModifier=Attack+53}} {{CharacterEquipmentList|entry|item=[[Lunar Fan]]|statModifier=Attack+60}}  
{{CharacterEquipmentList|entry|item=[[Icicle Dirk]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Icicle dirk]]|statModifier=Attack +62}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Flametang Boomerang|Flametang boomerang]]|statModifier=Attack +65}}
{{CharacterEquipmentList|entry|item=[[Ferocious Fangs]]|statModifier=Attack +73}}
{{CharacterEquipmentList|entry|item=[[Ferocious fangs]]|statModifier=Attack +73}}
{{CharacterEquipmentList|entry|item=[[Cobra Claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Cobra claw]]|statModifier=Attack +90}}
{{CharacterEquipmentList|entry|item=[[Wizardly Whip]]|statModifier=Attack +97}}
{{CharacterEquipmentList|entry|item=[[Wizardly whip]]|statModifier=Attack +97}}
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Miracle sword]]|statModifier=Attack +100}}
{{CharacterEquipmentList|entry|item=[[Solar Fan]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Solar fan]]|statModifier=Attack +110}}
{{CharacterEquipmentList|entry|item=[[Metal King Sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Metal king sword]]|statModifier=Attack +130}}
{{CharacterEquipmentList|entry|item=[[Orichalcum Fangs]]|statModifier=Attack +135}}
{{CharacterEquipmentList|entry|item=[[Orichalcum fangs]]|statModifier=Attack +135}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Pointy Hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Pointy hat]]|statModifier=Defense +3}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Shellmet]]|statModifier=Defense +7}}
{{CharacterEquipmentList|entry|item=[[Bunny Ears]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Bunny ears]]|statModifier=Defense +20}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Iron mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Duplic Hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Duplic hat]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Hermes' Hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Hermes' hat]]|statModifier=Defense +28}}
{{CharacterEquipmentList|entry|item=[[Happy Hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Happy hat]]|statModifier=Defense +35}}
{{CharacterEquipmentList|entry|item=[[Slime Helmet]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Slime helmet]]|statModifier=Defense +40}}
{{CharacterEquipmentList|entry|item=[[Metal King Helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|entry|item=[[Metal king helm]]|statModifier=Defense +70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Rags]]|statModifier=Defense+3}}
{{CharacterEquipmentList|entry|item=[[Boxer Shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Boxer shorts]]|statModifier=Defense+13}}
{{CharacterEquipmentList|entry|item=[[Scale Armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Scale armour]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Fur Cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Leather cape|Fur cape]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Slime Gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Slime gooniform]]|statModifier=Defense+20}}
{{CharacterEquipmentList|entry|item=[[Bronze Armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Bronze armour]]|statModifier=Defense+21}}
{{CharacterEquipmentList|entry|item=[[Iron Cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Iron cuirass]]|statModifier=Defense+23}}
{{CharacterEquipmentList|entry|item=[[Cloak of Evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Cloak of evasion]]|statModifier=Defense+28}}
{{CharacterEquipmentList|entry|item=[[Tortoise Shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Tortoise shell]]|statModifier=Defense+33}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Glombolero]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Magical Skirt]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magical skirt]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magic Armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Magic armour]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Flowing Dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Flowing dress]]|statModifier=Defense+65}}
{{CharacterEquipmentList|entry|item=[[Slime Armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Slime armour]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Armour of Max Wynne]]|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item={{Armour of Max Wynne}}|statModifier=Defense+90}}
{{CharacterEquipmentList|entry|item=[[Angel Leotard]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Angel leotard]]|statModifier=Defense+95}}
{{CharacterEquipmentList|entry|item=[[Metal King Armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|entry|item=[[Metal king armour]]|statModifier=Defense+115}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Pot Lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Pot lid]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Silver Platter]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Silver platter]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Power shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Silver Shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Silver shield]]|statModifier=Defense+48}}
{{CharacterEquipmentList|entry|item=[[Metal King Shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Metal king shield]]|statModifier=Defense+70}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|header|title=Dragon Quest VI|subtitle=All|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Slime Earrings]]|statModifier=Strength+5}}
{{CharacterEquipmentList|entry|item=[[Slime earrings]]|statModifier=Strength+5}}
{{CharacterEquipmentList|entry|item=[[Raging Ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Raging ruby]]|statModifier=Strength+20}}
{{CharacterEquipmentList|entry|item=[[Bow Tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Bow tie]]|statModifier=Defense+2}}
{{CharacterEquipmentList|entry|item=[[Gold Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Gold ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer Ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Prayer ring]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing Bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Trailblazing bandana]]|statModifier=Defense+5}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Kerplunk bracer]]|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Restless Heart]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Restless heart]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gold Bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Gold bracer]]|statModifier=Defense+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Meteorite bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Kamikaze Bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Kamikazee bracer]]|statModifier=Style+10}}
{{CharacterEquipmentList|entry|item=[[Gospel Ring]]|statModifier=Style+30}}
{{CharacterEquipmentList|entry|item=[[Gospel ring]]|statModifier=Style+30}}
{{CharacterEquipmentList|entry|item=[[Pink Pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|entry|item=[[Pink pearl]]|statModifier=Style+40}}
{{CharacterEquipmentList|entry|item=[[Glass Slippers]]|statModifier=Style+45}}
{{CharacterEquipmentList|entry|item=[[Glass slippers]]|statModifier=Style+45}}
{{CharacterEquipmentList|footer}}}}
{{CharacterEquipmentList|footer}}}}


Line 229: Line 229:
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=If you get hurt, I cast Fullheal. Just say word.
{{quote|style=2|quote=If you get hurt, I cast Fullheal. Just say word.
|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
|source= Curie|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
Line 235: Line 235:
{{quote|style=2|quote=
{{quote|style=2|quote=
Shelley protect. I heal. Also, slurp.<br>
Shelley protect. I heal. Also, slurp.<br>
Ultimate buddy team.|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
Ultimate buddy team.|source= Curie|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=Careful. (slurp) Something here.
{{quote|style=2|quote=Careful. (slurp) Something here.
|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
|source= Curie|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=I want try dreamsharing too. Next time.
{{quote|style=2|quote=I want try dreamsharing too. Next time.
|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
|source= Curie|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
Line 251: Line 251:
{{quote|style=2|quote=Shelley nice. She goo friend.<br>
{{quote|style=2|quote=Shelley nice. She goo friend.<br>
You seem like goo friend, too.
You seem like goo friend, too.
|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
|source= Curie|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
| valign="top" width="25%" |
| valign="top" width="25%" |
{{quote|style=2|quote=
{{quote|style=2|quote=
Me and Shelley always missing each other. Maybe need better aim.|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
Me and Shelley always missing each other. Maybe need better aim.|source= Curie|console={{DS}}|align=center}}
|}
|}
{| border="0" cellpadding="5" cellspacing="0" width="100%"
{| border="0" cellpadding="5" cellspacing="0" width="100%"
Line 262: Line 262:
{{quote|style=2|quote=
{{quote|style=2|quote=
I like fighting. Also, slurping.<br>
I like fighting. Also, slurping.<br>
Not so much like losing.|source= Curie|console=[[Nintendo DS|DS]]|align=center}}
Not so much like losing.|source= Curie|console={{DS}}|align=center}}
|}
|}
{{spoiler|end}}
{{spoiler|end}}
manager
30,657

edits