Sculptrice
| Dragon Quest monster | |
|---|---|
| Sculptrice | |
Art by Akira Toriyama | |
| Japanese | ヘルビースト |
| Romaji | Herubīsuto |
| First appearance | Dragon Quest VI |
| Old localization | EvilBeast |
The sculptrice is a recurring monster in the Dragon Quest series, first introduced in Dragon Quest VI.
It is a statue hewn from stone or ice, depending on the game, and is strongly associated with the Dazzleflash skill.
Characteristics[edit]
Solid statues that smash their way through enemies with not only sheer strength, but also deadly skills, including a dance of the macabre that can instantly kill and unlucky party of adventurers instantly. They can also fire off a flash of bright light, making it harder for foes to hit, along with making it near impossible to see the incoming blasts of deadly ice. It is quite high on defense and has solid attack power. However, as expected of a statue, it is slow on speed.
Appearances[edit]
Dragon Quest VI: Realms of Revelation[edit]
Dragon Quest VII: Fragments of the Forgotten Past[edit]
The sculptrice begins appearing in the present in many places throughout the world after the Demon King's resurrection.
Dragon Quest VII Reimagined[edit]
| Bestiary | Family | ||
| No. 222 | Demon | ||
| Experience* | Gold* | HP* | MP* |
| 945 | 230 | 735/980/1,181 3,375/4,500/5,405 |
14 32 |
| Attack* | Defence* | Agility* | Evasion |
| 300 360 |
142 148 |
89/99/113 102/114/130 |
N/A |
| In-game description | Living sculptures chiseled out of a milky stone that glows ever-so-slightly in the dark. Beloved by their monster brethren as beacons about which they can gather in the dark |
| Spell(s) | Thwack |
| Skill(s) | Acts twice per turn Chilly Breath Dazzleflash |
| Location(s) | Roamer Encampment region (present) Hardlypool region (present) |
| Items dropped | Knuckledusters (1/128) |
| Fire Resistance * | Ice Resistance * | Wind Resistance * | Earth Resistance * | |
| 0% | 50% | 50% | -140% | |
| Light Resistance * | Dark Resistance * | Electricity Resistance * | Drain Magic Resistance | |
| 0% | 25% | 0% | 100% | |
| Instant Death Resistance * | Poof resistance | Bedazzlement Resistance * | Fizzle Resistance | |
| 80% | 100% | 100% | 100% | |
| Confusion Resistance * | Paralysis Resistance * | Poison Resistance * | Sleep Resistance * | |
| 100% | 100% | 0% | 100% | |
| Blunt Resistance * | Decelerate Resistance * | Divine Intervention Resistance * | Sap Resistance * | |
| 0% | 0% | 0% | 0% | |
| Beguile Resistance * | Charm Resistance * | Laughter Resistance * | Stumble Resistance * | |
| 100% | 100% | 100% | 100% | |
| Stun Resistance * | Elemental Resistance * | Status Resistance * | ||
| 100% | 0% | 0% | ||
Dragon Quest IX: Sentinels of the Starry Skies[edit]
| ##136 - Sculptrice | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Galvanised geta1⁄64 Saint's ashes1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
| Locations | Cringle Coast The Old School Ondor Cliffs Grotto | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Dazzleflash | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Crackle | ||||||||||||||||||||||||||||||||||||||||||
| Family | Demon | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | #136 | ||||||||||||||||||||||||||||||||||||||||||
| Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
| Console | DS | ||||||||||||||||||||||||||||||||||||||||||
| Japanese Name | ヘルビースト | ||||||||||||||||||||||||||||||||||||||||||
| Romanized Jap. | Herubīsuto | ||||||||||||||||||||||||||||||||||||||||||
| Description | Snowy statues that can disconcert with Dazzleflash and cast the catastrophic Crackle to encase the very soul in ice. Built when billions of bits of blizzard blow together and bond over their ambition to bash traveller's brains in. | ||||||||||||||||||||||||||||||||||||||||||
Dragon Quest X[edit]
Dragon Quest Monsters[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 50 | 2/5 | 4/5 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 2/5 | 2/5 | 5/5 | 2/5 |
| Family | Devil |
| In-game description | Trained hard to attain its evil strength |
| Abilities | Firebal, FrigidAir, Ironize |
| Habitat | Gate of Reflection, Gate of Extinction |
| Breeding chart | Devil family x Material family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | None | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Immune | Weak | Strong | None |
| Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
| Strong | None | None | Weak |
| Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
| Immune | Immune | None | None |
| Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
| Weak | None | None | Weak |
| Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
| None | None | None | None |
| Decelerate Resistance * | Curse Resistance | ||
| None | None | ||
Dragon Quest Monsters 2[edit]
| Sprite | Level cap * | HP growth | MP growth |
| 50 | 6/10 | 6/10 | |
| Strength growth | Resilience growth | Wisdom growth | Agility growth |
| 5/10 | 6/10 | 7/10 | 3/10 |
| Family | Devil |
| In-game description | Intimidates with red, glaring eyes. |
| Abilities | Firebal, FrigidAir, Ironize |
| Habitat | Sky World, Sage Tower |
| Breeding chart | Devil family x Material family |
| Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
| Strong | Strong | None | Weak |
| Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
| Immune | Weak | Strong | None |
| Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
| Weak | Strong | None | None |
| Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
| Weak | Immune | Immune | None |
| Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
| None | Weak | None | None |
| Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
| Weak | None | None | None |
| Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
| None | None | None | |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
| Icon | Family | Max HP* | Max MP* |
| 1,360 | 350 | ||
| Max Attack* | Max Defence * | Max Agility * | Max Wisdom * |
| 600 | 640 | 410 | 450 |
| Bestiary No. | #389 |
| Rank | D |
| In-game description | Once made to ward away evil spirits, these spine-chilling sculptures were somehow invested with a malignant soul and now seek to slaughter humans |
| Talents | Demoniac (lv. 1) |
| Guaranteed traits | Dragonsbane (lv. 1) Bangmeister (lv. 20) Deadly Touch (lv. 40) |
| Large-size exclusive traits | Tactical Genius (lv. 1) Rando-Buff (lv. 1) Collective Punishment (lv. 60) |
| Habitat | Circle of Conquest - Middle Echelon ( Circle of Caprice - Upper Echelon ( |
| Items | Bad medicine (Common) Rousing ring (Rare) |
| Synthesis chart | |
| Notable synthesis | |
| Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
| 0% | 50% | 50% | 0% |
| Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
| 0% | 25% | -25% | 0% |
| Dark Resistance * | Antimagic Resistance * | Bedazzlement Resistance * | Confusion Resistance * |
| 50% | 25% | 0% | 100% |
| Debilitation Resistance* | MP Absorption Resistance * | Paralysis Resistance * | Poison Resistance * |
| 50% | 50% | -25% | 25% |
| Sleep Resistance * | Stun Resistance * | ||
| 0% | 25% | ||
| Instant Death Resistance * | |||
| 0% | |||
Dragon Quest: Monster Parade[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest of the Stars[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit]
|
|
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Sculptrice appears as a C-rank monster of the Inorganic family as part of the limited Dragon Quest VI event. It can be recruited from Chapter 1, Episode 3: New Companions of the event quests and it can participate in Carver and Ace of Spades's Battle Road as a party member.
| Family | Rank | Role | Element | |
Inorganic |
Debuff |
? | ||
| Max Level | HP | MP | Move | |
| 105 | 716 | 222 | 2 | |
| Attack | Defense | Agility | Wisdom | Weight |
| 253 | 346 | 207 | 123 | 20 |
| First | Second | Third | ||
| Cool Breath | Kasap* | N/a | ||
| First | Second | Third |
| Breath Potency +5%/Stats Up | Frizz Res +25/Stats Up | Cool Breath Potency +5%/Stats Up |
| Fourth | Fifth | |
| Sizz Res +25/Stats Up | Cool Breath Potency +5%/Stats Up | |
| First | |
| N/a | |
| First | Second | Third |
| Max HP +10 | Cool Breath Potency +2% | N/a |
| First | |
| Breath Potency +5%: Raises breath potency by 5%. | |
| Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
| Half Res | Half Res | Normal | Very Weak | |
| Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
| Normal | Very Weak | Normal | Normal | |
| Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
| Immune | Normal | Normal | Half Res | |
| Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
| Normal | Super Weak | Normal | Normal | |
| Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
| Normal | Half Res | Super Weak | Normal |
Dragon Quest Keshi Keshi[edit]
|
|
This article is a stub. You can help by expanding it. |
Similar sinister sculptures[edit]
Gallery[edit]
Sculptrice statues in [[Murdaw's Keep] ]. (Cell phone)
Sculptrice statue preparing to attack. (Cell phone)
Sculptrice battle. (Cell phone)
A Sculptrice in X.
Stars model. (Cell phone)
Rivals card. (Cell phone)
Tact party icon. (Cell phone)
- Stubs
- Dragon Quest VI enemies
- Dragon Quest VII enemies
- Dragon Quest VII Reimagined enemies
- Dragon Quest IX enemies
- Dragon Quest X enemies
- Dragon Quest Monsters enemies
- Dragon Quest Monsters 2 enemies
- Dragon Quest Monsters: Terry's Wonderland 3D enemies
- Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key enemies
- Dragon Quest Monsters: The Dark Prince enemies
- Dragon Quest: Monster Parade enemies
- Dragon Quest Monster Battle Road Victory enemies
- Dragon Quest of the Stars enemies
- Dragon Quest Rivals enemies
- Dragon Quest Walk enemies
- Dragon Quest Walk bosses
- Dragon Quest Tact monsters
- Dragon Quest Keshi Keshi enemies


