Hero (Dragon Quest IV): Difference between revisions

Jump to navigation Jump to search
6,840 bytes added ,  19:05, 1 July 2018
no edit summary
(added sprite, slight formatting)
No edit summary
Line 25: Line 25:
During his travels, the Hero encounters the seven other 'Chosen' and they form a group to stop Psaro's evil plan to make use of the Secret of Evolution to destroy the world. The Hero and his companions go on a quest to retrieve all the pieces of legendary [[Zenithian Equipment]] which they then use to gain access to Zenithia Castle.
During his travels, the Hero encounters the seven other 'Chosen' and they form a group to stop Psaro's evil plan to make use of the Secret of Evolution to destroy the world. The Hero and his companions go on a quest to retrieve all the pieces of legendary [[Zenithian Equipment]] which they then use to gain access to Zenithia Castle.


====In Battle====
==Stats==
The Hero has extremely high stats, especially in the HP and Strength areas. The Hero is the only character capable of using lightning spells such as [[Zap]].
*PSX version.
 
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 1 || 99
|-
| HP || 25 || 734
|-
| MP || 5 || 330
|-
| Strength || 7 || 209
|-
| Agility || 5 || 132
|-
| Resilience || 12 || 213
|-
| Wisdom || 6 || 156
|-
| Luck || 4 || 152
|-
| Initial gear ||colspan=2|[[Cypress stick]], [[Plain clothes]]
|}


==Spells==
{| style="width:65%; height:100px; text-align:center" border="1"  
{| style="width:65%; height:100px; text-align:center" border="1"  
|-<---!Headings are up first.!---> style="font-weight:bold; background:#2EB2B2"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#2EB2B2"
Line 77: Line 99:




===Stats===
==Equipment==
*PSX version.
{{VersionTabs|Weapons|{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Weapon}}
{| style="width:65%; height:100px; text-align:center" border="1"
{{CharacterEquipmentList|entry|item=[[Cypress Stick]]|statModifier=Attack +2}}
|-<---!Headings are up first.!---> style="font-weight:bold; background:#A3AB47"
{{CharacterEquipmentList|entry|item=[[Falcon Knife Earrings]]♥|statModifier=Attack +5}}
| Attribute || Starting Stats || Maximum Stats
{{CharacterEquipmentList|entry|item=[[Oaken Club]]|statModifier=Attack +7}}
|- style="font-weight:normal"
{{CharacterEquipmentList|entry|item=[[Copper Sword]]|statModifier=Attack +12}}
| Level || 1 || 99
{{CharacterEquipmentList|entry|item=[[Divine Dagger]]|statModifier=Attack +14}}
|-
{{CharacterEquipmentList|entry|item=[[Chain Sickle]]|statModifier=Attack +16}}
| HP || 25 || 734
{{CharacterEquipmentList|entry|item=[[Hunter's Bow]]|statModifier=Attack +18}}
|-
{{CharacterEquipmentList|entry|item=[[Iron Lance]]|statModifier=Attack +28}}
| MP || 5 || 330
{{CharacterEquipmentList|entry|item=[[Steel Broadsword]]|statModifier=Attack +40}}
|-
{{CharacterEquipmentList|entry|item=[[Hela's Hammer]]|statModifier=Attack +40}}
| Strength || 7 || 209
{{CharacterEquipmentList|entry|item=[[Cautery Sword]]|statModifier=Attack +45}}
|-
{{CharacterEquipmentList|entry|item=[[Battle-Axe]]|statModifier=Attack +50}}
| Agility || 5 || 132
{{CharacterEquipmentList|entry|item=[[Dream Blade]]|statModifier=Attack +60}}
|-
{{CharacterEquipmentList|entry|item=[[Falcon Blade]]|statModifier=Attack +67}}
| Resilience || 12 || 213
{{CharacterEquipmentList|entry|item=[[Icicle Dirk]]|statModifier=Attack +75}}
|-
{{CharacterEquipmentList|entry|item=[[Dragonsbane]]|statModifier=Attack +90}}
| Wisdom || 6 || 156
{{CharacterEquipmentList|entry|item=[[Double-Edged Sword]]|statModifier=Attack +99}}
|-
{{CharacterEquipmentList|entry|item=[[Miracle Sword]]|statModifier=Attack +100}}
| Luck || 4 || 152
{{CharacterEquipmentList|entry|item=[[Zenithian Sword]]|statModifier=Attack +110}}
|-
{{CharacterEquipmentList|entry|item=[[Massacre Sword]]|statModifier=Attack +120}}
| Initial gear ||colspan=2|[[Cypress stick]], [[Plain clothes]]
{{CharacterEquipmentList|entry|item=[[Liquid Metal Sword]]|statModifier=Attack +130}}
|}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Helmets|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Helmet}}
{{CharacterEquipmentList|entry|item=[[Leather Hat]]|statModifier=Defense +2}}
{{CharacterEquipmentList|entry|item=[[Hardwood Headwear]]|statModifier=Defense +6}}
{{CharacterEquipmentList|entry|item=[[Golden Tiara]]♥|statModifier=Defense +12}}
{{CharacterEquipmentList|entry|item=[[Iron Helmet]]|statModifier=Defense +16}}
{{CharacterEquipmentList|entry|item=[[Iron Mask]]|statModifier=Defense +25}}
{{CharacterEquipmentList|entry|item=[[Zenithian Helm]]|statModifier=Defense +30}}
{{CharacterEquipmentList|entry|item=[[Liquid Metal Helm]]|statModifier=Defense +50}}
{{CharacterEquipmentList|entry|item=[[Death Mask]]|statModifier=Defense +200}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Armor|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Armor}}
{{CharacterEquipmentList|entry|item=[[Plain Clothes]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Wayfarer's Clothes]]|statModifier=Defense+8}}
{{CharacterEquipmentList|entry|item=[[Silk Robe]]♥|statModifier=Defense+10}}
{{CharacterEquipmentList|entry|item=[[Leather Armour]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Leather Dress]]♥|statModifier=Defense+14}}
{{CharacterEquipmentList|entry|item=[[Chain Mail]]|statModifier=Defense+18}}
{{CharacterEquipmentList|entry|item=[[Fur Coat]]|statModifier=Defense+22}}
{{CharacterEquipmentList|entry|item=[[Bronze Armor]]|statModifier=Defense+25}}
{{CharacterEquipmentList|entry|item=[[Iron Armour]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Full Plate Armour]]|statModifier=Defense+35}}
{{CharacterEquipmentList|entry|item=[[Pink Leotard]]♥|statModifier=Defense+38}}
{{CharacterEquipmentList|entry|item=[[Dragon Mail]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Magical Skirt]]♥|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Zombie Mail]]|statModifier=Defense+49}}
{{CharacterEquipmentList|entry|item=[[Spiked Armor]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Shimmering Dress]]♥|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Hela's Armor]]|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Angel Leotard]]♥|statModifier=Defense+60}}
{{CharacterEquipmentList|entry|item=[[Zenithian Armor]]|statModifier=Defense+70}}
{{CharacterEquipmentList|entry|item=[[Liquid Metal Armor]]|statModifier=Defense+95}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Shields|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=All|equipmentType=Shields}}
{{CharacterEquipmentList|entry|item=[[Leather Shield]]|statModifier=Defense+4}}
{{CharacterEquipmentList|entry|item=[[Scale Shield]]|statModifier=Defense+7}}
{{CharacterEquipmentList|entry|item=[[Iron Shield]]|statModifier=Defense+12}}
{{CharacterEquipmentList|entry|item=[[Dragon Shield]]|statModifier=Defense+30}}
{{CharacterEquipmentList|entry|item=[[Power Shield]]|statModifier=Defense+40}}
{{CharacterEquipmentList|entry|item=[[Mirror Shield]]|statModifier=Defense+45}}
{{CharacterEquipmentList|entry|item=[[Tempest Shield]]|statModifier=Defense+50}}
{{CharacterEquipmentList|entry|item=[[Zenithian Shield]]|statModifier=Defense+55}}
{{CharacterEquipmentList|entry|item=[[Liquid Metal Shield]]|statModifier=Defense+60}}
{{CharacterEquipmentList|note|text=}}
{{CharacterEquipmentList|footer}}|Accessories|
{{CharacterEquipmentList|header|title=Dragon Quest III|subtitle=Remakes|equipmentType=Accessories}}
{{CharacterEquipmentList|entry|item=[[Strength Ring]]|statModifier=Strength+8}}
{{CharacterEquipmentList|entry|item=[[Mighty Armlet]]|statModifier=Strength+25}}
{{CharacterEquipmentList|entry|item=[[Mercury's Bandana]]|statModifier=Agility+15}}
{{CharacterEquipmentList|entry|item=[[Meteorite Bracer]]|statModifier=Agilityx2}}
{{CharacterEquipmentList|entry|item=[[Prayer Ring]]|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Gold Bracer]]|statModifier=Defence+5}}
{{CharacterEquipmentList|entry|item=[[Fishnet Stockings]]♥|statModifier=Defence+8}}
{{CharacterEquipmentList|entry|item=[[Kamikazee Bracer]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Kerplunk Bracer]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Recovery Ring]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Ruby of Protection]]|statModifier=Defence+15}}
{{CharacterEquipmentList|entry|item=[[Care Ring]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Scholar's Specs]]|statModifier=Wisdom+15}}
{{CharacterEquipmentList|entry|item=[[Goddess Ring]]|statModifier=Wisdom+33}}
{{CharacterEquipmentList|entry|item=[[Lucida Shard]]|statModifier=Luck+5}}
{{CharacterEquipmentList|entry|item=[[Bunny Tail]]|statModifier=Luck+8}}
{{CharacterEquipmentList|entry|item=[[Gospel Ring]]|statModifier=Luck+50}}
{{CharacterEquipmentList|entry|item=[[Elevating Shoes]]|statModifier=Luck+50}}
{{CharacterEquipmentList|footer}}}}
*♥ denotes ladies only equipment.


==See also==
===See also===
*[[Zenithian clothes]]
*[[Zenithian clothes]]


Navigation menu