Ruff: Difference between revisions

Jump to navigation Jump to search
637 bytes added ,  17 May
no edit summary
(Reimagined equipment)
No edit summary
Line 62: Line 62:
|-
|-
| {{Strength}} || 20 || 350
| {{Strength}} || 20 || 350
|-
| {{Resilience}} || 10 || 190
|-
|-
| {{Agility}} || 35 || 350
| {{Agility}} || 35 || 350
|-
| {{Resilience}} || 10 || 190
|-
|-
| {{Wisdom}} || 3 || 210
| {{Wisdom}} || 3 || 210
Line 262: Line 262:
==={{DQ7R}}===
==={{DQ7R}}===
{{Stub}}
{{Stub}}
====Base Stats====
{| style="width:65%; height:100px; text-align:center" border="1"
|-<---!Headings are up first.!---> style="font-weight:bold; background:#f8e9bd"
| Attribute || Starting Stats || Maximum Stats
|- style="font-weight:normal"
| Level || 11 || 99
|-
| {{HP}} || 76 || 610
|-
| {{MP}} || 27 || 480
|-
| {{Strength}} || 29 || 300
|-
| {{Resilience}} || 14 || 150
|-
| {{Agility}} || 40 || 330
|-
| {{Magical Might}} || 39 || 339
|-
| {{Magical Mending}} || 33 || 290
|-
| {{Deftness}} || 28 || 230
|-
| {{Charm}} || 9 || 190
|-
| Initial gear ||colspan=2|[[Stone fangs]], [[pot lid]], [[leather hat]], [[plain clothes]]
|}


====Equipment====
====Equipment====

Navigation menu