Living statue (Recurring)
Dragon Quest monster | |
---|---|
Living statue | |
Art by Akira Toriyama | |
Japanese | うごくせきぞう |
Romaji | Ugoku sekizō |
First appearance | Dragon Quest III: The Seeds of Salvation |
Old localization | Stone Hulk (III NES) StoneMan (III, GBC) StoneMan (Monsters and Monsters 2 GBC) |
The Living statue is a recurring monster the Dragon Quest series.
Introduced in Dragon Quest III, it is a stone figure reminiscent of a marble sculpture that was brought to life.
Characteristics[edit]
Stony faced, golden-eyed statues that love to surprise adventurers by stomping furiously on the floor, causing crushing quakes that can deal damage to an entire party. They have the appearance of muscular bearded men wearing togas. Despite being endowed with life, Living statues rarely move and actually appear to struggle when they do so, their movements often jerky, sudden, and barely different from their idle pose. This apparent difficulty is even reflected in their speech as they tend to get caught up momentarily mid-sentence, often at an awkward point in the middle of a word.
Difficulty in movement does not hamper a Living statue's strength, however: their heavy bodies enable them to attack hard and stand up to a fair amount of punishment before they crumble.
Appearances[edit]
Dragon Quest III: The Seeds of Salvation[edit]
Sprite | Level | HP | MP | |
37 | 195 | 0 | ||
Attack | Defense | Agility | Experience | Gold |
140 | 40 | 29 | 1780 | 82 |
Bestiary No. | #103 |
Spell(s) | None |
Skill(s) | Template:Brutal Strike Regenerates 44~56 HP per turn. |
Location(s) | Baramos' Lair Tantegel Area Zoma's Citadel area |
Item Dropped | Earthenwear1⁄128 |
Evasion | Fire Resistance * | Crack Resistance * | Woosh Resistance * | ||
0⁄64 | 70% | 25% | 25% | ||
Zap Resistance * | Drain Magic Resistance | Whack Resistance * | Kamikazee Resistance | ||
25% | 100% | 70% | 25% | ||
Poof Resistance | Fuddle Resistance | Snooze Resistance | Dazzle Resistance | ||
100% | 70% | 25% | 70% | ||
Fizzle Resistance | Sap Resistance * | Deceleratle Resistance * | |||
100% | 25% | 100% |
Dragon Quest VI: Realms of Revelation[edit]
Sprite | HP * | MP | Attack | Defense |
360 | 0 | 220 | 170 | |
Agility | Experience * | Gold | Tame Rate | |
72 | 554 | 108 | N/a |
Bestiary No. | #146 |
Spell(s) | None |
Skill(s) | Crushes character underfoot. (125% damage) Stomp |
Location(s) | Gallows Moor region |
Item(s) Dropped | Seed of strength1⁄256 |
Evasion | Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * |
0% | 0% | 60% | 60% |
Bang Resistance * | Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * |
0% | 60% | 60% | 25% |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance * | Whack Resistance * |
0% | 0% | 100% | 100% |
Poof Resistance * | Poison Resistance * | Burning Breath Resistance | Fuddle Resistance * |
50% | 100% | 100% | 100% |
Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance | Ban Dance Resistance |
100% | 100% | 100% | 100% |
Stun Resistance * | Sap Resistance * | Army Resistance * | |
50% | 0% | 0% |
Dragon Quest VIII: Journey of the Cursed King[edit]
Sprite | HP | MP | Attack |
266 | 0 | 188 | |
Defense | Agility | Experience | Gold |
162 | 80 | 306 | 90 |
Bestiary no. | #159 |
Family | Material |
In-game description | Originally created by a renowned Arcadian sculptor, these statues were so exquisite that they took on lives of their own. |
Spell(s) | None |
Skill(s) | Stomps foe under foot (125% damage) |
Location(s) | Rydon's Tower |
Item(s) dropped | Stone hardhat1⁄32 Ruby of protection1⁄256 |
Evasion | Attack Resistance | Frizz Resistance * | Sizz Resistance * | |
0⁄64 | 0% | 0% | 0% | |
Fire Breath Resistance * |
Bang Resistance * | Woosh Resistance * | Crack Resistance * | |
0% | 0% | 0% | 0% | |
Ice breath Resistance * |
Strike/Rock Resistance * | Zap Resistance * | Drain Magic Resistance | |
0% | 0% | 0% | 100% | |
Whack Resistance * | Poison Resistance * | Paralysis Resistance * | Fuddle Resistance * | |
100% | 50% | 100% | 50% | |
Snooze resistance * | Dazzle Resistance | Fizzle Resistance | Ban Dance Resistance | |
100% | 50% | 100% | 100% | |
Stun Resistance * | Sap Resistance * | Army Resistance * | ||
50% | 15% | 0% |
Dragon Quest IX: Sentinels of the Starry Skies[edit]
##150 - Living statue | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
Dropped Item | Flintstone1⁄16 Resurrock1⁄128 | ||||||||||||||||||||||||||||||||||||||||||
Locations | The Bowhole Wyrmtail | ||||||||||||||||||||||||||||||||||||||||||
Skills | Stamps with its giant foot (125% damage) Desperate attack Psyche Up | ||||||||||||||||||||||||||||||||||||||||||
Spells | None | ||||||||||||||||||||||||||||||||||||||||||
Family | Material | ||||||||||||||||||||||||||||||||||||||||||
Bestiary # | #150 | ||||||||||||||||||||||||||||||||||||||||||
Game | Dragon Quest IX | ||||||||||||||||||||||||||||||||||||||||||
Console | DS | ||||||||||||||||||||||||||||||||||||||||||
Japanese Name | うごくせきぞう | ||||||||||||||||||||||||||||||||||||||||||
Romanized Jap. | Ugoku sekizō | ||||||||||||||||||||||||||||||||||||||||||
Description | They pump their massive bodies full of power, then pound the ground. Cure quickly if flattened by their frightening feet. They heard on the breeze that there's a sanctuary for statues atop the Heights of Loneliness, and are keen to check it out. |
Defeating a Living statue with a basic Boomerang attack is one of the objectives of Quest #086: Brave the Caves.
Dragon Quest XI: Echoes of an Elusive Age[edit]
Sprite | HP | MP | Attack |
305 | 5 | 206 | |
Defense | Agility | Experience | Gold |
204 | 45 | 746 | 90 |
Bestiary no. | #179 |
Family | Material |
In-game description | Silent stone sentinels animated by arcane enchantments. Though they may move slowly, they hit hard-steer well clear if you can. |
Spell(s) | None |
Skill(s) | Stamps the ground violently. (Damages entire party.) |
Location(s) | The Royal Library (first and second acts) The Arborian Highlands (first act) The First Forest (first act) Baramos' Lair (3DS and 2D mode of Definitive Edition only) |
Item(s) dropped | Flintstone1⁄16 Dieamend1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 25% | 25% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 100% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
100% | 100% | 0% | 50% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | -125% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Sprite | HP | MP | Attack |
820 | 10 | 390 | |
Defense | Agility | Experience | Gold |
509 | 117 | 2,603 | 603 |
Bestiary no. | #574 |
Family | Material |
In-game description | Living statues who have morphed into a truly malevolent form under the malign influence of infinite evil. |
Spell(s) | None |
Skill(s) | Stamps the ground violently. (Damages entire party) |
Location(s) | The Royal Library (third act) The First Forest (third act) |
Item(s) dropped | Flintstone1⁄8 Dieamend1⁄128 |
Evasion | Fire Resistance * | Ice Resistance * |
Wind Resistance * | |
N/a | 25% | 25% | -110% | |
Rock Resistance * | Light Resistance * | Dark Resistance * | Zap Resistance * | |
25% | 25% | 25% | 25% | |
Drain Magic Resistance | Whack Resistance * | Poof Resistance | Poison Resistance * | |
0% | 100% | 100% | 100% | |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | |
100% | 100% | 25% | 50% | |
Sap Resistance * | Blunt Resistance | Deceleratle Resistance | Spooky Aura Anathematise Resistance |
|
0% | 0% | 0% | 0% | |
Fizzle Resistance * | Stun Resistance * | Stumble Resistance * | Charm Resistance * | |
100% | 99% | -125% | 100% | |
Beguile Resistance * | Double Down Resistance * | Elemental Resistance * | ||
100% | 0% | 0% |
Dragon Quest Monsters[edit]
Sprite | Level cap * | HP growth | MP growth |
50 | 3/5 | 4/5 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
3/5 | 3/5 | 4/5 | 1/5 |
Family | Material |
In-game description | A statue made from rock that came to life |
Abilities | Cover, SuckAll, Meditate |
Habitat | Gate of Strength |
Breeding chart | Golem, DeadNite, Hork, Mudron, Mummy x Golem Material family x Digster, HornBeet |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | Weak | Weak | Weak |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Immune | Immune | Weak | Weak |
Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance | Drain Magic Resistance * |
None | Weak | None | None |
Whack Resistance * | Kamikazee Resistance * | Poison Resistance * | Paralysis Resistance * |
Immune | Immune | None | Strong |
Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * | Fizzle Resistance |
None | Weak | Weak | Weak |
Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * | Sap Resistance * |
Weak | Weak | Weak | None |
Decelerate Resistance * | Curse Resistance | ||
None | Weak |
A StoneMan appears as the boss of Gate of Strength.
Dragon Quest Monsters 2[edit]
Sprite | Level cap * | HP growth | MP growth |
50 | 7/10 | 6/10 | |
Strength growth | Resilience growth | Wisdom growth | Agility growth |
7/10 | 7/10 | 5/10 | 2/10 |
Family | Material |
In-game description | |
Abilities | Cover, StrongD, SuckAll |
Habitat | Sage Tower (Tara's Adventure) |
Breeding chart | Golem x Golem Material family x Digster, HornBeet |
Frizz Resistance * | Sizz Resistance * | Fire Breath Resistance * | Bang Resistance * |
None | Weak | Weak | Weak |
Crack Resistance * | Ice Breath Resistance * | Woosh Resistance * | Rock/Army Resistance * |
Immune | Immune | Weak | Weak |
Water Resistance * | Zap Resistance * | Gigaslash Resistance | Magic Burst Resistance |
Strong | None | Weak | None |
Drain Magic Resistance * | Whack Resistance * | Kamikazee Resistance * | Poison Resistance * |
None | Immune | Immune | None |
Paralysis Resistance * | Fuddle Resistance * | Snooze Resistance * | Dazzle Resistance * |
Strong | None | Weak | Weak |
Fizzle Resistance | Ban Dance Resistance | Gobstopper Resistance | Stun Resistance * |
Weak | Weak | Weak | Weak |
Sap Resistance * | Decelerate Resistance * | Curse Resistance | |
None | None | Weak |
Dragon Quest Monsters: Caravan Heart[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker[edit]
Living statue | |
---|---|
Family | Material |
Rank | A |
Description | Powerful, ancient magic has breathed life into these once immobile titans. |
Weapons | Swords, Axes, Hammers, Staves |
Traits | Critical Massacre |
Resistances | Whackproof, Sleepproof |
Skill | Barricade |
Location | - |
Breeding chart | Buffalogre x Golem Metal slime knight x Golem |
Dragon Quest Monsters: Joker 2[edit]
Living Statue | |
---|---|
Family | Material |
Rank | A |
Size | S |
Weapons | Swords, Axes, Hammers, Staves |
Traits | Critical Massacre, Crafty Sapper |
Resistances | Immune to Whack and Sleep |
Skill | Barricade |
Location | Bemusoleum (rain) |
Breeding chart | Mimic x Pink sanguini Dancing flame x Dark slime knight |
Dragon Quest Monsters: Terry's Wonderland 3D[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters 2: Iru and Luca's Marvelous Mysterious Key[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: Joker 3 Professional[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Monsters: The Dark Prince[edit]
Icon | Family | Max HP* | Max MP* |
1,370 | 290 | ||
Max Attack | Max Defence | Max Agility | Max Wisdom |
580 | 680 | 420 | 450 |
Bestiary No. | #325 |
Rank | C |
In-game description | Finely sculpted statues which came to life. Nothing can withstand a trampling under their titanic trotters |
Talents | Musclehead (lv. 1) Stun Stopper (lv. 20) Attack Booster I (lv. 40) |
Guaranteed traits | Critical Triumph (lv. 1) Insta-Oomph (lv. 20) Rando-Buff (lv. 40) |
Large-size exclusive traits | Tactical Genius (lv. 1) Dodge Denier (lv. 1) Ultra Crafty Debilitator (lv. 60) |
Habitat | Circle of Caprice - Upper Echelon () Aamon's Sanctum |
Items | Elfin elixir (Common) Seed of reselience (Rare) |
Synthesis chart | X |
Notable synthesis | |
Fire Resistance * | Water Resistance * | Wind Resistance * | Earth Resistance * |
0% | 0% | -25% | 25% |
Explosion Resistance * | Ice Resistance * | Electricity Resistance * | Light Resistance * |
25% | 50% | 50% | 25% |
Dark Resistance * | Debilitation Resistance* | Bedazzlement Resistance * | Antimagic Resistance * |
0% | 0% | 75% | 0% |
MP Absorption Resistance * | Confusion Resistance * | Sleep Resistance * | Paralysis Resistance * |
0% | 50% | -25% | 0% |
Stun Resistance * | Poison Resistance * | ||
0% | 50% | ||
Instant Death Resistance * | |||
0% |
Dragon Quest Monsters: Super Light[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest: Monster Parade[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: Rocket Slime[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Heroes: The World Tree's Woe and the Blight Below[edit]
Model | Experience | Gold |
60 | 38g |
List No. | #026 |
Field Notes | Sculptures that slowly gained sentience. Their stony skin is unsusceptible to all but the strongest strikes. They hide amongst statues and wait for prey, sometimes turning back to stone after too long spent stationary. |
Location(s) | Statuary Hall (Grudge Match: Sinister Statue) |
Item(s) Dropped | Enchanted stone, Mirrorstone, Classic titan belt recipe, Luxury titan belt recipe |
Dragon Quest Heroes II: Twin Kings and the Prophecy's End[edit]
Model | Experience | Gold | Marked Version? |
3152 | 38g | Yes |
List No. | #067 |
Field Notes | Sculptures that slowly gained sentience. Their stony skin is unsusceptible to all but the strongest strikes. They hide amongst statues and wait for prey, sometimes turning back to stone after too long spent stationary. |
Location(s) | Battle of the Great Divide (S) |
Item(s) Dropped | Mirrorstone, Flintstone |
Dragon Quest Builders 2[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Rivals[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Walk[edit]
This article is a stub. You can help by expanding it. |
Dragon Quest Tact[edit]
Living statue appears as an A-rank monster of the Inorganic family that can be scouted normally from any banner. It can participate in Gyldenbritches and Yangus's Battle Roads as a party member.
Family | Rank | Role | ||
Inorganic |
Defence |
|||
Max Level | HP | MP | Move | |
120 | 870 | 260 | 2-3 | |
Attack | Defense | Agility | Wisdom | Weight |
418 | 570 | 283 | 218 | 35 |
First | Second | Third | ||
Bomb Slash | Multifists* | Blast Slash* Talent Blossoming: Catherine Wheel |
||
First | Second | Third |
Rare Buff/Stats Up | Crack Res +25/Stats Up | Multifists Potency +5%/Stats Up Catherine Wheel Potency +5% |
Fourth | Fifth | |
Sizz Res +25/Stats Up | Multifists Potency +5%/Stats Up Catherine Wheel Potency +5% |
|
First | |
Lowers enemy ATK by 5% in a 5x5 square around it. | |
First | Second | Third |
Max HP +20 | ATK +10 | Multifists Potency +2% |
First | |
Rare Buff: Rarely Buff greatly raises DEF for 4 turns at action start. | |
Frizz Resistance * | Sizz Resistance * | Crack Resistance * | Woosh Resistance * | |
Normal | Half Res | Half Res | Very Weak | |
Bang Resistance * | Zap Resistance * | Zam Resistance * | Snooze Resistance | |
Normal | Normal | Very Weak | Normal | |
Poison Resistance | Physical Lock Resistance | Spell Lock Resistance | Martial Lock Resistance | |
Immune | Normal | Normal | Half Res | |
Breath Lock Resistance | Hobble Resistance * | Stun Resistance * | Dazzle Resistance | |
Normal | Super Weak | Normal | Normal | |
Curse Resistance | Paralysis Resistance | Confusion Resistance | Charm Resistance | |
Normal | Half Res | Super Weak | Normal |
Dragon Quest Keshi Keshi[edit]
This article is a stub. You can help by expanding it. |
Similar species[edit]
Gallery[edit]
Famicom art.
A Living statue in X.
XI model.
DQM1·2 sprite.
Caravan Heart sprite.
Joker model.
Joker 2 model.
With a Leger-de-Man.
Stars model.
Rivals card.