Fowleye: Difference between revisions
Jump to navigation
Jump to search
Trig Jegman (talk | contribs) mNo edit summary |
Antiyonder (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|kanji=邪眼皇帝アウルート | |kanji=邪眼皇帝アウルート | ||
|romanji=Yokoshima me kōtei aurūto | |romanji=Yokoshima me kōtei aurūto | ||
|firstappear= | |firstappear={{Dragon Quest IX}}}} | ||
'''Fowleye''' is a boss in | |||
'''Fowleye''' is a boss in {{DQ9}}, found in higher-level {{Grotto}}s. | |||
==Characteristics== | ==Characteristics== | ||
| Line 13: | Line 14: | ||
==Story== | ==Story== | ||
{{spoiler|start}} | {{spoiler|start}} | ||
In | In {{Dragon Quest IX}}, thanks to him, is revealed that he is one of the ten monsters that were created by '''[[Zenus]] remains''' (due to [[Corvus]]' attack) and also that himself used to be His eyes. He also gave more hints about '''[[Nemean]]''' being the head and '''[[Excalipurr]]''' the arm. | ||
{{spoiler|end}} | {{spoiler|end}} | ||
==Appearances== | ==Appearances== | ||
=== | ==={{DQ9}}=== | ||
{{DQ9Enemy | {{DQ9Enemy | ||
|bestiaryNumber=291 | |bestiaryNumber=291 | ||
| Line 30: | Line 31: | ||
|experience=65000 | |experience=65000 | ||
|gold=1965 | |gold=1965 | ||
|location = | |location = {{Grotto}} | ||
|droppedItem=[[Minerva's mitre]] (5%), [[Spring breeze hat]] (2%), [[Sage's elixir]] (steal) | |droppedItem=[[Minerva's mitre]] (5%), [[Spring breeze hat]] (2%), [[Sage's elixir]] (steal) | ||
|description=His evil eyes bring calamity wherever their gaze falls. When not fighting, he keeps them closed and feigns friendliness.<br>An unbelievable evil who feasts on the souls of the weak to feed the dour power that resides in his almighty eyes. | |description=His evil eyes bring calamity wherever their gaze falls. When not fighting, he keeps them closed and feigns friendliness.<br>An unbelievable evil who feasts on the souls of the weak to feed the dour power that resides in his almighty eyes. | ||
| Line 42: | Line 43: | ||
==Other appearences== | ==Other appearences== | ||
=== | ==={{DQM3D}}=== | ||
=== | ==={{DQM2R}}=== | ||
=== | ==={{DQMSL}}=== | ||
==Gallery== | ==Gallery== | ||
<center><gallery> | <center><gallery> | ||
DQIX Fowleye sprite.png|Sprite in ''Dragon Quest IX'' | DQIX Fowleye sprite.png|Sprite in ''Dragon Quest IX''. | ||
DQM2-3D Fowleye Icon.jpg|Icon in ''Monsters 2: 3D'' | DQM2-3D Fowleye Icon.jpg|Icon in ''Monsters 2: 3D''. | ||
</gallery></center> | </gallery></center> | ||
| Line 59: | Line 60: | ||
==References== | ==References== | ||
{{Wikia}} | {{Wikia}} | ||
{{DQIXBossNav}} | {{DQIXBossNav}} | ||
[[Category:Dragon Quest IX enemies]] | [[Category:Dragon Quest IX enemies]] | ||
[[Category:Dragon Quest IX bosses]] | [[Category:Dragon Quest IX bosses]] | ||
Revision as of 04:29, 20 January 2022
| Dragon Quest monster | |
|---|---|
| Fowleye | |
![]() Art by Akira Toriyama | |
| Japanese | 邪眼皇帝アウルート |
| Romaji | Yokoshima me kōtei aurūto |
| First appearance | Dragon Quest IX |
Fowleye is a boss in Dragon Quest IX: Sentinels of the Starry Skies, found in higher-level Grottos.
Characteristics
Fowleye's design is similar to Hootingham-Gore's one, however, aside from the clothes new coloration; he has reddish pink and violet feathers, red beak, yellow eyes with red pupils and the face is double colored in two tonalities of grey (one lighter and the other one darker). He also wields a staff made of dark wood with silver metallic decorations and an red orb at the top of it with yellow feathers around.
Story
Appearances
Dragon Quest IX: Sentinels of the Starry Skies
| #291 - Fowleye | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||
| Dropped Item | Minerva's mitre (5%), Spring breeze hat (2%), Sage's elixir (steal) | ||||||||||||||||||||||||||||||||||||||||||
| Skills | Disruptive Wave, Divine Intervention, Attacks twice per round, All spells go haywire (critical hits) | ||||||||||||||||||||||||||||||||||||||||||
| Spells | Bounce, Kaswoosh, Kazam | ||||||||||||||||||||||||||||||||||||||||||
| Family | Bird | ||||||||||||||||||||||||||||||||||||||||||
| Bestiary # | 291 | ||||||||||||||||||||||||||||||||||||||||||
| Description | His evil eyes bring calamity wherever their gaze falls. When not fighting, he keeps them closed and feigns friendliness. An unbelievable evil who feasts on the souls of the weak to feed the dour power that resides in his almighty eyes. | ||||||||||||||||||||||||||||||||||||||||||
| Additional Attributes | ||||||
|---|---|---|---|---|---|---|
| Fire | Ice | Wind | Earth | Light | Dark | |
| 150 | 100 | 100 | 100 | 100 | 100 | |
| Blast | Dazzle | Sleep | Death | Drain MP | Confusion | |
| 100 | 25 | 0 | 0 | 100 | 0 | |
| Fizzle | Inaction | Paralyze | Poison | Charm | Magic Res | |
| 0 | 0 | 0 | 0 | 5 | 25 | |
| Blunt | Sap | Decelerate | ||||
| 0 | 0 | 0 | ||||
